agr3mgt agribus and climate
AGRIBUSINESS MANAGEMENT IN A CHANGING CLIMATE
AGR3MGT
2017
Credit points: 15
Subject outline
This subject aims to give a comprehensive overview of the management and policy issues surrounding current and likely global Climate Change. Students will demonstrate knowledge of past and present climates, an understanding of the science behind anthropogenic global warming, the current state of knowledge on likely Climate Change scenarios, and mitigation and adaptation efforts and the issues for agribusiness management. Students will be able to demonstrate an understanding of current Government policy and management systems and develop problem-solving skills as applied to Climate Change management adaptation and mitigation options. Students will be able to evaluate the significance of new Climate Change research and will gain sufficient knowledge to be able develop agribusiness management options.
SchoolSchool of Life Sciences
Credit points15
Subject Co-ordinatorPenelope Smith
Available to Study Abroad StudentsNo
Subject year levelYear Level 3 - UG
Exchange StudentsNo
Subject particulars
Subject rules
Prerequisites Admission into SBATE
Co-requisitesN/A
Incompatible subjectsN/A
Equivalent subjectsN/A
Special conditionsN/A
Learning resources
Readings
Resource Type | Title | Resource Requirement | Author and Year | Publisher |
---|---|---|---|---|
Readings | Adapting agriculture to climate change | Recommended | Howden, S., Soussana, J, Tubiello, F, Chhetri, N, Dunlop, M & Meinke, H 2007 | PROCEEDINGS OF NATIONAL ACADEMY OF SCIENCE, DECEMBER 11, USA, PP. 19691-19696. |
Readings | Adaptive Capacity Spatial Assessment Tool | Recommended | tba | HTTP://APSRUNET.APSIM.INFO/VULNERABILITYASSESSMENTAUSTRALIA/VA15.HTM |
Readings | Agribusiness Gippsland | Recommended | tba | AGRIBUSINESSGIPPSLAND.COM.AU/ |
Readings | Australian Centre for International Agricultural Research | Recommended | tba | WWW.ACIAR.GOV.AU |
Readings | Australian Government Bureau of Meteorology - Climate change & variability | Recommended | tba | HTTP://WWW.BOM.GOV.AU/CLIMATE/CHANGE/?REF=FTR#TABS=CLIMATE-UPDATES |
Readings | Australian Government Bureau of Meteorology - Water and the Land Agriculture Services | Recommended | tba | HTTP://WWW.BOM.GOV.AU/WATL/INDEX.SHTML |
Readings | Birchip Cropping Group | Recommended | tba | WWW.BCG.ORG.AU |
Readings | CRC Future Farm Industries | Recommended | tba | WWW.FUTUREFARMCRC.COM.AU |
Readings | CSIRO Plant Industry | Recommended | tba | WWW.CSIRO.AU/ORG/PI.HTML |
Readings | CSIRO Sustainable Agriculture Flagship | Recommended | tba | WWW.CSIRO.AU/ORG/SAF-OVERVIEW.HTML |
Readings | Climate adaptation futures | Recommended | Palutikof, J, Boulter, S, Ash, A, Stafford Smith, M (eds.), 2013 | WILEY BLACKWELL, LONDON. |
Readings | Conservation Farmers Inc. | Recommended | tba | WWW.CFI.ORG.AU |
Readings | Department of Agriculture, Fisheries and Forestry | Recommended | tba | WWW.DAFF.GOV.AU |
Readings | Global Sustainability as a Business Imperative | Recommended | Wankel, C & Stoner, J (eds.) 2011 | PALGRAVE MCMILLAN, USA. |
Readings | Grains Research and Development Corporation | Recommended | tba | WWW.GRDC.COM.AU |
Readings | Land and Water Australia | Recommended | tba | WWW.LWA.GOV.AU |
Readings | Landcare Victoria | Recommended | tba | WWW.LANDCAREVIC.NET.AU |
Readings | Managing Climate variability R&D Program | Recommended | tba | HTTP://WWW.CLIMATEKELPIE.COM.AU/UNDERSTAND-CLIMATE/WEATHER-AND-CLIMATE-DRIVERS |
Readings | Managing wicked problems in agribusiness: the role of multi-stakeholder engagements in value creation | Recommended | Dentoni, D, Hospes, O & Ross, R 2012 | INTERNATIONAL FOOD AND AGRIBUSINESS MANAGEMENT REVIEW, VOL. 15, SPECIAL ISSUE B, PP. 1-12. |
Readings | Meat and Livestock Australia | Recommended | tba | WWW.MLA.COM.AU |
Readings | National Association for Sustainable Agriculture | Recommended | tba | WWW.NASAA.COM.AU |
Readings | National Centre for Rural Greenhouse Gas Research | Recommended | tba | WWW.DPI.NSW.GOV.AU/RESEARCH/ALLIANCES/NCRGGR |
Readings | National Climate Change Research Strategy for Primary Industries | Recommended | tba | CCRSPI.COM.AU/ |
Readings | New South Wales Industry and Investment | Recommended | tba | WWW.INDUSTRY.NSW.GOV.AU |
Readings | Primary Industries Adaptation Research Network (PIARN) | Recommended | tba | HTTP://WWW.PIARN.ORG.AU |
Readings | Primary industries, enterprises and communities adapting to climate change | Recommended | tba | HTTP://WWW.CSIRO.AU/ORGANISATION-STRUCTURE/FLAGSHIPS/CLIMATE-ADAPTATION-FLAGSHIP/ |
Readings | State of the climate 2012, http://www.csiro.au/en/Outcomes/Climate/Understanding/State-of-the-Climate-2012 | Recommended | tba | HTTP://CLIMATECHANGEINAUSTRALIA.COM.AU/ |
Readings | The greening of food, farming and agriculture green economics (handbook of green economics) | Recommended | Kennet, M, De Oliveira, M, Blunkett-Ord, R & Mahendra, A (eds.) 2013 | THE GREEN ECONOMICS INSTITUTE, UK. |
Readings | Victoria Department of Primary Industries | Recommended | tba | WWW.DPI.VIC.GOV.AU |
Readings | Victorian Department of Sustainability and Environment | Recommended | tba | WWW.DSE.VIC.GOV.AU |
Readings | World Wildlife Fund | Recommended | tba | WWW.WWF.ORG.AU/OURWORK/INDUSTRY/AGRICULTURE |
Graduate capabilities & intended learning outcomes
01. Explain implications of climate change on agricultural production, agricultural services and agribusiness supply chains
- Activities:
- Using case study analysis, group discussion and group research tasks, students will explore climate change issues and how they affect world and domestic agribusiness.
- Related graduate capabilities and elements:
- Creative Problem-solving(Creative Problem-solving)
- Discipline-specific GCs(Discipline-specific GCs)
- Inquiry/ Research(Inquiry/ Research)
02. Critique policies and methods proposed for managing climate change in light of ethical, social and environmental considerations in relation to agribusiness management
- Activities:
- Using case study analysis, group discussion and group research tasks, students will explore and critique issues of policy for managing climate change and how they affect world and domestic agribusiness.
- Related graduate capabilities and elements:
- Critical Thinking(Critical Thinking)
- Inquiry/ Research(Inquiry/ Research)
- Discipline-specific GCs(Discipline-specific GCs)
03. Research, analyse and apply enterprise management strategies for agricultural commodities in a climate change scenario
- Activities:
- Using case study analysis, group discussion and group research tasks, students will explore climate change issues and how they affect agricultural commodities.
- Related graduate capabilities and elements:
- Inquiry/ Research(Inquiry/ Research)
- Critical Thinking(Critical Thinking)
04. Apply effective communication and negotiation skills with stakeholders
- Activities:
- Using case study analysis, group discussion and group research tasks, students will explore climate change issues. A presentation to the class by students in small groups will be done.
- Related graduate capabilities and elements:
- Writing(Writing)
- Speaking(Speaking)
Subject options
Select to view your study options…
Epping, 2017, Semester 2, Day
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Enrolment information
Subject Instance Co-ordinatorPenelope Smith
Class requirements
WorkShopWeek: 31 - 43
Two 2.0 hours workshop per week on weekdays during the day from week 31 to week 43 and delivered via face-to-face.
Assessments
Assessment element | Comments | % | ILO* |
---|---|---|---|
Essay (1500 words) | 35 | 01, 02 | |
Roleplay, report & presentation (10 min role play, 15 min presentation, 750 words group report) | 45 | 03, 04 | |
Tutorial Exercises (2 x 30 minute presentations) | 20 | 01, 02 |