Important timetable dates
All Allocate+ opening times are from 10.30am on the dates listed.
Preference mode closes at 5pm on the dates listed.
2026 teaching periods
Please note there is no preference mode for subjects with these teaching periods
| Teaching Periods | Activity | Date* |
|---|---|---|
| Term 6 | Allocation Adjustment mode opens | 24 September 2026 |
| Read only mode (Allocation Adjustment mode closes) | 19 November 2026 | |
| Summer 2025/2026 | Allocation Adjustment mode opens | 24 September 2026 |
| Read only mode (Allocation Adjustment mode closes) | 3 December 2026 | |
| Non-standard teaching periods commencing from Week 45 onwards (e.g. Week 45-51) | Allocation Adjustment mode opens | 24 September 2026 |
*Dates are subject to change
2027 Teaching Periods
| Activity | Date* |
|---|---|
| Preference Entry mode opens | Tuesday, 15 December 2026 |
| Preference Entry mode closes | Tuesday, 26 January 2027 |
| Allocation Adjustment mode opens | Thursday, 28 January 2027 |
| Read Only mode (Allocation Adjustment mode closes) | Thursday, 1 April 2027 |
| * Dates are subject to change | |
| Activity | *Date |
|---|---|
| Preference Entry mode opens | Monday, 24 May 2027 |
| Preference Entry mode closes | Monday, 7 June 2027 |
| Allocation Adjustment mode opens | Wednesday, 9 June 2027 |
| Read Only mode (Allocate Adjustment mode closes) | Thursday, 12 August 2027 |
| * Dates are subject to change | |
Please note there is no Preference Mode for subjects with these teaching periods.
| Teaching Periods | Activity | Date* |
|---|---|---|
| Term 1 (Week 2-7) | Allocation Adjustment mode opens | Tuesday, 10 November 2026 |
| Read Only mode (Allocate Adjustment mode closes) | Thursday, 21 January 2027 | |
| Non-standard teaching periods commencing from Week 1 to Week 4 (e.g. W0309) | Allocation Adjustment mode opens | Tuesday, 10 November 2026 |
| Term 2 (Week 10-16) | Allocation Adjustment mode opens | Thursday, 28 January 2027 |
| Read Only mode (Allocation Adjustment mode closes) | Thursday, 18 March 2027 | |
| Term 3 (Week 19-24) | Allocation Adjustment mode opens | Thursday, 1 April 2027 |
| Read Only mode (Allocation Adjustment mode closes) | Thursday, 20 May 2027 | |
| All Year (Week 10-43) | Allocation Adjustment mode opens | Thursday, 28 January 2027 |
| Read Only mode (Allocation Adjustment mode closes) | Wednesday, 19 May 2027 | |
| Non-standard teaching periods commencing from Week 5 to Week 25 (e.g. W25-32) | Allocation Adjustment mode opens | Tuesday, 15 December 2026 |
| Non-standard teaching periods commencing from Week 26 to Week 44 (e.g. W29-44) | Allocation Adjustment mode opens | Tuesday, 1 June 2027 |
| Term 4 (Week 29-34) | Allocation Adjustment mode opens | Wednesday, 9 June 2027 |
| Read Only mode (Allocation Adjustment mode closes) | Thursday, 29 July 2027 | |
| Term 5 (Week 37-42) | Allocation Adjustment mode opens | Wednesday, 4 August 2027 |
| Read Only mode (Allocation Adjustment mode closes) | Thursday, 23 September 2027 | |
| Term 6 (Week 45-50) | Allocation Adjustment mode opens | Monday, 4 October 2027 |
| Read Only mode (Allocation Adjustment mode closes) | Thursday, 18 November 2027 | |
| Summer 2027/2028 (Week 45-06) | Allocation Adjustment mode opens | Monday, 4 October 2027 |
| Read Only mode (Allocation Adjustment mode closes) | Thursday, 2 December 2027 | |
| Non-standard teaching periods commencing from Week 45 onwards (e.g. W45-51) | Allocation Adjustment mode opens | Monday, 4 October 2027 |
| * Dates are subject to change | ||
The timetable for a subject may change throughout the year.