cse3otx internet of things
INTERNET OF THINGS
CSE3OTX
2020
Credit points: 15
Subject outline
In this subject, students will learn about Internet of Things and the technologies surrounding it. They will also learn about smart objects and their usage in designing IoT based solutions for smart homes. The course also covers real-world applications of IoT which include smart cities and industrial systems.
SchoolEngineering and Mathematical Sciences (Pre 2022)
Credit points15
Subject Co-ordinatorRabei Alhadad
Available to Study Abroad/Exchange StudentsNo
Subject year levelYear Level 3 - UG
Available as ElectiveNo
Learning ActivitiesN/A
Capstone subjectNo
Subject particulars
Subject rules
Prerequisites(CSE2CNX AND CSE2ADX) OR (CSE2ICX AND CSE1IOX)
Students must be admitted in one of the following courses: SBAIO, SBACTO
Co-requisitesN/A
Incompatible subjectsN/A
Equivalent subjectsN/A
Quota Management StrategyN/A
Quota-conditions or rulesN/A
Special conditionsN/A
Minimum credit point requirementN/A
Assumed knowledgeN/A
Learning resources
IoT Fundamentals: Networking Technologies, Protocols, and Use Cases for the Internet of Things
Resource TypeBook
Resource RequirementPrescribed
AuthorHanes D., Salgueiro G., Grossetete P., Barton R., Henry J.
Year2017
Edition/VolumeN/A
PublisherPearson
ISBNN/A
Chapter/article titleN/A
Chapter/issueN/A
URLN/A
Other descriptionN/A
Source locationN/A
Internet of Things
Resource TypeBook
Resource RequirementPrescribed
AuthorDidasko Digital
Year2018
Edition/VolumeN/A
PublisherDidasko
ISBNN/A
Chapter/article titleN/A
Chapter/issueN/A
URLN/A
Other descriptionN/A
Source locationN/A
Career Ready
Career-focusedNo
Work-based learningNo
Self sourced or Uni sourcedN/A
Entire subject or partial subjectN/A
Total hours/days requiredN/A
Location of WBL activity (region)N/A
WBL addtional requirementsN/A
Graduate capabilities & intended learning outcomes
Graduate Capabilities
Intended Learning Outcomes
Subject options
Select to view your study options…
Online (Didasko), 2020, Study block 1, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorRabei Alhadad
Class requirements
Unscheduled Online ClassWeek: 2 - 13
One 3.00 hours unscheduled online class per week on any day including weekend during the day from week 2 to week 13 and delivered via online.
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Online test (30 minutes) (equivalent to 500 words)Multiple-choice and/or short answer questions test on the basics of IoT. | N/A | N/A | No | 15 | SILO1 |
Research report on IoT platforms (equivalent to 500 words)A written research report on IoT platforms and to select the most suitable one based on requirement specifications. | N/A | N/A | No | 15 | SILO2 |
Online test (90 minutes) (equivalent to 1500 words)Multiple-choice and/or short answer questions test that covers the theoretical knowledge on the different IoT platforms, systems and networking architecture. | N/A | N/A | No | 30 | SILO2, SILO5 |
Practical scenario-based report on developing a smart home solution (equivalent to 2000 words)A practical scenario-based practical report on developing a smart home solution. | N/A | N/A | No | 40 | SILO1, SILO3, SILO4, SILO5 |
Online (Didasko), 2020, Study block 10, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorRabei Alhadad
Class requirements
Unscheduled Online ClassWeek: 41 - 52
One 3.00 hours unscheduled online class per week on any day including weekend during the day from week 41 to week 52 and delivered via online.
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Online test (30 minutes) (equivalent to 500 words)Multiple-choice and/or short answer questions test on the basics of IoT. | N/A | N/A | No | 15 | SILO1 |
Research report on IoT platforms (equivalent to 500 words)A written research report on IoT platforms and to select the most suitable one based on requirement specifications. | N/A | N/A | No | 15 | SILO2 |
Online test (90 minutes) (equivalent to 1500 words)Multiple-choice and/or short answer questions test that covers the theoretical knowledge on the different IoT platforms, systems and networking architecture. | N/A | N/A | No | 30 | SILO2, SILO5 |
Practical scenario-based report on developing a smart home solution (equivalent to 2000 words)A practical scenario-based practical report on developing a smart home solution. | N/A | N/A | No | 40 | SILO1, SILO3, SILO4, SILO5 |
Online (Didasko), 2020, Study block 11, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorRabei Alhadad
Class requirements
Unscheduled Online ClassWeek: 45 - 0
One 3.00 hours unscheduled online class per week on any day including weekend during the day from week 45 to week 0 and delivered via online.
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Online test (30 minutes) (equivalent to 500 words)Multiple-choice and/or short answer questions test on the basics of IoT. | N/A | N/A | No | 15 | SILO1 |
Research report on IoT platforms (equivalent to 500 words)A written research report on IoT platforms and to select the most suitable one based on requirement specifications. | N/A | N/A | No | 15 | SILO2 |
Online test (90 minutes) (equivalent to 1500 words)Multiple-choice and/or short answer questions test that covers the theoretical knowledge on the different IoT platforms, systems and networking architecture. | N/A | N/A | No | 30 | SILO2, SILO5 |
Practical scenario-based report on developing a smart home solution (equivalent to 2000 words)A practical scenario-based practical report on developing a smart home solution. | N/A | N/A | No | 40 | SILO1, SILO3, SILO4, SILO5 |
Online (Didasko), 2020, Study block 12, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorRabei Alhadad
Class requirements
Unscheduled Online ClassWeek: 49 - 0
One 3.00 hours unscheduled online class per week on any day including weekend during the day from week 49 to week 0 and delivered via online.
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Online test (30 minutes) (equivalent to 500 words)Multiple-choice and/or short answer questions test on the basics of IoT. | N/A | N/A | No | 15 | SILO1 |
Research report on IoT platforms (equivalent to 500 words)A written research report on IoT platforms and to select the most suitable one based on requirement specifications. | N/A | N/A | No | 15 | SILO2 |
Online test (90 minutes) (equivalent to 1500 words)Multiple-choice and/or short answer questions test that covers the theoretical knowledge on the different IoT platforms, systems and networking architecture. | N/A | N/A | No | 30 | SILO2, SILO5 |
Practical scenario-based report on developing a smart home solution (equivalent to 2000 words)A practical scenario-based practical report on developing a smart home solution. | N/A | N/A | No | 40 | SILO1, SILO3, SILO4, SILO5 |
Online (Didasko), 2020, Study block 2, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorRabei Alhadad
Class requirements
Unscheduled Online ClassWeek: 6 - 17
One 3.00 hours unscheduled online class per week on any day including weekend during the day from week 6 to week 17 and delivered via online.
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Online test (30 minutes) (equivalent to 500 words)Multiple-choice and/or short answer questions test on the basics of IoT. | N/A | N/A | No | 15 | SILO1 |
Research report on IoT platforms (equivalent to 500 words)A written research report on IoT platforms and to select the most suitable one based on requirement specifications. | N/A | N/A | No | 15 | SILO2 |
Online test (90 minutes) (equivalent to 1500 words)Multiple-choice and/or short answer questions test that covers the theoretical knowledge on the different IoT platforms, systems and networking architecture. | N/A | N/A | No | 30 | SILO2, SILO5 |
Practical scenario-based report on developing a smart home solution (equivalent to 2000 words)A practical scenario-based practical report on developing a smart home solution. | N/A | N/A | No | 40 | SILO1, SILO3, SILO4, SILO5 |
Online (Didasko), 2020, Study block 3, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorRabei Alhadad
Class requirements
Unscheduled Online ClassWeek: 10 - 21
One 3.00 hours unscheduled online class per week on any day including weekend during the day from week 10 to week 21 and delivered via online.
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Online test (30 minutes) (equivalent to 500 words)Multiple-choice and/or short answer questions test on the basics of IoT. | N/A | N/A | No | 15 | SILO1 |
Research report on IoT platforms (equivalent to 500 words)A written research report on IoT platforms and to select the most suitable one based on requirement specifications. | N/A | N/A | No | 15 | SILO2 |
Online test (90 minutes) (equivalent to 1500 words)Multiple-choice and/or short answer questions test that covers the theoretical knowledge on the different IoT platforms, systems and networking architecture. | N/A | N/A | No | 30 | SILO2, SILO5 |
Practical scenario-based report on developing a smart home solution (equivalent to 2000 words)A practical scenario-based practical report on developing a smart home solution. | N/A | N/A | No | 40 | SILO1, SILO3, SILO4, SILO5 |
Online (Didasko), 2020, Study block 4, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorRabei Alhadad
Class requirements
Unscheduled Online ClassWeek: 14 - 25
One 3.00 hours unscheduled online class per week on any day including weekend during the day from week 14 to week 25 and delivered via online.
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Online test (30 minutes) (equivalent to 500 words)Multiple-choice and/or short answer questions test on the basics of IoT. | N/A | N/A | No | 15 | SILO1 |
Research report on IoT platforms (equivalent to 500 words)A written research report on IoT platforms and to select the most suitable one based on requirement specifications. | N/A | N/A | No | 15 | SILO2 |
Online test (90 minutes) (equivalent to 1500 words)Multiple-choice and/or short answer questions test that covers the theoretical knowledge on the different IoT platforms, systems and networking architecture. | N/A | N/A | No | 30 | SILO2, SILO5 |
Practical scenario-based report on developing a smart home solution (equivalent to 2000 words)A practical scenario-based practical report on developing a smart home solution. | N/A | N/A | No | 40 | SILO1, SILO3, SILO4, SILO5 |
Online (Didasko), 2020, Study block 5, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorRabei Alhadad
Class requirements
Unscheduled Online ClassWeek: 19 - 30
One 3.00 hours unscheduled online class per week on any day including weekend during the day from week 19 to week 30 and delivered via online.
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Online test (30 minutes) (equivalent to 500 words)Multiple-choice and/or short answer questions test on the basics of IoT. | N/A | N/A | No | 15 | SILO1 |
Research report on IoT platforms (equivalent to 500 words)A written research report on IoT platforms and to select the most suitable one based on requirement specifications. | N/A | N/A | No | 15 | SILO2 |
Online test (90 minutes) (equivalent to 1500 words)Multiple-choice and/or short answer questions test that covers the theoretical knowledge on the different IoT platforms, systems and networking architecture. | N/A | N/A | No | 30 | SILO2, SILO5 |
Practical scenario-based report on developing a smart home solution (equivalent to 2000 words)A practical scenario-based practical report on developing a smart home solution. | N/A | N/A | No | 40 | SILO1, SILO3, SILO4, SILO5 |
Online (Didasko), 2020, Study block 6, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorRabei Alhadad
Class requirements
Unscheduled Online ClassWeek: 23 - 34
One 3.00 hours unscheduled online class per week on any day including weekend during the day from week 23 to week 34 and delivered via online.
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Online test (30 minutes) (equivalent to 500 words)Multiple-choice and/or short answer questions test on the basics of IoT. | N/A | N/A | No | 15 | SILO1 |
Research report on IoT platforms (equivalent to 500 words)A written research report on IoT platforms and to select the most suitable one based on requirement specifications. | N/A | N/A | No | 15 | SILO2 |
Online test (90 minutes) (equivalent to 1500 words)Multiple-choice and/or short answer questions test that covers the theoretical knowledge on the different IoT platforms, systems and networking architecture. | N/A | N/A | No | 30 | SILO2, SILO5 |
Practical scenario-based report on developing a smart home solution (equivalent to 2000 words)A practical scenario-based practical report on developing a smart home solution. | N/A | N/A | No | 40 | SILO1, SILO3, SILO4, SILO5 |
Online (Didasko), 2020, Study block 7, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorRabei Alhadad
Class requirements
Unscheduled Online ClassWeek: 27 - 38
One 3.00 hours unscheduled online class per week on any day including weekend during the day from week 27 to week 38 and delivered via online.
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Online test (30 minutes) (equivalent to 500 words)Multiple-choice and/or short answer questions test on the basics of IoT. | N/A | N/A | No | 15 | SILO1 |
Research report on IoT platforms (equivalent to 500 words)A written research report on IoT platforms and to select the most suitable one based on requirement specifications. | N/A | N/A | No | 15 | SILO2 |
Online test (90 minutes) (equivalent to 1500 words)Multiple-choice and/or short answer questions test that covers the theoretical knowledge on the different IoT platforms, systems and networking architecture. | N/A | N/A | No | 30 | SILO2, SILO5 |
Practical scenario-based report on developing a smart home solution (equivalent to 2000 words)A practical scenario-based practical report on developing a smart home solution. | N/A | N/A | No | 40 | SILO1, SILO3, SILO4, SILO5 |
Online (Didasko), 2020, Study block 8, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorRabei Alhadad
Class requirements
Unscheduled Online ClassWeek: 32 - 43
One 3.00 hours unscheduled online class per week on any day including weekend during the day from week 32 to week 43 and delivered via online.
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Online test (30 minutes) (equivalent to 500 words)Multiple-choice and/or short answer questions test on the basics of IoT. | N/A | N/A | No | 15 | SILO1 |
Research report on IoT platforms (equivalent to 500 words)A written research report on IoT platforms and to select the most suitable one based on requirement specifications. | N/A | N/A | No | 15 | SILO2 |
Online test (90 minutes) (equivalent to 1500 words)Multiple-choice and/or short answer questions test that covers the theoretical knowledge on the different IoT platforms, systems and networking architecture. | N/A | N/A | No | 30 | SILO2, SILO5 |
Practical scenario-based report on developing a smart home solution (equivalent to 2000 words)A practical scenario-based practical report on developing a smart home solution. | N/A | N/A | No | 40 | SILO1, SILO3, SILO4, SILO5 |
Online (Didasko), 2020, Study block 9, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorRabei Alhadad
Class requirements
Unscheduled Online ClassWeek: 36 - 47
One 3.00 hours unscheduled online class per week on any day including weekend during the day from week 36 to week 47 and delivered via online.
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Online test (30 minutes) (equivalent to 500 words)Multiple-choice and/or short answer questions test on the basics of IoT. | N/A | N/A | No | 15 | SILO1 |
Research report on IoT platforms (equivalent to 500 words)A written research report on IoT platforms and to select the most suitable one based on requirement specifications. | N/A | N/A | No | 15 | SILO2 |
Online test (90 minutes) (equivalent to 1500 words)Multiple-choice and/or short answer questions test that covers the theoretical knowledge on the different IoT platforms, systems and networking architecture. | N/A | N/A | No | 30 | SILO2, SILO5 |
Practical scenario-based report on developing a smart home solution (equivalent to 2000 words)A practical scenario-based practical report on developing a smart home solution. | N/A | N/A | No | 40 | SILO1, SILO3, SILO4, SILO5 |