WOMINJEKA LA TROBE: INDIGENOUS CULTURAL LITERACY FOR HIGHER EDUCATION
ABS0WOM
2020
Credit points: 0
Subject outline
Wominjeka La Trobe is a short 1-hour compulsory online subject which introduces all commencing La Trobe students to Indigenous Australian history, culture and customs. Emphasizing the importance of a rich and relevant cultural heritage education, it makes the link between Indigenous knowledge and values and the broader graduate capability of cultural literacy, and begins to engage students in critical reflection about their own attitudes, values and beliefs.
School: Education Services
Credit points: 0
Subject Co-ordinator:
Available to Study Abroad/Exchange Students: Yes
Subject year level: Year Level 0 - Enabling Program
Available as Elective: No
Learning Activities: N/A
Capstone subject: No
Subject particulars
Subject rules
Prerequisites: N/A
Co-requisites: N/A
Incompatible subjects: N/A
Equivalent subjects: N/A
Quota Management Strategy: N/A
Quota-conditions or rules: N/A
Special conditions: N/A
Minimum credit point requirement: N/A
Assumed knowledge: N/A
Career Ready
Career-focused: No
Work-based learning: No
Self sourced or Uni sourced: N/A
Entire subject or partial subject: N/A
Total hours/days required: N/A
Location of WBL activity (region): N/A
WBL addtional requirements: N/A
Graduate capabilities & intended learning outcomes
Graduate Capabilities
Intended Learning Outcomes
Albury-Wodonga, 2020, Semester 1, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator:
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | N/A | N/A | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Bendigo, 2020, Semester 1, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator:
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | N/A | N/A | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Broadmeadows (Kangan Institute), 2020, Semester 1, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator:
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | N/A | N/A | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Melbourne (Bundoora), 2020, Semester 1, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator:
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | N/A | N/A | No | 50 | SILO1, SILO2, SILO3, SILO4 |
City Campus, 2020, Semester 1, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator:
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | N/A | N/A | No | 50 | SILO1, SILO2, SILO3, SILO4 |
China (Si Chuan Uni), 2020, Semester 1, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator:
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | N/A | N/A | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Distance Education, 2020, Semester 1, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator:
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | N/A | N/A | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Dandenong (Chisholm Institute), 2020, Semester 1, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator:
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | N/A | N/A | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Epping (Melbourne Polytechnic), 2020, Semester 1, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator:
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | N/A | N/A | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Mildura, 2020, Semester 1, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator:
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | N/A | N/A | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Brunswick (Bouverie), 2020, Semester 1, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator:
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | N/A | N/A | No | 50 | SILO1, SILO2, SILO3, SILO4 |
On-Line, 2020, Semester 1, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator:
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | N/A | N/A | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Other Site, 2020, Semester 1, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator:
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | N/A | N/A | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Online (OUA), 2020, Semester 1, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator:
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | N/A | N/A | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Shepparton, 2020, Semester 1, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator:
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | N/A | N/A | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Singapore (PSB), 2020, Semester 1, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator:
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | N/A | N/A | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Singapore (SIM), 2020, Semester 1, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator:
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | N/A | N/A | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Vietnam (Hanoi University), 2020, Semester 1, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator:
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | N/A | N/A | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Albury-Wodonga, 2020, Semester 2, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator:
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | N/A | N/A | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Bendigo, 2020, Semester 2, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator:
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | N/A | N/A | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Broadmeadows (Kangan Institute), 2020, Semester 2, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator:
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | N/A | N/A | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Melbourne (Bundoora), 2020, Semester 2, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator:
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | N/A | N/A | No | 50 | SILO1, SILO2, SILO3, SILO4 |
City Campus, 2020, Semester 2, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator:
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | N/A | N/A | No | 50 | SILO1, SILO2, SILO3, SILO4 |
China (Si Chuan Uni), 2020, Semester 2, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator:
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | N/A | N/A | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Distance Education, 2020, Semester 2, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator:
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | N/A | N/A | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Dandenong (Chisholm Institute), 2020, Semester 2, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator:
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | N/A | N/A | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Epping (Melbourne Polytechnic), 2020, Semester 2, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator:
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | N/A | N/A | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Mildura, 2020, Semester 2, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator:
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | N/A | N/A | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Brunswick (Bouverie), 2020, Semester 2, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator:
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | N/A | N/A | No | 50 | SILO1, SILO2, SILO3, SILO4 |
On-Line, 2020, Semester 2, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator:
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | N/A | N/A | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Other Site, 2020, Semester 2, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator:
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | N/A | N/A | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Online (OUA), 2020, Semester 2, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator:
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | N/A | N/A | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Shepparton, 2020, Semester 2, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator:
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | N/A | N/A | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Singapore (PSB), 2020, Semester 2, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator:
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | N/A | N/A | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Singapore (SIM), 2020, Semester 2, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator:
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | N/A | N/A | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Vietnam (Hanoi University), 2020, Semester 2, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator:
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | N/A | N/A | No | 50 | SILO1, SILO2, SILO3, SILO4 |
On-Line, 2020, Online study 1/4, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator:
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | N/A | N/A | No | 50 | SILO1, SILO2, SILO3, SILO4 |
On-Line, 2020, Online study 2/4, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator:
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | N/A | N/A | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | N/A | N/A | No | 50 | SILO1, SILO2, SILO3, SILO4 |
On-Line, 2020, Online study 3/4 , Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator:
Class requirements
TutorialWeek: 0 - 0
