BIOLOGY OF FISH
SCI1BIF
2014
Credit points: 15
Subject outline
In this subject students will develop fish husbandry skills in the management of sustainable aquaculture. Central to this subject is the development of knowledge of taxonomy and important features of the various groups of fishes and the study of the effects of environmental variables on physiology. Students will explore the physiological approaches used by different fish groups to cope with environmental variables and the physiological basis of fundamental life processes such as respiration, blood circulation, reproduction, metabolism, osmoregulation and migration. The life cycle of important fish species will also be covered including development, age, growth and survival and mortality. Students will be introduced to scientific experimentation: health and safety in laboratory conditions, record keeping, and presentation and reporting, and learn biological sample preservation techniques.
Faculty: Faculty of Science, Tech & Engineering
Credit points: 15
Subject Co-ordinator: Peter Sale
Available to Study Abroad Students: Yes
Subject year level: Year Level 1 - UG
Exchange Students: Yes
Subject particulars
Subject rules
Prerequisites: Admission into SBATE
Co-requisites: N/A
Incompatible subjects: N/A
Equivalent subjects: N/A
Special conditions: N/A
Learning resources
Readings
| Resource Type | Title | Resource Requirement | Author and Year | Publisher |
|---|---|---|---|---|
| Readings | An introduction to ichthyology | Recommended | Moyle, P & Cech, J 2004 | 5TH EDN, PRENTICE HALL, NEW YORK, USA |
| Readings | Biology of fishes | Recommended | Bone, Q & Moore R 2008 | TAYLOR AND FRANCIS GROUP, NEW YORK |
| Readings | Bond's biology of fishes | Recommended | Barton, M 2007 | 3RD EDN, THOMSON BROOKS, MELBOURNE |
| Readings | Osmotic and Ionic Regulation: Cells and Animals | Recommended | Evans, D 2009 | CRC PRESS, BOCA RATON, FL |
| Readings | Osmotic, sodium, carbon dioxide and acid-base state of the Port Jackson shark, Heterodontus portusjacksoni, in response to lowered salinity | Recommended | Cooper, A & Morris, S 2004 | JOURNAL OF COMPARATIVE PHYSIOLOGY AND BIOLOGY, VOL. 174, NO. 3, PP. 311-222 |
| Readings | Plasma and erythrocytesolute properties of juvenile bull sharks, Carcharhinus leucas, acutely exposed to increasing environmental salinity | Recommended | Pillans, R, Anderson, W, Good, J Hyodo, S Takei, Y, Hazon, N & Franklin, C 2006 | JOURNAL OF EXPERIMENTAL MARINE BIOLOGY AND ECOLOGY, VOL. 331, PP. 145-157 |
| Readings | Reproductive biology and phyogeny of fishes (agnathans and bony fishes) | Recommended | Jamieson, B 2009 | SCIENCE PUBLISHERS, ENFIELD, USA |
| Readings | Sexuality in fishes | Recommended | Pandian, T 2011 | SCIENCE PUBLISHERS, NEW JERSEY, USA |
| Readings | Sharks and rays of Australia | Recommended | Last, P & Stevens, J 2009 | CSIRO PUBLISHING, COLLINGWOOD, VICTORIA |
| Readings | The diversity of fishes | Recommended | Helfman, G, Colette, B, facey, D & Bowen, B 2009 | WILEY-BLACKWELL, LONDON UK |
| Readings | The effects of changes in salinity on osmoregulation and chloride cel morphology of juvenile Australian snapper, Pagrus auratus | Recommended | Fielder, D, Allan, G, Pepperall, D & Pankhurst, P 2007 | AQUACULTURE, VOL. 272, PP. 656-666 |
Epping, 2014, Semester 1, Day
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Enrolment information:
Subject Instance Co-ordinator: Peter Sale
Class requirements
WorkShopWeek: 10 - 22
One 2.0 hours workshop per week on weekdays during the day from week 10 to week 22 and delivered via face-to-face.
Laboratory ClassWeek: 10 - 22
One 3.0 hours laboratory class per week on weekdays during the day from week 10 to week 22 and delivered via face-to-face.
Assessments
| Assessment element | Comments | % |
|---|---|---|
| Practical Examination (2 hours) | 30 | |
| Written Essay (1000 words) | 20 | |
| Written Examination (3 hours) | 50 |