agr3mgt agribus and climate
AGRIBUSINESS MANAGEMENT IN A CHANGING CLIMATE
AGR3MGT
2014
Credit points: 15
Subject outline
This subject aims to give a comprehensive overview of the management and policy issues surrounding current and likely global Climate Change. Students will demonstrate knowledge of past and present climates, an understanding of the science behind anthropogenic global warming, the current state of knowledge on likely Climate Change scenarios, and mitigation and adaptation efforts and the issues for agribusiness management. Students will be able to demonstrate an understanding of current Government policy and management systems and develop problem-solving skills as applied to Climate Change management adaptation and mitigation options. Students will be able to evaluate the significance of new Climate Change research and will gain sufficient knowledge to be able develop agribusiness management options.
FacultyFaculty of Science, Tech & Engineering
Credit points15
Subject Co-ordinatorPeter Sale
Available to Study Abroad StudentsYes
Subject year levelYear Level 3 - UG
Exchange StudentsYes
Subject particulars
Subject rules
Prerequisites Admission into SBATE
Co-requisitesN/A
Incompatible subjectsN/A
Equivalent subjectsN/A
Special conditionsN/A
Learning resources
Readings
Resource Type | Title | Resource Requirement | Author and Year | Publisher |
---|---|---|---|---|
Readings | Adapting agriculture to climate change | Recommended | Howden, S., Soussana, J, Tubiello, F, Chhetri, N, Dunlop, M & Meinke, H 2007 | PROCEEDINGS OF NATIONAL ACADEMY OF SCIENCE, DECEMBER 11, USA, PP. 19691-19696. |
Readings | Adaptive Capacity Spatial Assessment Tool | Recommended | N/A | HTTP://APSRUNET.APSIM.INFO/VULNERABILITYASSESSMENTAUSTRALIA/VA15.HTM |
Readings | Agribusiness Gippsland | Recommended | N/A | AGRIBUSINESSGIPPSLAND.COM.AU/ |
Readings | Australian Centre for International Agricultural Research | Recommended | N/A | WWW.ACIAR.GOV.AU |
Readings | Australian Government Bureau of Meteorology - Climate change & variability | Recommended | N/A | HTTP://WWW.BOM.GOV.AU/CLIMATE/CHANGE/?REF=FTR#TABS=CLIMATE-UPDATES |
Readings | Australian Government Bureau of Meteorology - Water and the Land Agriculture Services | Recommended | N/A | HTTP://WWW.BOM.GOV.AU/WATL/INDEX.SHTML |
Readings | Birchip Cropping Group | Recommended | N/A | WWW.BCG.ORG.AU |
Readings | CRC Future Farm Industries | Recommended | N/A | WWW.FUTUREFARMCRC.COM.AU |
Readings | CSIRO Plant Industry | Recommended | N/A | WWW.CSIRO.AU/ORG/PI.HTML |
Readings | CSIRO Sustainable Agriculture Flagship | Recommended | N/A | WWW.CSIRO.AU/ORG/SAF-OVERVIEW.HTML |
Readings | Climate adaptation futures | Recommended | Palutikof, J, Boulter, S, Ash, A, Stafford Smith, M (eds.), 2013 | WILEY BLACKWELL, LONDON. |
Readings | Conservation Farmers Inc. | Recommended | N/A | WWW.CFI.ORG.AU |
Readings | Department of Agriculture, Fisheries and Forestry | Recommended | N/A | WWW.DAFF.GOV.AU |
Readings | Global Sustainability as a Business Imperative | Recommended | Wankel, C & Stoner, J (eds.) 2011 | PALGRAVE MCMILLAN, USA. |
Readings | Grains Research and Development Corporation | Recommended | N/A | WWW.GRDC.COM.AU |
Readings | Land and Water Australia | Recommended | N/A | WWW.LWA.GOV.AU |
Readings | Landcare Victoria | Recommended | N/A | WWW.LANDCAREVIC.NET.AU |
Readings | Managing Climate variability R&D Program | Recommended | N/A | HTTP://WWW.CLIMATEKELPIE.COM.AU/UNDERSTAND-CLIMATE/WEATHER-AND-CLIMATE-DRIVERS |
Readings | Managing wicked problems in agribusiness: the role of multi-stakeholder engagements in value creation | Recommended | Dentoni, D, Hospes, O & Ross, R 2012 | INTERNATIONAL FOOD AND AGRIBUSINESS MANAGEMENT REVIEW, VOL. 15, SPECIAL ISSUE B, PP. 1-12. |
Readings | Meat and Livestock Australia | Recommended | N/A | WWW.MLA.COM.AU |
Readings | National Association for Sustainable Agriculture | Recommended | N/A | WWW.NASAA.COM.AU |
Readings | National Centre for Rural Greenhouse Gas Research | Recommended | N/A | WWW.DPI.NSW.GOV.AU/RESEARCH/ALLIANCES/NCRGGR |
Readings | National Climate Change Research Strategy for Primary Industries | Recommended | N/A | CCRSPI.COM.AU/ |
Readings | New South Wales Industry and Investment | Recommended | N/A | WWW.INDUSTRY.NSW.GOV.AU |
Readings | Primary Industries Adaptation Research Network (PIARN) | Recommended | N/A | HTTP://WWW.PIARN.ORG.AU |
Readings | Primary industries, enterprises and communities adapting to climate change | Recommended | N/A | HTTP://WWW.CSIRO.AU/ORGANISATION-STRUCTURE/FLAGSHIPS/CLIMATE-ADAPTATION-FLAGSHIP/ |
Readings | State of the climate 2012, http://www.csiro.au/en/Outcomes/Climate/Understanding/State-of-the-Climate-2012 | Recommended | N/A | HTTP://CLIMATECHANGEINAUSTRALIA.COM.AU/ |
Readings | The greening of food, farming and agriculture green economics (handbook of green economics) | Recommended | Kennet, M, De Oliveira, M, Blunkett-Ord, R & Mahendra, A (eds.) 2013 | THE GREEN ECONOMICS INSTITUTE, UK. |
Readings | Victoria Department of Primary Industries | Recommended | N/A | WWW.DPI.VIC.GOV.AU |
Readings | Victorian Department of Sustainability and Environment | Recommended | N/A | WWW.DSE.VIC.GOV.AU |
Readings | World Wildlife Fund | Recommended | N/A | WWW.WWF.ORG.AU/OURWORK/INDUSTRY/AGRICULTURE |
Subject options
Select to view your study options…
Epping, 2014, Semester 2, Day
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Enrolment information
Subject Instance Co-ordinatorPeter Sale
Class requirements
WorkShopWeek: 31 - 43
Two 2.0 hours workshop per week on weekdays during the day from week 31 to week 43 and delivered via face-to-face.
Assessments
Assessment element | Comments | % |
---|---|---|
Essay (1500 words) | 35 | |
Roleplay, report & presentation (10 min role play, 15 min presentation, 750 words group report) | 45 | |
Tutorial Exercises (2 x 30 minute presentations) | 20 |