HUMAN RESOURCE MANAGEMENT
AGR2HRM
2014
Credit points: 15
Subject outline
This subject provides students with an introduction to human resource management and its application to businesses. The subject focuses on the acquisition of knowledge of human resource planning, job analysis and design, recruitment and selection. Theory and examination of selected practical aspects of human resource management will provide students with a broad understanding of the knowledge and skills required of human resource specialists by management and industry. Students will apply their learning to develop a range of human resource strategies in a number of areas including job analysis, recruitment strategies and employee selection processes; employee relations; training and development; performance management; and cultural and organisational change. Aspects of human resource management such as legislation and the impact of technology, will also be examined.
Faculty: Faculty of Science, Tech & Engineering
Credit points: 15
Subject Co-ordinator: Peter Sale
Available to Study Abroad Students: Yes
Subject year level: Year Level 2 - UG
Exchange Students: Yes
Subject particulars
Subject rules
Prerequisites: Admission into SBATE
Co-requisites: N/A
Incompatible subjects: N/A
Equivalent subjects: N/A
Special conditions: N/A
Learning resources
Readings
| Resource Type | Title | Resource Requirement | Author and Year | Publisher |
|---|---|---|---|---|
| Readings | Human resource management | Prescribed | Stone, RJ 2007 | 6TH EDN, JOHN WILEY & SONS, MILTON, QLD. |
| Readings | Australian human resources management | Recommended | Seward, J & Dein, T 2005 | MCGRAW HILL, SYDNEY, NSW. |
| Readings | Global management and organizational behaviour: text, readings, cases and exercises | Recommended | Konopaske, R & Ivancevich, J 2004 | MCGRAW HILL/IRWIN, BOSTON, MA. |
| Readings | Human resource management | Recommended | Beardwell, J & Claydon, T (eds) 2010 | 10TH EDN, PEARSON FINANCIAL TIMES/PRENTICE HALL, NEW YORK. |
| Readings | Human resource management | Recommended | Dessler, G 2011 | 12TH EDN, PRENTICE HALL, BOSTON, MA. |
| Readings | Human resource management in Australia: strategy, people, performance | Recommended | De Cieri, H 2008 | 3RD EDN, MCGRAW HILL/IRWIN, NORTH RYDE, NSW. |
| Readings | Human resource management: strategies and processes | Recommended | Nankervis, A, Compton, R & Baird, M 2008 | 6TH EDN, CENGAGE LEARNING AUSTRALIA, SOUTH MELBOURNE, VICTORIA. |
| Readings | International human resource management: globalization, national systems and multinational companies | Recommended | Edwards, T & Rees, C 2006 | PEARSON EDUCATION, LONDON. |
| Readings | International human resource management: manging people in a multinational context | Recommended | Dowling, P, Festing, M & Engle, A 2009 | 5TH EDN, THOMPSON/SOUTH-WESTERN, MASON, OH. |
| Readings | International management: managing across borders and cultures | Recommended | Deresky, H 2008 | 1ST EDN, PEARSON EDUCATION, FRENCH'S FOREST, NSW. |
| Readings | Management and organisational behaviour | Recommended | Mullins, L 2007 | 8TH EDN, FINANCIAL TIMES/PRENTICE HALL, HARLOW, ENGLAND. |
| Readings | Organisational behaviour | Recommended | Robbins, S et al. 2010 | 6TH EDN, PEARSON EDUCATION, FRENCH'S FOREST, NSW. |
| Readings | Readings and cases in international human resource management | Recommended | Mendenhall, M, Oddou, G & Stahl, G (eds) 2007 | 4TH EDN, ROUTLEDGE, LONDON. |
| Readings | Strategic management: competitiveness and globalisation | Recommended | Hanson, D et al. 2008 | 3RD EDN, THOMSON LEARNING AUSTRALIA, SOUTH MELBOURNE, VICTORIA. |
Epping, 2014, Semester 1, Day
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Enrolment information:
Subject Instance Co-ordinator: Peter Sale
Class requirements
WorkShopWeek: 10 - 22
Two 2.0 hours workshop per week on weekdays during the day from week 10 to week 22 and delivered via face-to-face.
Assessments
| Assessment element | Comments | % |
|---|---|---|
| Essay (1200 words) | 30 | |
| Examination (2 hours) | 30 | |
| Portfolio (500 words) | 15 | |
| Report (1000 words) | 25 |