cph5alp act'n lrng proj
ACTION LEARNING PROJECT
CPH5ALP
2015
Credit points: 30
Subject outline
This year long subject is the capstone subject for China Health Program MHA students, enabling them to complete an action research project in public health, health promotion and health services management directed towards improving health. Students gain practical experience applying analytical and problem-solving strategies to health care issues through a major project, using an action learning framework. This subject integrates skills and knowledge gained in other subjects and deepens skills in reflection, project management and planning and evaluation, enabling students to ultimately make an impact on community health. The concept of reflective practice is applied and students have the opportunity to examine their styles and practice, consider their development needs and how they might ensure ongoing learning throughout their careers. The students are supported in the process to publish an article from the work done in this subject.
SchoolSchool of Psychology & Public Health
Credit points30
Subject Co-ordinatorGeorge Liu
Available to Study Abroad StudentsYes
Subject year levelYear Level 5 - Masters
Exchange StudentsYes
Subject particulars
Subject rules
PrerequisitesN/A
Co-requisitesN/A
Incompatible subjectsN/A
Equivalent subjectsN/A
Special conditionsN/A
Learning resources
Readings
Resource Type | Title | Resource Requirement | Author and Year | Publisher |
---|---|---|---|---|
Readings | Unit manual | Prescribed | School of Public Health | LA TROBE UNIVERSITY |
Readings | Practical training for Project 2003 (in Chinese) | Recommended | Huang WG & Ma Y. (2004) | BEIJING: TSINGHUA UNIVERSITY PRESS |
Readings | Project Management in Health and Community Services | Prescribed | Judith Dwyer, Zhanming Liang, Valerie Thiessen and Angelita Martini (2013) | ALLEN & UNWIN |
Graduate capabilities & intended learning outcomes
01. apply an advanced and specialised body of conceptual, theoretical and practical knowledge to their professional practice in a changing environment
- Activities:
- Lectures, group discussion, case study, project practice, peer-review, assignments, poster presentation
02. communicate effectively with specialist and non-specialist audiences, interpreting and transmitting complex knowledge, skills and ideas, and using a variety of modes and media
- Activities:
- Lectures, project management, stakeholder analysis, assignments, poster presentation
03. undertake effective and reflective practice, both independently and as a member or leader of a team in a multidisciplinary work environment
- Activities:
- Lectures, project management, assignments, group discussion, peer-review
04. research and assess established theories and innovations, solve complex problems, and generate new understandings and ideas in their profession
- Activities:
- Lectures, project practice, assignments, group discussion, peer-review
05. make, and justify, ethical and socially responsible decisions
- Activities:
- Lectures, project practice, group discussion, assignments, peer-review
06. use the competencies and skills developed through postgraduate study to plan, deliver and evaluate projects in an area of interest in public health, health promotion or health services management
- Activities:
- Lectures, project practice, assignments
Subject options
Select to view your study options…
China, 2015, All Year, Day
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Enrolment information
Subject Instance Co-ordinatorGeorge Liu
Class requirements
Block Mode
One 20.0 days block mode other recurrence on weekdays during the day and delivered via face-to-face.
Assessments
Assessment element | Comments | % | ILO* |
---|---|---|---|
one 1,500-word written project proposal | 15 | 01, 04, 05, 06 | |
one 1000 word self reflection | 20 | 01, 04, 05, 06 | |
one 2,000-word article written to publication standard | 25 | 01, 02, 03, 04, 05, 06 | |
one 4,000-word interim project report | 20 | 01, 02, 03, 04, 05, 06 | |
one poster with presentation | 20 | 01, 02, 03, 04, 06 |
China, 2015, Week 02-30, Day
Overview
Online enrolmentNo
Maximum enrolment sizeN/A
Enrolment information
Subject Instance Co-ordinatorGeorge Liu
Class requirements
Block Mode
One 20.0 days block mode other recurrence on weekdays during the day and delivered via face-to-face.
Assessments
Assessment element | Comments | % | ILO* |
---|---|---|---|
one 1,500-word written project proposal | 15 | 01, 04, 05, 06 | |
one 1000 word self reflection | 20 | 01, 04, 05, 06 | |
one 2,000-word article written to publication standard | 25 | 01, 02, 03, 04, 05, 06 | |
one 4,000-word interim project report | 20 | 01, 02, 03, 04, 05, 06 | |
one poster with presentation | 20 | 01, 02, 03, 04, 06 |
China, 2015, Week 15-49, Day
Overview
Online enrolmentNo
Maximum enrolment sizeN/A
Enrolment information
Subject Instance Co-ordinatorGeorge Liu
Class requirements
Block Mode
One 20.0 days block mode other recurrence on weekdays during the day and delivered via face-to-face.
Assessments
Assessment element | Comments | % | ILO* |
---|---|---|---|
one 1,500-word written project proposal | 15 | 01, 04, 05, 06 | |
one 1000 word self reflection | 20 | 01, 04, 05, 06 | |
one 2,000-word article written to publication standard | 25 | 01, 02, 03, 04, 05, 06 | |
one 4,000-word interim project report | 20 | 01, 02, 03, 04, 05, 06 | |
one poster with presentation | 20 | 01, 02, 03, 04, 06 |
China, 2015, Week 35-27, Day
Overview
Online enrolmentNo
Maximum enrolment sizeN/A
Enrolment information
Subject Instance Co-ordinatorGeorge Liu
Class requirements
Block Mode
One 20.0 days block mode other recurrence on weekdays during the day and delivered via face-to-face.
Assessments
Assessment element | Comments | % | ILO* |
---|---|---|---|
one 1,500-word written project proposal | 15 | 01, 04, 05, 06 | |
one 1000 word self reflection | 20 | 01, 04, 05, 06 | |
one 2,000-word article written to publication standard | 25 | 01, 02, 03, 04, 05, 06 | |
one 4,000-word interim project report | 20 | 01, 02, 03, 04, 05, 06 | |
one poster with presentation | 20 | 01, 02, 03, 04, 06 |
China, 2015, Week 40-36, Day
Overview
Online enrolmentNo
Maximum enrolment sizeN/A
Enrolment information
Subject Instance Co-ordinatorGeorge Liu
Class requirements
Block Mode
One 20.0 days block mode other recurrence on weekdays during the day and delivered via face-to-face.
Assessments
Assessment element | Comments | % | ILO* |
---|---|---|---|
one 1,500-word written project proposal | 15 | 01, 04, 05, 06 | |
one 1000 word self reflection | 20 | 01, 04, 05, 06 | |
one 2,000-word article written to publication standard | 25 | 01, 02, 03, 04, 05, 06 | |
one 4,000-word interim project report | 20 | 01, 02, 03, 04, 05, 06 | |
one poster with presentation | 20 | 01, 02, 03, 04, 06 |
China, 2015, Week 45-14, Day
Overview
Online enrolmentNo
Maximum enrolment sizeN/A
Enrolment information
Subject Instance Co-ordinatorGeorge Liu
Class requirements
Block Mode
One 20.0 days block mode other recurrence on weekdays during the day and delivered via face-to-face.
Assessments
Assessment element | Comments | % | ILO* |
---|---|---|---|
one 1,500-word written project proposal | 15 | 01, 04, 05, 06 | |
one 1000 word self reflection | 20 | 01, 04, 05, 06 | |
one 2,000-word article written to publication standard | 25 | 01, 02, 03, 04, 05, 06 | |
one 4,000-word interim project report | 20 | 01, 02, 03, 04, 05, 06 | |
one poster with presentation | 20 | 01, 02, 03, 04, 06 |
Melbourne, 2015, All Year, Day
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Enrolment information
Subject Instance Co-ordinatorGeorge Liu
Class requirements
Block Mode
One 20.0 days block mode other recurrence on weekdays during the day and delivered via face-to-face.
Assessments
Assessment element | Comments | % | ILO* |
---|---|---|---|
one 1,500-word written project proposal | 15 | 01, 04, 05, 06 | |
one 1000 word self reflection | 20 | 01, 04, 05, 06 | |
one 2,000-word article written to publication standard | 25 | 01, 02, 03, 04, 05, 06 | |
one 4,000-word interim project report | 20 | 01, 02, 03, 04, 05, 06 | |
one poster with presentation | 20 | 01, 02, 03, 04, 06 |
Melbourne, 2015, Week 02-30, Day
Overview
Online enrolmentNo
Maximum enrolment sizeN/A
Enrolment information
Subject Instance Co-ordinatorGeorge Liu
Class requirements
Block Mode
One 20.0 days block mode other recurrence on weekdays during the day and delivered via face-to-face.
Assessments
Assessment element | Comments | % | ILO* |
---|---|---|---|
one 1,500-word written project proposal | 15 | 01, 04, 05, 06 | |
one 1000 word self reflection | 20 | 01, 04, 05, 06 | |
one 2,000-word article written to publication standard | 25 | 01, 02, 03, 04, 05, 06 | |
one 4,000-word interim project report | 20 | 01, 02, 03, 04, 05, 06 | |
one poster with presentation | 20 | 01, 02, 03, 04, 06 |
Melbourne, 2015, Week 15-49, Day
Overview
Online enrolmentNo
Maximum enrolment sizeN/A
Enrolment information
Subject Instance Co-ordinatorGeorge Liu
Class requirements
Block Mode
One 20.0 days block mode other recurrence on weekdays during the day and delivered via face-to-face.
Assessments
Assessment element | Comments | % | ILO* |
---|---|---|---|
one 1,500-word written project proposal | 15 | 01, 04, 05, 06 | |
one 1000 word self reflection | 20 | 01, 04, 05, 06 | |
one 2,000-word article written to publication standard | 25 | 01, 02, 03, 04, 05, 06 | |
one 4,000-word interim project report | 20 | 01, 02, 03, 04, 05, 06 | |
one poster with presentation | 20 | 01, 02, 03, 04, 06 |
Melbourne, 2015, Week 35-27, Day
Overview
Online enrolmentNo
Maximum enrolment sizeN/A
Enrolment information
Subject Instance Co-ordinatorGeorge Liu
Class requirements
Block Mode
One 20.0 days block mode other recurrence on weekdays during the day and delivered via face-to-face.
Assessments
Assessment element | Comments | % | ILO* |
---|---|---|---|
one 1,500-word written project proposal | 15 | 01, 04, 05, 06 | |
one 1000 word self reflection | 20 | 01, 04, 05, 06 | |
one 2,000-word article written to publication standard | 25 | 01, 02, 03, 04, 05, 06 | |
one 4,000-word interim project report | 20 | 01, 02, 03, 04, 05, 06 | |
one poster with presentation | 20 | 01, 02, 03, 04, 06 |
Melbourne, 2015, Week 40-36, Day
Overview
Online enrolmentNo
Maximum enrolment sizeN/A
Enrolment information
Subject Instance Co-ordinatorGeorge Liu
Class requirements
Block Mode
One 20.0 days block mode other recurrence on weekdays during the day and delivered via face-to-face.
Assessments
Assessment element | Comments | % | ILO* |
---|---|---|---|
one 1,500-word written project proposal | 15 | 01, 04, 05, 06 | |
one 1000 word self reflection | 20 | 01, 04, 05, 06 | |
one 2,000-word article written to publication standard | 25 | 01, 02, 03, 04, 05, 06 | |
one 4,000-word interim project report | 20 | 01, 02, 03, 04, 05, 06 | |
one poster with presentation | 20 | 01, 02, 03, 04, 06 |
Melbourne, 2015, Week 45-14, Day
Overview
Online enrolmentNo
Maximum enrolment sizeN/A
Enrolment information
Subject Instance Co-ordinatorGeorge Liu
Class requirements
Block Mode
One 20.0 days block mode other recurrence on weekdays during the day and delivered via face-to-face.
Assessments
Assessment element | Comments | % | ILO* |
---|---|---|---|
one 1,500-word written project proposal | 15 | 01, 04, 05, 06 | |
one 1000 word self reflection | 20 | 01, 04, 05, 06 | |
one 2,000-word article written to publication standard | 25 | 01, 02, 03, 04, 05, 06 | |
one 4,000-word interim project report | 20 | 01, 02, 03, 04, 05, 06 | |
one poster with presentation | 20 | 01, 02, 03, 04, 06 |
Melbourne, 2015, Week 48-30, Day
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Enrolment information
Subject Instance Co-ordinatorGeorge Liu
Class requirements
Block Mode
One 20.0 days block mode other recurrence on weekdays during the day and delivered via face-to-face.
Assessments
Assessment element | Comments | % | ILO* |
---|---|---|---|
one 1,500-word written project proposal | 15 | 01, 04, 05, 06 | |
one 1000 word self reflection | 20 | 01, 04, 05, 06 | |
one 2,000-word article written to publication standard | 25 | 01, 02, 03, 04, 05, 06 | |
one 4,000-word interim project report | 20 | 01, 02, 03, 04, 05, 06 | |
one poster with presentation | 20 | 01, 02, 03, 04, 06 |