Workshop and seminar program
The Graduate Research School RED team deliver an active range of programs in a broad range of areas including career development, communicating your research, managing your research, supervising graduate researchers, research funding and how to get it, research writing and publication, and commercialisation and research entrepreneurship.
A number of our programs are tailored to specific Colleges, and run across our campus network. Bookmark this page, and stay up-to-date about the RED program by signing up to Graduate Research Scholar. You can keep up with all our news and join the La Trobe researcher community by subscribing to our blog, The RED Alert. We suggest you check your Clutter folder regularly to ensure the Red Alert and Scholar newsletters don't end up in there. You can also follow us on Twitter and 'Like' our page on Facebook.
Audience: GR = graduate researcher, S = supervisor, ECR= Early Career Researcher
Campus: M = Melbourne, B = Bendigo, AW = Albury Wodonga, MIL = Mildura, S = Shepparton, C = City, O = Online
December
Date | Session title | Campus | Audience | Booking |
---|---|---|---|---|
Friday 6 December | Sample Size Calculation Workshop | M | All | Book now |
Tuesday 10 December | Introduction to Graduate Research Supervision | M | S | Book now |
Wednesday 11 December | Pathways to impact | M | All | Book now |
Thursday 12 December | Software Carpentry - Introduction to Programming in R | M | All | Via Expression of Interest |
Tuesday 17 December | DIY RAVE: A do-it-yourself guide to compiling your research metrics | O | All | Book now |
Past events 2019
December
Date | Session title | Campus | Audience | Booking |
---|---|---|---|---|
Wednesday 4 December | DIY RAVE: A do-it-yourself guide to compiling your research metrics | M | All | Book now |
November
Date | Session title | Campus | Audience | Booking |
---|---|---|---|---|
Monday 4 till Tuesday 5 November | Academic Writing Month: Mildura RED Writing Retreat Registration closes: Monday 21 October 2019 | MIL | All | Email Expression of Interest |
Tuesday 5 November | Graduate researcher information skills - Part two | M | All | Book now |
Wednesday 6 November | DIY RAVE: A do-it-yourself guide to compiling your research metrics | M | All | Book now |
Thursday 7 November | Smart Supervision 4: Submission, examination and beyond | M | S | Bookings closed |
Thursday 7 November | Academic Writing Month Opening and Book Launch: Power and Doctoral Supervision Teams | M | All | Book now |
Thursday 7 November | NVivo for your literature review | M | All | Book now |
Monday 11 November | Managing Data Capture and surveys in REDCap | M | All | Via Expression of Interest |
Tuesday 12 November | Graduate researcher information skills - Part three | M | All | Book now |
Wednesday 13 November | Smart Supervision 4: Submission, examination and beyond (Online via Zoom) | O | S | Book now |
Wednesday 13 November | EndNote X9 fundamentals | O | All | Book now |
Wednesday 13 November | DIY RAVE: A do-it-yourself guide to compiling your research metrics | O | All | Book now |
Thursday 14 November | Academic Writing Month: All Campus Shut Up and Write | All | All | Book now |
Thursday 14 November | NVivo for qualitative analysis | M | All | Book now |
Thursday 14 November | Intermediate to Advanced Programming in R | M | All | Via Expression of Interest |
Friday 15 November | Introduction to High Performance Computing (HPC) | M | All | Via Expression of Interest |
Friday 15 November | Animal Ethics: Induction and Training | M | All | Book now |
Tuesday 19 November | Academic Writing Month: Giving and receiving feedback on academic writing: Using feedback to grow as a researcher | M | All | Book now |
Tuesday 19 November | EndNote X9 fundamentals | M | All | Book now |
Monday 18 till Wednesday 20 November | Academic Writing Month: Shepparton RED Writing Retreat Registration closes: Monday 4 November 2019 | S | All | Email Expression of Interest |
Thursday 21 November | Academic Writing Month: Giving and receiving feedback on academic writing: Using feedback to grow as a researcher | B + O | All | Book now |
Thursday 21 November | Research data management at La Trobe | O | All | Book now |
Thursday 21 November | Intermediate to Advanced Programming in Python | M | All | Via Expression of Interest |
Wednesday 20 till Friday 22 November | Academic Writing Month: Melbourne RED Writing Retreat | M | All | Bookings closed |
Friday 22 November | Introduction to Programming using Matlab | M | All | Via Expression of Interest |
Monday 25 till Wednesday 27 November | Academic Writing Month: Albury-Wodonga RED Writing Retreat Registration closes: Monday 11 November 2019 | AW | All | Bookings closed |
Monday 25 till Tuesday 26 November | Academic Writing Month: Bendigo RED Writing Retreat Registration closes: Wednesday 20 November 2019 | B | All | Bookings closed |
Wednesday 27 November | Workshop: From thesis to book and AcWriMo Closing | M | All | Bookings closed |
Wednesday 27 November | The Australia Code and the Prevention of Cruelty to Animals Act... What do they mean for me? | M | All | Email Expression of Interest |
October
Date | Session title | Campus | Audience | Booking |
---|---|---|---|---|
Tuesday 1 October 2019 | Introduction to Human Research Ethics | M | All | Book now |
Tuesday 1 October 2019 | PowerPoint masterclass | M | All | Book now |
Wednesday 2 October 2019 | How to write a literature review | M + O | All | Book now |
Thursday 3 October 2019 | Opening panel: Media Interviews (Communicating your Research Day) | M | All | Book now |
Thursday 3 October 2019 | Workshop: How to do a media interview (Communicating your Research Day) | M | All | Book now |
Thursday 3 October 2019 | Session: Making the most of La Trobe social media (Communicating your Research Day) | M | All | Book now |
Thursday 3 October 2019 | Workshop: How to build a better conference poster (Communicating your Research Day) | M | All | Book now |
Thursday 3 October 2019 | Word: Formatting your thesis | M | All | Book now |
Tuesday, 8 October 2019 | Researchers and Social Media 3: Tweeting up | M | All | Book now |
Tuesday 8 October 2019 | Zotero | O | All | Book now |
Wednesday 9 October | Researchers and Social Media 3: Tweeting up (Via Zoom) | O | All | Book now |
Wednesday 9 October | NVivo for your literature review | O | All | Book now |
Thursday, 10 October | Smart Supervision 3: Managing difficult situations and supporting wellbeing | M | S | Book now |
Thursday 10 October | Academic Language for Thesis writing | M + O | All | Book now |
Thursday 10 October | Excel Basics | M | All | Book now |
Tuesday 15 October | Orientation for Graduate Researchers: Getting Started with your Research at La Trobe | M | GR | Book now |
Tuesday 15 October | Nvivo: a comprehensive introduction | O | All | Book now |
Tuesday 15 October | EndNote X9 fundamentals | M | All | Book now |
Wednesday 16 October | How can PhD researchers prepare for what comes next?: Understanding the doctoral transition | M + O | All | Book now |
Wednesday 16 October | Smart Supervision 3: Managing difficult situations and supporting wellbeing (Via Zoom) | O | S | Book now |
Thursday 17 October | How to structure your thesis | M + O | All | Book now |
Thursday 17 October | SPSS 2: Introduction to statistical techniques to compare groups | O | All | Book now |
Friday 18 October | Making institutional change at universities: a workshop for graduate researchers | M | GR | Book now |
Monday 21 October till December 1 | Introductory Statistics Online | O | All | Book now |
Monday 21 October | You tell us - what does Open Scholarship mean to you? (Open Access Week) | M | All | Book here |
Tuesday 22 October | 5 Rules of Grant Club | M | All | Book now |
Tuesday 22 October | Finding and using Open Access media (Open Access Week) | M | All | Book here |
Tuesday 22 October | SPSS: Introduction | M | All | Book now |
Wednesday 23 October | PowerPoint masterclass | O | All | Book now |
Thursday 24 October | Accessing research and educational resources beyond your degree (Open Access Week) | O | All | Book here |
Thursday 24 October | Word: Formatting your thesis | O | All | Book now |
Thursday 24 October | Excel Fu for Researchers | M | All | Via Expression of Interest |
Friday 25 October | Open scholarship and activism (Open Access Week) | O | All | Book here |
Friday 25 October | Finding and using Open Access media (Open Access Week) | O | All | Book here |
Tuesday 29 October | Graduate Researcher Information Skills: Part one | M | GR | Book now |
Tuesday 29 October | Introduction to Human Research Ethics (Bendigo) | B | All | Book now |
Tuesday 29 October | EndNote X9 fundamentals | O | All | Book now |
Thursday 31 October | Publishing in Journals (Online via Zoom) | O | All | Book now |
Thursday 31 October | SPSS 3: Introduction to statistical techniques to explore relationships between variables | M | All | Book now |
September
Date | Session title | Campus | Audience | Booking |
---|---|---|---|---|
Monday 2 September 2019 | Orientation for Graduate Researchers: Getting Started with your Research at La Trobe (BENDIGO) | B | GR | Book now |
Tuesday 3 September 2019 | Collecting Web Data | M | All | Via Expression of Interest |
Thursday 5 September 2019 | Word: Formatting your thesis | M | All | Book now |
Thursday 5 September 2019 | Programming with R | M | All | Via Expression of Interest |
Thursday 5 September 2019 | Nvivo: a comprehensive introduction | M | All | Book now |
Friday 6 September 2019 | Unix Shell and Command Line Basics | M | All | Via Expression of Interest |
Tuesday 10 September 2019 | Research Integrity Forum: Negotiating co-authorship in graduate research | M + O | All | Book now |
Wednesday 11 September 2019 | Smart Supervision 2: Giving feedback to graduate researchers (Via Zoom) | O | S | Book now |
Wednesday 11 September 2019 | NVivo for your literature review | O | All | Book now |
Thursday 12 September 2019 | 3MT University Championship | M + O | All | Book now |
Friday 13 September 2019 | Using Databases and SQL | M | All | Via Expression of Interest |
Monday 16 September 2019 | How to Conference | M + O | All | Book now |
Tuesday 17 September 2019 | Research Data Management at La Trobe | O | All | Book now |
Tuesday 17 September 2019 | PowerPoint masterclass | O | All | Book now |
Wednesday 18 September 2019 | Systematic searching for systematic reviews | M | All | Book now |
Thursday 19 September 2019 | Career Pathways: Preparing for life after the thesis | M | GR | Book now |
Thursday 19 September 2019 | NVivo for qualitative analysis | O | All | Book now |
Thursday 19 September 2019 | EndNote X9 fundamentals | M | All | Book now |
Tuesday 24 September 2019 | Advanced database searching: Health Sciences | M | All | Book now |
Tuesday 24 September 2019 | Mendeley | O | All | Book now |
Wednesday 25 September 2019 | What is the ethics system for animal research in Victoria? | M | All | Email Expression of Interest |
Wednesday 25 September 2019 | SPSS: Introduction | O | All | Book now |
Thursday 26 September 2019 | EndNote X9 fundamentals | O | All | Book now |
August
Date | Session title | Campus | Audience | Booking |
---|---|---|---|---|
Thursday 1 August 2019 | Smart supervision: setting expectations with graduate researchers | M | S | Book now |
Thursday 1 August 2019 | Individual research plans | M | All | Book here |
Thursday 1 August 2019 | Progress Committee Chair Workshop | S | M | Book here |
Monday 5 August 2019 | Graduate Researchers Milestones: Introduction to Progress Milestones | M | GR | Register here |
Monday 5 August 2019 | Graduate Researchers Milestones: Introduction to Progress Milestones (Zoom) | O | GR | Register here |
Tuesday 6 August 2019 | Researchers and social media 1: Getting started | M | All | Register here |
Tuesday 6 August 2019 | Mendeley for reference management | M | All | Book here |
Wednesday 7 August 2019 | Researchers and social media 1: Getting started (Zoom) | O | All | Register here |
Wednesday 7 August 2019 | Managing Data Capture and surveys in REDCap | M | All | Via Expression of Interest |
Thursday 8 August 2019 | Zotero - an introduction | M | All | Book here |
Thursday 8 August 2019 | Progress Committee Chair workshop | O | S | Book here |
Monday 12 August 2019 | Academic profiles | B | All | Book here |
Tuesday 13 August 2019 | GRIS: part 1 | M | GS | Book here |
Tuesday 13 August 2019 | Graduate Researchers Milestones: Confirmation | M | GR | Register here |
Tuesday 13 August 2019 | Graduate Researchers Milestones: Confirmation (Zoom) | O | GR | Register here |
Wednesday 14 August 2019 | End Note X9 fundamentals | All | N | Book here |
Wednesday 14 August 2019 | Smart supervision: setting expectations with graduate researchers | O | S | Book here |
Wednesday 14 August 2019 | Academic profiles | M | All | Book here |
Thursday 15 August 2019 | Systematic searching for systematic reviews | O | All | Book here |
Thursday 15 August 2019 | Research data management at La Trobe | M | All | Book here |
Tuesday 20 August 2019 | Graduate researcher information skills: part 2 | M | All | Book here |
Tuesday 20 August 2019 | Publishing in Journals | M | All | Register here |
Tuesday 20 August 2019 | Introduction to graduate research supervision | M | S | Book here |
Wednesday 21 August 2019 | Word; formatting your thesis | O | All | Book here |
Wednesday 21 August 2019 | SPSS: Introduction | M | All | Book here |
Wednesday 21 August 2019 | Publishing in Journals (Zoom) | O | All | Register here |
Wednesday 21 August 2019 | Introduction to Programming with Python | M | All | Via Expression of Interest |
Thursday 22 August 2019 | Graduate Researchers Milestones: Mid-candidature Review (Online via Zoom) | O | GR | Book here |
Thursday 22 August 2019 | Excel basics | M | All | Book here |
Monday 26 August 2019 | Graduate researcher information skills: part 3 | M | All | Book here |
Tuesday 27 August 2019 | Advanced database searching: health sciences | O | All | Book here |
Tuesday 27 August 2019 | Researchers and social media 2: Building profile | M | All | Register here |
Wednesday 28 August 2019 | Researchers and social media 2: Building profile (Zoom) | O | All | Register here |
Wednesday 28 August 2019 | EndNote X9 Fundamentals | O | All | Book here |
Wednesday 28 August 2019 | SPSS 3: Introduction to statistical techniques to explore relationships between variables | M | All | Book here |
Wednesday 28 August 2019 | Graduate Researchers Milestones: Submission to Examination | M | GR | Register here |
Wednesday 28 August 2019 | Graduate Researchers Milestones: Submission to Examination (Zoom) | O | GR | Register here |
Wednesday 28 August 2019 | Introduction to Human Research Ethics | M | All | Book here |
Thursday 29 August 2019 | Individual research plans | M | All | Book here |
Thursday 29 August 2019 | Smart supervision 2: giving feedback for graduate researchers | M | S | Book here |
July 2019
Date | Session title | Campus | Audience | Booking |
---|---|---|---|---|
First Tuesday of the month,
3-4pm | Digital Research Drop In | M | All | Drop in at the Research Commons, Library, Level 2 (at the back) |
Monthly - various dates | Online Research Notebook training | O | All | |
July 1 - 5, 12 - 3pm | VYT Drop-in sessions | M | GR | Bundoora library Research Commons, Room 2.09 |
Thursday 11th and Friday 12th July | Basic Statistics with STATA | M | All | Register here (costs apply) |
Friday 12 /07/2019 | NVivo for your literature review | M | All | Book now |
Monday 15/07/2019 | Academic Profiles Training | M | All | Book now |
Tuesday 16/07/2019 | Advanced Database searching - ASSC | M | All | Book now |
Tuesday 16/07/2019 | Excel Fu: Excel for Researchers | M | All | Via Expression of Interest |
Tuesday 16 July | Word: formatting your thesis | M | All | Book here |
Wednesday 17/07/2019 | Research data management at La Trobe | O | All | Book now |
Wednesday 17/07/2019 | Systematic searching for systematic reviews | M | All | Book now |
Thursday 18/07/2019 | PowerPoint Masterclass | M | All | Book now |
Friday 19/07/2019 | NVivo for qualitative analysis | M | All | Book now |
Monday 22/07/19 | Advanced Database Searching - Health Sciences | M | All | Book now |
Monday 22/07/2019 | Introduction to Adobe Illustrator | M | All | Book now |
Monday 22/07/19 | RED Team/ LIMS Fellows Adobe Workshop | M | All | Book now |
Tuesday 23/07/2019 | Software Carpentry - Introduction to Programming with R | M | All | Via Expression of Interest |
Tuesday 23/07/2019 | EndNote X9 fundamentals | Online | All | Book now |
Tuesday 23/07/2019 | Introduction to graduate research supervision | Bendigo | S | |
Wednesday 24/07/2019 | NVivo: a comprehensive introduction | O | All | Book now |
Thursday 25/07/2019 - Friday 26/07/2019 | Basic Statistics with R | M | All | Book now |
Thursday 25/07/2019 | SPSS: Introduction | M | All | Book now |
26/07/2019 | Advanced Database Searching - Health Sciences | B | All | Book now |
Wednesday 31/07/2019 | Orientation for Graduate Researchers: Getting Started with your Research at La Trobe | M | GR | Book now |
Wednesday 31/07/2019 | Progress Committee Chairs Workshop | B | S | Book now |
June 2019
Date | Session title | Campus | Audience | Booking |
---|---|---|---|---|
First Tuesday of the month,
3-4pm | Digital Research Drop In | M | All | Drop in at the Research Commons, Library, Level 2 (at the back) |
Monthly - various dates | Online Research Notebook training | O | All | |
Tuesday 04/06/2019 | How to write a literature review | M | GR | Register here |
Tuesday 04/06/19 | 5 Rules of Grant Club | M | All | Book now |
Tuesday 04/06/19 | Academic profiles training | B | All | Book now |
Tuesday 04/06/19 | Software Carpentry - Introduction to R | M | All | Via Expression of Interest |
Wednesday 05/06/19 | Blogging your research 3: Making it happen | M | All | Book now |
Thursday 6/06/2019 | Communications Skills - with Dr Anne Libby | M | All | Book now |
Thursday 06/06/19 | Turbo charge your writing | M and via VC to B | All | Book now |
Thursday 06/06/2019 | Academic profiles training | M | All | Book now |
Friday 07/06/19 | Time for Research | M and via VC to B | All | Book now |
Friday 07/06/19 | The Imposter Syndrome | M and via VC to B | All | Book now |
Tuesday 11/06/19 | Smart Supervision 4: Submission, examination and beyond | O | S | Book now |
Tuesday 11/06/2019 | NVivo: a comprehensive introduction | M | All | Book now |
Tuesday 11/06/2019 | VYT Technical workshop | M | GR | Book now |
Wednesday 12/06/19 | EndNote X9 Fundamentals | M | All | Book now |
Thursday 13/06/19 | Academic language for thesis writing | M | GR | Register now |
Thursday 13/06/19 | Data Manipulation and Visualisation with R | M | All | Via Expression of Interest |
Friday 14/06/19 | Software Carpentry - Introduction to programming with Python | M | All | Via Expression of Interest |
Tuesday 18/06/19 | VYT Technical workshop | B | GR | Book now |
Tuesday 18/06/19 | EndNote X9 Fundamentals | B | All | Book now |
Tuesday 18/06/19 | Intro to UNIX Shell | M | All | Via Expression of Interest |
Tuesday 18/06/2019 | Research data management at La Trobe | M | All | Book now |
Tuesday 18th June or Wednesday 19th June | NVivo: A comprehensive introduction - evening workshop - via EOI | M | All | Via Expression of Interest |
Wednesday 19/06/19 | Advanced Database Searching - Health Sciences | O | All | Book now |
Thursday 20/06/19 | VYT Technical workshop | M | GR | Book now |
Friday 21/06/19 | Data Manipulation and Visualisation in Python | M | All | Via Expression of Interest |
Tuesday 25/06/19 | Introduction to High Performance Computing | M | All | Via Expression of Interest |
Wednesday 26/06/19 | VYT Technical workshop | M | GR | Book now |
Thursday 27/06/19 | EndNote X9 Fundamentals | O | All |
May 2019
Date | Session title | Campus | Audience | Booking |
---|---|---|---|---|
First Tuesday of the month,
3-4pm | Digital Research Drop In | M | All | Drop in at the Research Commons, Library, Level 2 (at the back) |
Monthly - various dates | Online Research Notebook training | O | All | |
Wednesday 01/05/19 | Software Carpentry - Intro to R | AW | All | Via Expression of Interest - to be opened closer to the date |
Wednesday | Academic Profiles | M | All | Book now |
Wednesday 01/05/19 | Sharing your story: the how and why of communicating about your research | M | All | Book now |
Wednesday 01/05/19 | Graduate Researcher Information Skills Part 3 | M | GR | Book now |
Friday 03/05/19 | The basics of effective visual engagement | M | All | Book now |
Friday 03/05/19 | NVivo for your literature review | B | All | Book now |
Monday 06/05/19 | SPSS 2: Introduction to statistical techniques to compare groups | M | All | Book now |
Tuesday 07/05/19 | Researchers and Social Media 3: Tweeting up | M | All | Book now |
Tuesday 07/05/19 | Zotero - an introduction | M | All | Book now |
Wednesday 08/05/19 | Researchers and Social Media 3: Tweeting up | O | All | Book now |
Wednesday 08/05/19 | Excel basics | M | All | Book now |
Wednesday 08/05/19 | Blogging your research 1: Getting started | M | All | Book now |
Thursday 09/05/19 | Systematic searching for systematic reviews | O | All | Book now |
Thursday 09/05/19 | Smart Supervision 3: Managing difficult situations and supporting wellbeing | M | S | Book now |
Monday 13/05/19 | SPSS: Introduction | M | All | Book now |
Tuesday 14/05/19 | Smart Supervision 3: Managing difficult situations and supporting wellbeing | O | S | Book now |
Tuesday 14/05/19 | EndNote X9 fundamentals | O | All | Book now |
Tuesday 14/05/19 | PowerPoint masterclass | O | All | Book now |
Tuesday 14/05/2019 | Academic profiles | M | All | Book now |
Thursday 16/05/2019 | Communicating your research intensive: Writing for the public | M | All | Register now |
Thursday 16/05/2019 | Communicating your research intensive: Writing to impact policy | M | All | Register now |
Thursday 16/05/19 | Research Data Management at La Trobe | O | All | Book now |
Friday 17/05/18 | NVivo for qualitative analysis | O | All | |
Friday 17/05/19 | Excel Fu for researchers | M | All | Via Expression of Interest |
Tuesday 21/05/19 | Graduate Researcher Milestones: Confirmation | M | GR | Book now |
Wednesday 22/05/19 | Word: Formatting your thesis | M | All | Book now |
Wednesday 22/05/19 | Blogging your research 2: Managing a blog | M | All | Book now |
Monday 27/05/2019 | Attending conference and giving presentations | M | All | Register now |
Monday 27/05/19 | EndNote X9 fundamentals | M | All | Book now |
Monday 27/05/19 | SPSS 2: Introduction to statistical techniques to compare groups | O | All | Book now |
Tuesday 28/05/19 | Graduate Researcher Milestones: Mid-candidature Review | M | GR | Book now |
Wednesday 29/05/19 | Advanced Database Searching - Health Sciences | M | All | Book now |
Thursday 30/05/19 | Smart Supervision 4: Submission, examination and beyond | M | S | Book now |
Thursday 30/05/19 | How to structure your thesis | M + VC | GR | Book now |
Friday 31/05/19 | NVivo for qualitative analysis | M | All | Book now |
April 2019
Date | Session title | Campus | Audience | Booking |
---|---|---|---|---|
First Tuesday of the month, 3-4pm | Digital Research Drop In | M | All | Drop in at the Research Commons, Library, Level 2 (at the back) |
Monthly - various dates | Online Research Notebook training | O | All | |
Monday 01/04/19 | Researchers and Social Media 2: Building profile | O | All | |
Tuesday 02/04/19 | Researchers and Social Media 2: Building profile | M | All | Book now |
Tuesday 02/04/19 | Graduate Researcher Milestones: Introduction to Progress Milestones | O | GR | Book now |
Tuesday 02/04/19 | Graduate Researcher Milestones: Introduction to Progress Milestones | M | GR | Book now |
Tuesday 02/04/19 | Academic profiles | M | All | Book now |
Wednesday 03/04/19 | Graduate Researcher Milestones: Mid-candidature Review | O | GR | Book now |
Thursday 04/04/19 | Smart Supervision 2: Giving feedback to graduate researchers | M | S | Book now |
Thursday 04/04/19 | Individual Research Plans | M | All | Book now |
Monday 08/04/18 | EndNote X9 fundamentals | O | All | Book now |
Tuesday 09/04/19 | Academic profiles | B | All | Book now |
Tuesday 09/04/19 | Advanced database searching: Health Sciences | M | All | Book now |
Tuesday 09/04/19 | Is crowdfunding for me? | M | All | Book now |
Tuesday 09/04/19 | Graduate Researcher Milestones: Submission to Examination | O | GR | Book now |
Wednesday 10/04/19 | Advanced database searching: Health Sciences | B | All | Book now |
Wednesday 10/04/19 | Advanced database searching - ASSC | B | All | Book now |
Wednesday 10/04/19 | NVivo a comprehensive introduction | B | All | Book now |
Wednesday 10/04/19 | Is crowdfunding for me? | O | All | Book now |
Wednesday 10/04/19 | Graduate Researcher Milestones: Submission to Examination | M | GR | Book now |
Friday 12/04/19 | NVivo for your literature review | M | All | Book now |
Friday 12/04/19 | Collecting Web Data | M | All | Via Expression of Interest |
Monday 15/04/19 | Research Data Management at La Trobe | B | All | Book now |
Monday 15/04/19 | SPSS: Introduction | O | All | Book now |
Monday 15/04/19 | Academic Profiles | M | All | Book now |
Tuesday 16/04/19 | Word: Formatting your thesis | GR | All | Book now |
Wednesday 17/04/19 | Systematic searching for systematic reviews | B | All | Book now |
Wednesday 17/04/19 | Research Data Management at La Trobe | M | All | Book now |
Wednesday 17/04/19 | Graduate Researcher Information Skills Part 2 | M | GR | Book now |
Wednesday 17/04/19 and Thursday 18/04/19 | Introducing La Trobe’s Online Research Notebook (LabArchives) | M | All | Via Expression of Interest |
Thursday 18/04/19 | Graduate Researcher Information Skills Part 1 | M | GR | Book now |
Friday 26/04/19 | NVivo for your literature review | O | All | Book now |
Monday 29/04/19 | Smart Supervision 2: Giving feedback to graduate researchers | O | S | Book now |
Tuesday 30/04/19 | EndNote X9 fundamentals | M | All | Book now |
Tuesday 30/04/19 | Advanced database searching: Health Sciences | O | All | Book now |
Tuesday 30/04/19 | Excel Fu for researchers | AW | All | Via Expression of Interest - to be opened closer to the date |
March 2019
Date | Session title | Campus | Audience | Booking |
---|---|---|---|---|
First Tuesday of the month, 3-4pm | Digital Research Drop In | M | All | Drop in at the Research Commons, Library, Level 2 (at the back) |
Monthly - various dates | Online Research Notebook training | O | All | |
Tuesday 05/03/19 | Word: Formatting your thesis | M | All | Book now |
Wednesday 06/03/19 | Academic profiles | M | All | Book now |
Thursday 07/03/19 | Smart Supervision 1: Setting expectations with graduate researchers | M | S | Book now |
Thursday 07/03/19 | Individual Research Plans | M | All | Book now |
Friday 08/03/19 | Software Carpentry - Intro to R | M | All | Via Expression of Interest |
Tuesday 12/03/19 | Researchers and Social Media 1: Getting Started | M | All | Book now |
Tuesday 12/03/19 | EndNote X9 fundamentals | O | All | Book now |
Wednesday 13/03/19 | Researchers and Social Media 1: Getting Started | O | All | Book now |
Wednesday 13/03/19 | Academic profiles | B | All | Book now |
Thursday 14/03/19 | Research Data Management at La Trobe | O | All | Book now |
Monday 18/03/19 | Animal Ethics: Induction and Training | M | All | Book now |
Tuesday 19/03/19 | Orientation for Graduate Researchers: Getting Started with your Research at La Trobe | M | GR | Book now |
Tuesday 19/03/19 | Orientation for Graduate Researchers: Getting Started with your Research at La Trobe | B | GR | Book now |
Wednesday 20/03/19 | Smart Supervision 1: Setting expectations with graduate researchers | O | S | Book now |
Wednesday 20/03/19 | NVivo a comprehensive introduction | M | All | Book now |
Wednesday 20/03/19 | Powerpoint masterclass | M | All | Book now |
Wednesday 20/03/19 | Introduction to research crowdfunding | M | All | Book now |
Friday 22/03/19 | Introduction to Programming using Matlab | M | All | |
Monday 25/03/19 | SPSS: Introduction | M | All | Book now |
Tuesday 26/03/19 | Systematic searching for systematic reviews | M | All | Book now |
Tuesday 26/03/19 | NVivo a comprehensive introduction | O | All | Book now |
Wednesday 27/03/19 | Publishing in journals | O | All | Book now |
Wednesday 27/03/19 | Graduate Researcher Information Skills Part 1 | M | GR | Book here |
Wednesday 27/03/19 | Excel Basics | M | All | Book here |
Thursday 28/03/19 | Publishing in journals | M | All | Book now |
Thursday 28/03/19 | EndNote X9 fundamentals | M | All | Book now |
February 2019
Date | Session title | Campus | Audience | Booking |
---|---|---|---|---|
First Tuesday of the month, 3-4pm | Digital Research Drop In | M | All | Drop in at the Research Commons, Library, Level 2 (at the back) |
Monthly - various dates | Online Research Notebook training | O | All | |
Monday 04/02/19 | Graduate Researchers Milestones: Introduction to Progress Milestones | O | GR | Book now |
Tuesday 12/02/19 | Managing Data Capture and surveys in REDCap | M | All | Via Expression of Interest |
Tuesday 12/02/19 | Research Data Management at La Trobe | M | All | Book now |
Wednesday 13/02/19 | Graduate Researchers Milestones: Confirmation | O | GR | Book now |
Tuesday 19/02/19 | Excel Fu for Researchers | M | All | Via Expression of Interest |
Wednesday 20/02/19 | EndNote X9 fundamentals | M | All | Book now |
Wednesday 20/02/19 - Thursday 21/02/19 | Basic statistics with R | M | All | Register here - fees apply |
Wednesday 27/02/19 | Intro to Graduate Research Supervision | B | S | Book now |
Thursday 28/02/19 | Intro to Graduate Research Supervision | M | S | Book now |
Past events 2018
December 2018
Session title | Campus | Audience | Booking | |
---|---|---|---|---|
First Tuesday of the month, 3-4pm | Digital Research Drop In | M | All | Drop in at the Research Commons, Library, Level 2 (at the back) |
Monthly - various dates | Online Research Notebook training | O | All | |
Monday 03/12/18 | Intro to Graduate Research Supervision | M | S | Book now |
Wednesday 05/12/18 | MyResearch: Regional Research Development Day Albury Wodonga | AW | All | Book now |
Friday 14/12/18 | G* Power Workshop: Sample size analysis for researchers | M | All (Charge applies) | Book now |
November 2018 general program
Audience: GR = graduate researcher, S = supervisor, ECR= Early Career Researcher
Campus: M = Melbourne, B = Bendigo, AW = Albury Wodonga, MIL = Mildura, S = Shepparton, C = City
Session title | Campus | Audience | Booking | |
---|---|---|---|---|
First Tuesday of the month, 3-4pm | Digital Research Drop In | M | All | Drop in at the Research Commons, Library, Level 2 (at the back) |
Monthly - various dates | Online Research Notebook training | O | All | |
Wednesday 07/11/18 | Managing Data Capture and surveys in REDCap | M | All | Via Expression of Interest |
Tuesday 13/11/18 | Creative ways into academic writing | M | All | Book now |
Monday 19/11/18 | Software Carpentry - Introduction to R | M | All | Via Expression of Interest |
Tuesday 20/11/18 | Chairing Progress Committees | M | All | Book here |
Thursday 22/11/18 | MyResearch:Regional Research Development Day Bendigo | B | All | Book now |
Tuesday 27/11/18 | Smart Supervision 4: Submission, examination and beyond | B + M | S | Book now |
Wednesday 28/11/18 | La Trobe's Writer's Panel | M | All | Book now |
Thursday 29/11/18 | Intermediate to Advanced Programming in R | M | All | Via Expression of Interest |
Thursday 29/11/18 | Chairing Progress Committees | O | All | Book here |
Friday 30/11/18 | Intermediate to Advanced Programming in Python | M | All |
October 2018 general program
Audience: GR = graduate researcher, S = supervisor, ECR= Early Career Researcher
Campus: M = Melbourne, B = Bendigo, AW = Albury Wodonga, MIL = Mildura, S = Shepparton, C = City
Date | Session title | Campus | Audience | Booking |
---|---|---|---|---|
First Tuesday of the month, 3-4pm | Digital Research Drop In | M | All | Drop in at the Research Commons, Library, Level 2 (at the back) |
Monthly - various dates | Online Research Notebook training | O | All | |
Tuesday 02/10/18 | Introduction to Human Research Ethics | M | All | Book here |
