Defibrillators
Defibrillators are located at all University campuses. Click on the link to the AED you need, choose either Google Maps or Apple Maps for directions.
Campus locations
Click on the link to the AED you need, choose either Google Maps or Apple Maps for directions.
| Image | Location What 3 Words - Directions | Location Description |
|---|---|---|
Agrio Bio building ///headed.empire.detect | Ground floor main reception | |
![]() | AT Theatre & Cinema ///sports.middle.code | Located in food court near western exit |
![]() | Biological Sciences 1 ///eagles.tones.valley | Level 1 Corridor between BS2 and RLR. Next to Room 131 |
![]() | Beth Gleeson, PS1 & PS2 ///duty.task.cloud | Level 3 (intersection of all 3 buildings) |
![]() | Community Children's Centre ///puppy.harder.format | Located in main reception area near main entrance |
![]() | David Myers Building ///fears.angel.oils | Foyer level 3 near main internal stairwell between DMC and DWM. |
![]() | ED2 Building ///duty.doors.fade | Main foyer level 2 near HU2 building |
![]() | Ganbu Djila Sports Park ///piper.take.improving | Located near entrance of room 109 |
![]() | George Singer Building ///adopt.folds.humans | Level 2 kitchen |
![]() | Health Science Clinic ///grape.code.sobs | Main foyer near reception |
![]() | HS2 ///rubble.brass.scarf | Level 2 - In main foyer near stairwell/male toilets |
![]() | HS3 - Level 1 ///rise.moved.really | Level 1 - foyer at base of eastern stairwell |
![]() | HS3 - Level 3 ///friend.fully.winter | Level 3 - Outside Strength and Conditioning Lab - Room 325 |
![]() | Jenny Graves Building ///quiz.choice.weep | Level 1 foyer nest to student advising centre |
![]() | Library ///values.ended.locked | Outside room 1.02 behind ASK La Trobe Help Zone |
![]() | LIMS 1 ///kick.until.indeed | Level 1 in corridor joining LIMS 1 & 2. |
![]() | Lower Playing Field ///effort.home.given | Located in the club rooms of the lower playing field. |
![]() | Martin Building ///potato.sports.alert | Level 1 outside entrance to Lecture Theatre MAR-141 |
![]() | Menzies College ///flock.varieties.echo | In main admin area - level 1 |
![]() | NR6 ///area.whites.gears | In main foyer near reception - ground level |
Security - CS2 ///papers.starts.funds | Central control room office & mobile units | |
![]() | Sports Centre - Level 1 Gym ///agents.learns.plenty | Level 1 Gym Supervisor Office |
![]() | Sports Centre - Level 2 ///cars.jobs.diner | Level 2 Admin Office |
![]() |
| Located in first aid room on the ground floor. Western side and at the northern end of the building |
![]() | Sports Stadium ///acute.deals.melon | Level 1 first aid room between the two basketball court areas |
![]() | Sylvia Walton - Level 1 ///delay.launch.polite | In the corridor opposite lifts - level 1. At the base of the main internal stairwell. |
![]() | Sylvia Walton - Level 3 ///loved.tanks.luck | In the common area - level 3 opposit the lifts |
![]() | Union Building - Union Hall ///logic.loops.remark | Outside Union Hall in the main foyer and near the toilets. Opposite the Klettner Room. |
![]() | Union Building - Main Foyer ///clap.rust.budget | Level 2 (Ground Floor) foyer opposite lift |
![]() | Wildlife Sanctuary Visitors Centre ///rocket.cube.abode | Located in the main staff office |
Click on the link to the AED you need, choose either Google Maps or Apple Maps for directions.
| Image | Location What 3 Words - Directions | Location Description |
|---|---|---|
| Level 2 - City Campus - 360 Collins Street Melbourne ///loyal.bliss.limp | Located outside rooms 2.23B & 2.23C |
Click on the link to the AED you need, choose either Google Maps or Apple Maps for directions.
| Image | Location What 3 Words - Directions | Location Description |
|---|---|---|
![]() | Art Gallery - 121 View Street-off campus | In main hallway next to lift - middle of building |
| Business & Technology Building | Level 1 - Student Lounge, main foyer |
![]() | CHR - Sports Field Change Rooms ///humidity.ballroom.quantity | Sports field portable unit located in Multi-Purpose Room 102 |
![]() | Clinical teaching building (CT) - 109 Arnold Street - off campus | Level 2 hallway outside reception window |
![]() | Emporium Creative Hub - 25 Mitchell Street Bendigo | Located near main entrance to office space |
![]() | Engineering Building - Level 1 ///issue.latched.shocks | Level 1 - stairwell at southern end of building |
![]() | Engineering Building - Level 2 | Level 2 - foyer at northern end of building |
![]() | Hillside Apartments Common Room ///tonic.horizons.pink | Located in main entrance of the common room |
![]() | HHS2 Building ///letters.clipped.held | Level 2 Main foyer opposite lift and next to stairwell |
| LSU Building - Student Lounge ///hurray.funnels.planting | On wall near library entrance in Student Lounge/Cafeteria |
LSU Building - Strength & Conditioning Lab ///bronzed.dragging.stump | Strength and Conditioning Lab in main gym outside instructors office | |
| LSU Building - Security Office ///undulation.multiple.coolest | Security Office - Level 0 of LSU Building |
| Orde House ///bleak.discrepancy.spotted | In main foyer at entrance to Orde House |
![]() | Robert Holmes Villages ///shin.smoke.nearing | In Villa R3-20 |
![]() | Sports Centre ///claps.trumped.blanks | In sports centre main hallway opposite courts |
![]() | SSC ///gift.examiner.deaf | Main Corridor opposite Room 2.30 |
Click on the link to the AED you need, choose either Google Maps or Apple Maps for directions.
Click on the link to the AED you need, choose either Google Maps or Apple Maps for directions.
| Image | Location What 3 Words - Directions | Location Description |
|---|---|---|
![]() | BGR building | Corridor wall opposite room 127 - seminar room 2 |
![]() | BGR building | Corridor wall outside nursing lab room 114 |
| Residential House - 1 Tower Gardens, Mildura ///page.weeded.outgoing | Located in kitchen / common area |
Click on the link to the AED you need, choose either Google Maps or Apple Maps for directions.
| Image | Location What 3 Words - Directions | Location Description |
|---|---|---|
| SHS Level 1 - Admin Hub | Opposite main reception on level 1 |
| SHS Level 2 | Level 2 next to lift |
| Residential House - 42 Gum Road, Shepparton ///presides.whom.devout | Located in kitchen / common area |
Defibrillator campus location maps
- Melbourne Campus defibrillator locations [PDF 3.07MB]
- Bendigo Campus defibrillator locations [PDF 1.65MB]
- Albury-Wodonga Campus defibrillator locations [PDF 563KB]
- Mildura Campus defibrillator locations [PDF 826KB]
- Shepparton Campus defibrillator locations [PDF 436KB]
- The Bouverie Centre defibrillator location [PDF 1.2MB]





















































