Census dates

Each subject of study offered at the University will have a census date.
A census date is the last date you can withdraw from a subject without being financially liable i.e. having to pay for the subject.
For example, for Semester 1, 2023, the census date is Friday 31 March 2023. This is the last day on which a student may withdraw from a subject without financial penalty. Any subject in which a student is enrolled on Saturday 1 April 2023 will be included in their fee assessment.
The 'Last Withdrawal without Fail Date' is the last date you can withdraw from a subject without receiving a KN Grade 'Fail'. You will still have to pay for this subject.
Census dates for standard teaching periods
2024
Study Period | Start Date | Census | Last Date to Enrol | Last Withdrawal Without Fail | End Date |
---|---|---|---|---|---|
LTU Term 1 | 08/01/2024 | 22/01/2024 | 14/01/2024 | 03/02/2024 | 16/02/2024 |
LTU Term 2 | 04/03/2024 | 18/03/2024 | 10/03/2024 | 30/03/2024 | 12/04/2024 |
All Year | 04/03/2024 | 28/05/2024 | 17/03/2024 | 07/08/2024 | 25/10/2024 |
Semester 1 | 04/03/2024 | 31/03/2024 | 17/03/2024 | 01/05/2024 | 31/05/2024 |
LTU Term 3 | 22/04/2024 | 06/05/2024 | 28/04/2024 | 18/05/2024 | 31/05/2024 |
Winter Semester | 11/06/2024 | 24/06/2024 | 24/06/2024 | 06/07/2024 | 19/07/2024 |
LTU Term 4 | 29/07/2024 | 12/08/2024 | 04/08/2024 | 24/08/2024 | 06/09/2024 |
Semester 2 | 29/07/2024 | 31/08/2024 | 11/08/2024 | 25/09/2024 | 25/10/2024 |
LTU Term 5 | 16/09/2024 | 30/09/2024 | 22/09/2024 | 12/10/2024 | 25/10/2024 |
LTU Term 6 | 04/11/2024 | 18/11/2024 | 10/11/2024 | 30/11/2024 | 13/12/2024 |
2023
Study Period | Start Date | Census | Last Date to Enrol | Last Withdrawal Without Fail | End Date |
---|---|---|---|---|---|
LTU Term 1 | 09/01/2023 | 23/01/2023 | 15/01/2023 | 04/02/2023 | 17/02/2023 |
LTU Term 2 | 27/02/2023 | 16/03/2023 | 05/03/2023 | 25/03/2023 | 07/04/2023 |
All Year | 27/02/2023 | 25/05/2023 | 12/03/2023 | 07/08/2023 | 27/10/2023 |
Semester 1 | 27/02/2023 | 31/03/2023 | 12/03/2023 | 26/04/2023 | 26/05/2023 |
LTU Term 3 | 24/04/2023 | 08/05/2023 | 30/04/2023 | 20/05/2023 | 02/06/2023 |
Winter Semester | 12/06/2023 | 26/06/2023 | 25/06/2023 | 08/07/2023 | 21/07/2023 |
LTU Term 4 | 31/07/2023 | 14/08/2023 | 06/08/2023 | 26/08/2023 | 08/09/2023 |
Semester 2 | 31/07/2023 | 31/08/2023 | 13/08/2023 | 27/09/2023 | 27/10/2023 |
LTU Term 5 | 18/09/2023 | 02/10/2023 | 24/09/2023 | 14/10/2023 | 27/10/2023 |
LTU Term 6 | 06/11/2023 | 20/11/2023 | 12/11/2023 | 02/12/2023 | 15/12/2023 |
Summer | 20/11/2023 | 21/12/2023 | 03/12/2023 | 17/01/2024 | 16/02/2024 |
Open Universities Australia (OUA): If you're studying a La Trobe course though OUA, please refer to the teaching periods and census dates on the OUA website.
2024
Study Period | Start Date | Census | Last Date to Enrol | Last Withdrawal Without Fail | End Date |
---|---|---|---|---|---|
Study Block 2 | 05/02/2024 | 04/03/2024 | 16/02/2024 | 01/04/2024 | 28/04/2024 |
Study Block 5 | 06/05/2024 | 03/06/2024 | 17/05/2024 | 01/07/2024 | 28/07/2024 |
Study Block 8 | 05/08/2024 | 02/09/2024 | 16/08/2024 | 30/09/2024 | 27/10/2024 |
Study Block 11 | 04/11/2024 | 02/12/2024 | 15/11/2024 | 30/12/2024 | 26/01/2025 |
2023
Study Period | Start Date | Census | Last Date to Enrol | Last Withdrawal Without Fail | End Date |
---|---|---|---|---|---|
Study Block 1 | 09/01/2023 | 05/02/2023 | 15/01/2023 | 17/04/2023 | 23/04/2023 |
Study Block 2 | 06/02/2023 | 05/03/2023 | 12/02/2023 | 17/04/2023 | 21/05/2023 |
Study Block 3 | 06/03/2023 | 17/04/2023 | 12/03/2023 | 21/05/2023 | 16/06/2023 |
Study Block 4 | 03/04/2023 | 30/04/2023 | 28/05/2023 | 28/05/2023 | 25/06/2023 |
Study Block 5 | 22/05/2023 | 19/06/2023 | 28/05/2023 | 17/07/2023 | 13/08/2023 |
Study Block 6 | 05/06/2023 | 02/07/2023 | 11/06/2023 | 30/07/2023 | 27/08/2023 |
Study Block 7 | 03/07/2023 | 30/07/2023 | 09/07/2023 | 27/08/2023 | 24/09/2023 |
Study Block 8 | 14/08/2023 | 10/09/2023 | 20/08/2023 | 08/10/2023 | 05/11/2023 |
Study Block 9 | 04/09/2023 | 01/10/2023 | 10/09/2023 | 29/10/2023 | 26/11/2023 |
Study Block 10 | 02/10/2023 | 29/10/2023 | 08/10/2023 | 26/11/2023 | 24/12/2023 |
Study Block 11 | 06/11/2023 | 03/12/2023 | 12/11/2023 | 31/12/2023 | 28/01/2024 |
Study Block 12 | 04/12/2023 | 31/12/2023 | 10/12/2023 | 31/12/2023 | 28/01/2024 |
Example
Amy is enrolled in a Semester 1 subject in 2023, which has a census date of 31 March. If Amy withdraws from the subject on or before 31 March 2023, she will not have to pay for the subject.
If Amy withdraws from the subject on or before 26 April 2023, she will still have to pay for the subject but won't be given an academic penalty. If Amy withdraws from the subject after 26 April, she will receive a KN Grade (Fail) for the subject and also have to pay for the subject.
Non-standard teaching periods census date and last withdrawal without fail date calculator
Non standard teaching periods have their own census date and last withdrawal without fail dates. The table below shows some examples of the non-standard teaching periods:
Study Period | Academic Year | Start Date | Census | Last Date to Enrol | Last Withdrawal Without Fail | End Date |
---|---|---|---|---|---|---|
Week 07-10 | 2024 | 12/02/2024 | 04/03/2024 | 25/02/2024 | 08/03/2024 | 10/03/2024 |
Week 09-26 | 2024 | 26/02/2024 | 15/04/2024 | 10/03/2024 | 19/05/2024 | 30/06/2024 |
Week 29-43 | 2024 | 15/07/2024 | 25/08/2024 | 28/07/2024 | 22/09/2024 | 27/10/2024 |
Teaching Period Calculator
Type in the Teaching Period to calculate dates (e.g. Week 02-07)
Research Teaching Periods
Study Load for students enrolled in the research component of a PhD, professional doctorate or Master's by research degree is calculated daily using a time-based mode. Graduate research candidates consume load daily, and it keeps adding up through the period they are enrolled in the research component of their degree. Thus research subjects have a moving census date, rather than a fixed census date. The census date for a research subject will always fall within the 24-hour period prior to the date of completion or withdrawal.
For government reporting purposes the University divides the year into two Research Teaching Periods as indicated in the table below. Research study load in each Research Teaching Period is calculated based on their actual days of enrolment.
Graduate research candidates enrolled in coursework subjects will need to observe the census dates which apply to these subjects.
Period | Date |
---|---|
Research 1 | 1 January - 30 June |
Research 2 | 1 July - 31 December |
PSB Academy Teaching Periods (Singapore)
If you're studying a La Trobe Course through PSB Academy, Singapore, the table below shows the teaching periods.
2024
Study Period | Start Date | Census | Last Date to Enrol | Last Withdrawal Without Fail | End Date |
---|---|---|---|---|---|
Term 1 | 22/01/2024 | 23/02/2024 | 04/02/2024 | 17/03/2024 | 14/04/2024 |
Term 2 | 20/05/2024 | 18/06/2024 | 02/06/2024 | 09/07/2024 | 04/08/2024 |
Term 3 | 09/09/2024 | 08/10/2024 | 22/09/2024 | 29/10/2024 | 24/11/2024 |
2023
Study Period | Start Date | Census | Last Withdrawal Without Fail | End Date |
---|---|---|---|---|
Term 1 | 16/01/2023 | 17/02/2023 | 12/03/2023 | 09/04/2023 |
Term 2 | 15/05/2023 | 13/06/2023 | 04/07/2023 | 30/07/2023 |
Term 3 | 04/09/2023 | 03/10/2023 | 24/10/2023 | 19/11/2023 |
Because this program runs on a rolling timetable of one subject at a time, each subject has its own census, start and finish dates. Please refer to this table to find the relevant dates for specific subjects.
Subject | Teaching period | Census date | Subject start date | Subject end date |
---|---|---|---|---|
NSG2HEL Healthcare Ethics and Law | Weeks 08‐21 | 25/04/2023 | 13/2/2023 | 21/05/2023 |
NSG2EHP Education in Health Professional Practice | Weeks 18‐28 | 22/05/2023 | 24/04/2023 | 02/07/2023 |
NSG3NCI Nursing Patients with Chronic Illness | Weeks 28‐40 | 12/08/2023 | 03/07/2023 | 24/09/2023 |
NSG3EPN Engagement in Professional Nursing | Weeks 41-51 | 13/10/2023 | 02/10/2023 | 10/12/2023 |
NSG3NRC (part 1) Nursing: Consolidation Reflective Clinical Practice | Weeks 02-26 | 08/03/2024 | 03/01/2024 | Continues to part 2 |
NSG3NRC (part 2) Nursing: Consolidation Reflective Clinical Practice | Weeks 02-26 | 08/03/2024 | Continues from part 1 | 26/06/2024 |