Census dates

Each subject of study offered at the University will have a census date.
A census date is the last date you can withdraw from a subject without being financially liable i.e. having to pay for the subject.
For example, for Semester 1, 2022, the census date is Thursday 31 March 2022. This is the last day on which a student may withdraw from a subject without financial penalty. Any subject in which a student is enrolled on Friday 1 April 2022 will be included in their fee assessment.
The 'Last Withdraw without Fail Date' is the last date you can withdraw from a subject without receiving a KN Grade 'Fail'. You will still have to pay for this subject.
Census dates for standard teaching periods
2022
Study Period | Start Date | Census | Last Date to Enrol | Last Withdrawal Without Fail | End Date |
---|---|---|---|---|---|
LTU Term 1 | 03/01/2022 | 17/01/2022 | 09/01/2022 | 29/01/20222 | 11/02/2022 |
Semester 1 | 28/02/2022 | 31/03/2022 | 13/03/2022 | 27/04/2022 | 27/05/2022 |
LTU Term 2 | 28/02/2022 | 14/03/2022 | 06/03/2022 | 26/03/2022 | 08/04/2022 |
All Year | 28/02/2022 | 21/05/2022 | 13/03/2022 | 30/07/2022 | 14/10/2022 |
LTU Term 3 | 02/05/2022 | 16/05/2022 | 08/05/2022 | 28/05/2022 | 10/06/2022 |
Winter Semester | 27/06/2022 | 04/07/2022 | 04/07/2022 | 06/07/2022 | 08/07/2022 |
Semester 2 | 18/07/2022 | 31/08/2022 | 31/07/2022 | 14/09/2022 | 14/10/2022 |
LTU Term 4 | 18/07/2022 | 02/08/2022 | 24/07/2022 | 13/08/2022 | 26/08/2022 |
LTU Term 5 | 05/09/2022 | 20/09/2022 | 11/09/2022 | 01/10/2022 | 14/10/2022 |
LTU Term 6 | 31/10/2022 | 14/11/2022 | 06/11/2022 | 26/11/2022 | 09/12/2022 |
Summer | 14/11/2022 | 15/12/2022 | 27/11/2022 | 11/01/2023 | 10/02/2023 |
Open Universities Australia (OUA): If you're studying a La Trobe course though OUA, please refer to the teaching periods and census dates on the OUA website.
2022
Study Period | Start Date | Census | Last Date to Enrol | Last Withdrawal Without Fail | End Date |
---|---|---|---|---|---|
Online Study Period 1 | 03/01/2022 | 05/02/2022 | 05/01/2022 | 12/02/2022 | 20/02/2022 |
Online Study Period 2 | 28/02/2022 | 07/04/2022 | 02/03/2022 | 14/02/2022 | 17/04/2022 |
Online Study Period 3 | 25/04/2022 | 12/05/2022 | 27/04/2022 | 27/05/2022 | 12/06/2022 |
Online Study Period 4 | 04/07/2022 | 23/07/2022 | 06/07/2022 | 05/08/2022 | 21/08/2022 |
Online Study Period 5 | 29/08/2022 | 20/09/2022 | 31/08/2022 | 30/09/2022 | 16/10/2022 |
Online Study Period 6 | 24/10/2022 | 10/11/2022 | 26/10/2022 | 25/11/2022 | 11/12/2022 |
Online Study 1/4 | 28/02/2022 | 07/04/2022 | 02/03/2022 | 15/04/2022 | 08/05/2022 |
Online Study 2/4 | 23/05/2022 | 16/06/2022 | 25/05/2022 | 08/07/2022 | 31/07/2022 |
Online Study 3/4 | 15/08/2022 | 24/09/2022 | 17/08/2022 | 30/09/2022 | 23/10/2022 |
Online Study 4/4 | 07/11/2022 | 10/12/2022 | 09/11/2022 | 10/01/2023 | 12/02/2023 |
Study Block 1 | 10/01/2022 | 06/02/2022 | 16/01/2022 | 06/03/2022 | 03/04/2022 |
Study Block 2 | 07/02/2022 | 06/03/2022 | 13/02/2022 | 03/04/2022 | 01/05/2022 |
Study Block 3 | 07/03/2022 | 03/04/2022 | 13/03/2022 | 01/05/2022 | 29/05/2022 |
Study Block 4 | 04/04/2022 | 01/05/2022 | 10/04/2022 | 29/05/2022 | 26/06/2022 |
Study Block 5 | 02/05/2022 | 29/05/2022 | 08/05/2022 | 26/06/2022 | 24/07/2022 |
Study Block 6 | 06/06/2022 | 03/07/2022 | 12/06/2022 | 31/07/2022 | 28/08/2022 |
Study Block 7 | 04/07/2022 | 31/07/2022 | 10/07/2022 | 28/08/2022 | 25/09/2022 |
Study Block 8 | 01/08/2022 | 28/08/2022 | 07/08/2022 | 25/09/2022 | 23/10/2022 |
Study Block 9 | 05/09/2022 | 02/10/2022 | 11/09/2022 | 30/10/2022 | 27/11/2022 |
Study Block 10 | 03/10/2022 | 30/10/2022 | 9/10/2022 | 27/11/2022 | 25/12/2022 |
Study Block 11 | 07/11/2022 | 04/12/2022 | 13/11/2022 | 01/01/2023 | 29/01/2023 |
Study Block 12 | 05/12/2022 | 30/12/2022 | 11/12/2022 | 29/01/2023 | 26/02/2023 |
Example
Amy is enrolled in a Semester 1 subject in 2022, which has a census date of 31 March. If Amy withdraws from the subject on or before 31 March 2022, she will not have to pay for the subject.
If Amy withdraws from the subject on or before 27 April 2022, she will still have to pay for the subject but won't be given an academic penalty. If Amy withdraws from the subject after 27 April, she will receive a KN Grade (Fail) for the subject and also have to pay for the subject.
Non-standard teaching periods census date and last withdrawal without fail date calculator
Non standard teaching periods have their own census date and last withdrawal without fail dates. The table below shows some examples of the non-standard teaching periods:
Study period | Academic year | Start date | Census | Last withdrawal without fail | End date |
---|---|---|---|---|---|
Week 07-10 | 2022 | 07/02/2022 | 28/02/2022 | 03/03/2022 | 06/03/2022 |
Week 09-26 | 2022 | 21/02/2022 | 09/04/2022 | 15/05/2022 | 26/06/2022 |
Week 29-43 | 2022 | 11/07/2022 | 01/09/2022 | 18/09/2022 | 23/10/2022 |
Teaching Period Calculator
Type in the Teaching Period to calculate dates (e.g. Week 02-07)
Research Teaching Periods
Study Load for students enrolled in the research component of a PhD, professional doctorate or Master's by research degree is calculated daily using a time-based mode. Graduate research candidates consume load daily, and it keeps adding up through the period they are enrolled in the research component of their degree. Thus research subjects have a moving census date, rather than a fixed census date. The census date for a research subject will always fall within the 24-hour period prior to the date of completion or withdrawal.
For government reporting purposes the University divides the year into two Research Teaching Periods as indicated in the table below. Research study load in each Research Teaching Period is calculated based on their actual days of enrolment.
Graduate research candidates enrolled in coursework subjects will need to observe the census dates which apply to these subjects.
Period | Date |
---|---|
Research 1 | 1 January - 30 June |
Research 2 | 1 July - 31 December |
PSB Academy Teaching Periods (Singapore)
If you're studying a La Trobe Course through PSB Academy, Singapore, the table below shows the teaching periods.
2022
Study period | Start date | Census | Last withdrawal without fail | End date |
---|---|---|---|---|
Term 1 | 17/01/2022 | 18/02/2022 | 13/03/2022 | 10/04/2022 |
Term 2 | 16/05/2022 | 14/06/2022 | 05/07/2022 | 31/07/2022 |
Term 3 | 05/09/2022 | 04/10/2022 | 25/10/2022 | 20/11/2022 |
Term L1 | 17/01/2022 | 04/02/2022 | 13/02/2022 | 27/02/2022 |