Census dates
Each subject of study offered at the University will have a census date.
A Census date is the last date you can withdraw from a subject without being financially liable i.e. having to pay for the subject.
For example, for Semester 1, 2025, the Census date is Monday 31 March 2025. This is the last day on which a student may withdraw from a subject without financial penalty. Any subject in which a student is enrolled on Tuesday 1 April 2025 will be included in their fee assessment.
The 'Last Withdrawal without Fail Date' is the last date you can withdraw from a subject without receiving a KN Grade 'Fail'. You will still have to pay for this subject.
Census dates for standard teaching periods
Study Period | Start Date | Last Date to Enrol | Census | Last Withdrawal Without Fail | End Date |
---|---|---|---|---|---|
LTU Term 1 | 06/01/2025 | 12/01/2025 | 20/01/2025 | 01/02/2025 | 14/02/2025 |
LTU Term 2 | 03/03/2025 | 09/03/2025 | 17/03/2025 | 29/03/2025 | 11/04/2025 |
All Year | 03/03/2025 | 16/03/2025 | 27/05/2025 | 06/08/2025 | 24/10/2025 |
Semester 1 | 03/03/2025 | 16/03/2025 | 31/03/2025 | 30/04/2025 | 30/05/2025 |
LTU Term 3 | 28/04/2025 | 04/05/2025 | 12/05/2025 | 24/05/2025 | 06/06/2025 |
Winter Semester | 11/06/2025 | 17/06/2025 | 23/06/2025 | 05/07/2025 | 18/07/2025 |
LTU Term 4 | 28/07/2025 | 03/08/2025 | 11/08/2025 | 23/08/2025 | 05/09/2025 |
Semester 2 | 28/07/2025 | 10/08/2025 | 31/08/2025 | 24/09/2025 | 24/10/2025 |
LTU Term 5 | 15/09/2025 | 21/09/2025 | 29/09/2025 | 11/10/2025 | 24/10/2025 |
LTU Term 6 | 03/11/2025 | 09/11/2025 | 17/11/2025 | 29/11/2025 | 12/12/2025 |
Summer | 17/11/2025 | 30/11/2025 | 21/12/2025 | 14/01/2026 | 13/02/2026 |
Study Period | Start Date | Last Date to Enrol | Census | Last Withdrawal Without Fail | End Date |
---|---|---|---|---|---|
LTU Term 1 | 08/01/2024 | 14/01/2024 | 22/01/2024 | 03/02/2024 | 16/02/2024 |
LTU Term 2 | 04/03/2024 | 10/03/2024 | 18/03/2024 | 30/03/2024 | 12/04/2024 |
All Year | 04/03/2024 | 17/03/2024 | 28/05/2024 | 07/08/2024 | 25/10/2024 |
Semester 1 | 04/03/2024 | 17/03/2024 | 31/03/2024 | 01/05/2024 | 31/05/2024 |
LTU Term 3 | 22/04/2024 | 28/04/2024 | 06/05/2024 | 18/05/2024 | 31/05/2024 |
Winter Semester | 11/06/2024 | 24/06/2024 | 24/06/2024 | 06/07/2024 | 19/07/2024 |
LTU Term 4 | 29/07/2024 | 04/08/2024 | 12/08/2024 | 24/08/2024 | 06/09/2024 |
Semester 2 | 29/07/2024 | 11/08/2024 | 31/08/2024 | 25/09/2024 | 25/10/2024 |
LTU Term 5 | 16/09/2024 | 22/09/2024 | 30/09/2024 | 12/10/2024 | 25/10/2024 |
LTU Term 6 | 04/11/2024 | 10/11/2024 | 18/11/2024 | 30/11/2024 | 13/12/2024 |
Summer | 18/11/2024 | 01/12/2024 | 21/12/2024 | 15/01/2025 | 14/02/2025 |
Open Universities Australia (OUA): If you're studying a La Trobe course though OUA, please refer to the teaching periods and Census dates on the OUA website.
2024
Study Period | Start Date | Last Date to Enrol | Census | Last Withdrawal Without Fail | End Date |
---|---|---|---|---|---|
Study Block 2 | 05/02/2024 | 16/02/2024 | 04/03/2024 | 01/04/2024 | 28/04/2024 |
Study Block 5 | 06/05/2024 | 17/05/2024 | 03/06/2024 | 01/07/2024 | 28/07/2024 |
Study Block 8 | 05/08/2024 | 16/08/2024 | 02/09/2024 | 30/09/2024 | 27/10/2024 |
Study Block 11 | 04/11/2024 | 15/11/2024 | 02/12/2024 | 30/12/2024 | 26/01/2025 |
2025
Study Period | Start Date | Last Date to Enrol | Census | Last Withdrawal Without Fail | End Date |
---|---|---|---|---|---|
OUA Study Period 1 | 03/03/2025 | 23/02/2025* | 24/03/2025 | 13/04/2025 | 01/06/2025 |
OUA Study Period 2 | 02/06/2025 | 25/05/2025* | 23/06/2025 | 13/07/2025 | 31/08/2025 |
OUA Study Period 3 | 01/09/2025 | 24/08/2025* | 22/09/2025 | 12/10/2025 | 30/11/2025 |
OUA Study Period 4 | 01/12/2025 | 23/11/2025* | 22/12/2025 | 11/01/2026 | 01/03/2026 |
*This is the last date to self-enrol via the OUA Student Hub. OUA students attempting to enrol after this date but before the end of the second week of the study period, please contact OUA. For La Trobe students enrolling into OUA study periods, self-enrolment is open until the end of the second week.
2024
Study Period | Start Date | Last Date to Enrol | Census | Last Withdrawal Without Fail | End Date |
---|---|---|---|---|---|
Teaching Session January | 15/01/2024 | 01/03/2024 | 28/02/2024 | 16/06/2024 | 16/06/2024 |
Example
Amy is enrolled in a Semester 1 subject in 2025, which has a Census date of 31 March. If Amy withdraws from the subject on or before 31 March 2025, she will not have to pay for the subject.
If Amy withdraws from the subject on or before 30 April 2025, she will still have to pay for the subject but won't be given an academic penalty. If Amy withdraws from the subject after 30 April, she will receive a KN Grade (Fail) for the subject and also have to pay for the subject.
Non-standard teaching periods Census date and last withdrawal without fail date calculator
Non standard teaching periods have their own Census date and last withdrawal without fail dates. The table below shows some examples of the non-standard teaching periods:
Study Period | Academic Year | Start Date | Last Date to Enrol | Census | Last Withdrawal Without Fail | End Date |
---|---|---|---|---|---|---|
Week 29-43 | 2024 | 15/07/2024 | 28/07/2024 | 25/08/2024 | 22/09/2024 | 27/10/2024 |
Week 07-10 | 2025 | 10/02/2025 | 23/02/2025 | 03/03/2025 | 06/03/2025 | 09/03/2025 |
Week 09-26 | 2025 | 24/02/2025 | 09/03/2025 | 14/04/2025 | 18/05/2025 | 29/06/2025 |
Week 29-43 | 2025 | 14/07/2025 | 27/07/2025 | 24/08/2025 | 21/09/2025 | 26/10/2025 |
Teaching Period Calculator
Type in the Teaching Period to calculate dates (e.g. Week 02-07)
Research Teaching Periods
Study Load for students enrolled in the research component of a PhD, professional doctorate or Master's by research degree is calculated daily using a time-based mode. Graduate research candidates consume load daily, and it keeps adding up through the period they are enrolled in the research component of their degree. Thus research subjects have a moving census date, rather than a fixed census date. The census date for a research subject will always fall within the 24-hour period prior to the date of completion or withdrawal.
For government reporting purposes the University divides the year into two Research Teaching Periods as indicated in the table below. Research study load in each Research Teaching Period is calculated based on their actual days of enrolment.
Graduate research candidates enrolled in coursework subjects will need to observe the census dates which apply to these subjects.
Period | Date |
---|---|
Research 1 | 1 January - 30 June |
Research 2 | 1 July - 31 December |
PSB Academy Teaching Periods (Singapore)
If you're studying a La Trobe Course through PSB Academy, Singapore, the tables below shows the teaching periods.
Study Period | Start Date | Last Date to Enrol | Census | Last Withdrawal Without Fail | End Date |
---|---|---|---|---|---|
Term 1 | 20/01/2025 | 02/02/2025 | 21/02/2025 | 25/03/2025 | 27/04/2025 |
Term 2 | 19/05/2025 | 01/06/2025 | 17/06/2025 | 18/07/2025 | 17/08/2025 |
Term 3 | 08/09/2025 | 21/09/2025 | 07/10/2025 | 07/11/2025 | 07/12/2025 |
Study Period | Start Date | Last Date to Enrol | Census | Last Withdrawal Without Fail | End Date |
---|---|---|---|---|---|
Term 1 | 22/01/2024 | 04/02/2024 | 23/02/2024 | 17/03/2024 | 14/04/2024 |
Term 2 | 20/05/2024 | 02/06/2024 | 18/06/2024 | 09/07/2024 | 04/08/2024 |
Term 3 | 09/09/2024 | 22/09/2024 | 08/10/2024 | 29/10/2024 | 24/11/2024 |
Because this program runs on a rolling timetable of one subject at a time, each subject has its own Census, start and finish dates. Please refer to this table to find the relevant dates for specific subjects.
Subject Code | Subject Name | Teaching Period | Subject Start Date | Subject End Date | Census Date |
---|---|---|---|---|---|
NSG3NRC P1 | NURSING REFLECTION AND CONSOLIDATION 30CP | Week 02-26 | 06/01/2025 | 29/06/2025 | 13/03/2025 |
NSG3NRC P1 | NURSING REFLECTION AND CONSOLIDATION 30CP | Week 31-51 | 28/07/2025 | 21/12/2025 | 04/10/2025 |
NSG3NCI | NURSING PATIENTS WITH CHRONIC ILLNESS | Week 08-23 | 17/02/2025 | 08/06/2025 | 10/04/2025 |
NSG3EPN | ENGAGEMENT IN PROFESSIONAL NURSING | Week 23-31 | 02/06/2025 | 03/08/2025 | 05/07/2025 |
NSG2HEL | HEALTHCARE ETHICS AND LAW | Week 08-23 | 17/02/2025 | 08/06/2025 | 10/04/2025 |
NSG2EHP | EDUCATION IN HEALTH PROFESSIONAL PRACTICE | Week 18-28 | 28/04/2025 | 13/07/2025 | 26/05/2025 |
NSG2TBN | TRANSITION TO NURSING | Week 35-47 | 25/08/2025 | 23/11/2025 | 02/10/2025 |
NSG2NMR | NURSING AND MIDWIFERY RESEARCH | Week 48-08 | 24/11/2025 | 22/02/2025 | 22/12/2025 |