Academic calendar
2023 academic calendar for online study
Study Period | Start Date | Census | Last Withdrawal Without Fail | End Date |
---|---|---|---|---|
LTU Term 1 | 09/01/2023 | 23/01/2023 | 04/02/2023 | 17/02/2023 |
LTU Term 2 | 27/02/2023 | 16/03/2023 | 25/03/2023 | 07/04/2023 |
Semester 1 | 27/02/2023 | 31/03/2023 | 26/04/2023 | 26/05/2023 |
LTU Term 3 | 24/04/2023 | 08/05/2023 | 20/05/2023 | 02/06/2023 |
Winter Semester | 12/06/2023 | 26/06/2023 | 08/07/2023 | 21/07/2023 |
LTU Term 4 | 31/07/2023 | 14/08/2023 | 26/08/2023 | 08/09/2023 |
Semester 2 | 31/07/2023 | 31/08/2023 | 27/09/2023 | 27/10/2023 |
LTU Term 5 | 18/09/2023 | 02/10/2023 | 14/10/2023 | 27/10/2023 |
LTU Term 6 | 06/11/2023 | 20/11/2023 | 02/12/2023 | 15/12/2023 |
Study period | Start date | Census | Last withdrawal without fail | End date |
---|---|---|---|---|
OUA Study Period 1 | 27/02/2023 | 20/03/2023 | 28/04/2023 | 28/05/2023 |
OUA Study Period 2 | 29/05/2023 | 19/06/2023 | 28/07/2023 | 27/08/2023 |
OUA Study Period 3 | 28/08/2023 | 18/09/2023 | 27/10/2023 | 26/11/2023 |
OUA Study Period 4 | 27/11/2023 | 18/12/2023 | 26/01/2023 | 25/02/2023 |
For more information about courses offered through OUA, please refer to OUA key dates.