Workshops, training and events
Week of Monday 27 April 2026
| Time | Monday 27th | Tuesday 28th | Wednesday 29th | Thursday 30th | Friday 1st | Saturday 2nd | Sunday 3rd |
|---|---|---|---|---|---|---|---|
| * | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 1:00 | |||||||
| 2:00 | |||||||
| 3:00 | |||||||
| 4:00 | |||||||
| 5:00 |
This website uses cookies to ensure you get a better experience.
| Time | Monday 27th | Tuesday 28th | Wednesday 29th | Thursday 30th | Friday 1st | Saturday 2nd | Sunday 3rd |
|---|---|---|---|---|---|---|---|
| * | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 1:00 | |||||||
| 2:00 | |||||||
| 3:00 | |||||||
| 4:00 | |||||||
| 5:00 |