Training, workshops and events
Week of Monday 28 October 2024
| Time | Monday 28th | Tuesday 29th | Wednesday 30th | Thursday 31st | Friday 1st | Saturday 2nd | Sunday 3rd |
|---|---|---|---|---|---|---|---|
| * | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 1:00 | |||||||
| 2:00 | |||||||
| 3:00 | |||||||
| 4:00 | |||||||
| 5:00 |
This website uses cookies to ensure you get a better experience.
| Time | Monday 28th | Tuesday 29th | Wednesday 30th | Thursday 31st | Friday 1st | Saturday 2nd | Sunday 3rd |
|---|---|---|---|---|---|---|---|
| * | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 1:00 | |||||||
| 2:00 | |||||||
| 3:00 | |||||||
| 4:00 | |||||||
| 5:00 |