Training, workshops and events
Week of Monday 21 October 2024
| Time | Monday 21st | Tuesday 22nd | Wednesday 23rd | Thursday 24th | Friday 25th | Saturday 26th | Sunday 27th |
|---|---|---|---|---|---|---|---|
| * | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 1:00 | |||||||
| 2:00 | |||||||
| 3:00 | |||||||
| 4:00 | |||||||
| 5:00 |
This website uses cookies to ensure you get a better experience.
| Time | Monday 21st | Tuesday 22nd | Wednesday 23rd | Thursday 24th | Friday 25th | Saturday 26th | Sunday 27th |
|---|---|---|---|---|---|---|---|
| * | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 1:00 | |||||||
| 2:00 | |||||||
| 3:00 | |||||||
| 4:00 | |||||||
| 5:00 |