Training, workshops and events
Week of Monday 29 July 2024
| Time | Monday 29th | Tuesday 30th | Wednesday 31st | Thursday 1st | Friday 2nd | Saturday 3rd | Sunday 4th |
|---|---|---|---|---|---|---|---|
| * | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 1:00 | |||||||
| 2:00 | |||||||
| 3:00 | |||||||
| 4:00 | |||||||
| 5:00 |
This website uses cookies to ensure you get a better experience.
| Time | Monday 29th | Tuesday 30th | Wednesday 31st | Thursday 1st | Friday 2nd | Saturday 3rd | Sunday 4th |
|---|---|---|---|---|---|---|---|
| * | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 1:00 | |||||||
| 2:00 | |||||||
| 3:00 | |||||||
| 4:00 | |||||||
| 5:00 |