Entry requirements
Academic entry requirements
For entry requirements into our bachelor and master programs, please view the relevant course page.
Country | Foundation Studies Program | Diploma |
---|---|---|
Australia | Successful completion of Year 11 or equivalent - International students only (3 core subjects D or above) | Year 12 satisfactory ATAR score or completion of Foundation Studies program |
Azerbaijan | Successful completion of Attestat | Attestat with minimum grade 4.0 |
Bangladesh | Year 11 with GPA of 5.0 | Completion of Year 12 (Higher Secondary Education Board with GPA of 3.5) |
Cambodia | Year 11 average of C | Diploma of Upper Secondary Education with a minimum score of 50% |
China | Successful completion of Senior Middle 2 with and average of 70% | Senior Middle School 3 with 60% average/Engineering and Computer Science 70% |
Colombia | Successful completion of Bachillerato | Bachillerato with a minimum average of 70% |
Global Assessment | Average of 55% | Average of 65% |
Gulf States | Completion of Tawjahiya / Thanawiya: minimum 60% average | Completion of the Foundation Studies Program |
Hong Kong | Successful completion of Secondary 5 | HDSKE 8 points from best 4 subjects* |
India | Year 11 with 55% (top 4 academic subjects) | Completion of the All India Senior School Certificate or Higher Secondary Education with 60% (top 4 academic subjects) |
Indonesia | SMU II with an average grade of 6.0 | Completion of SMU III with average grade of 7.0 in 4 academic subjects |
International Baccalaureate | Minimum of total 15 points | Minimum of total 20 points |
Kazakhstan | Successful completion of Attestat / Svidetel stvo o Srednem Obschchem Obrazovanii (Certificate of Secondary Education) | Attestat / Svidetel stvo o Srednem Obschchem Obrazovanii (Certificate of Secondary Education) with minimum grade 4.0 |
Kenya | 5 KCSE at grade D7 or above | Completion of KCSE with a C grade average OR 2 passes in the GCE |
Korea | Year 11 with a C grade average or General Senior High School Certificate | High School leaving certificate 50% C grade average |
Kuwait | Completion of Tawjahiya / Thanawiya: minimum 60% average | Completion of the Foundation Studies Program |
Lebanon | Completion of year 11 70% | Baccalaureat (Libanaise/Technique) |
Macau | Successful completion of Senior High School (Year 2) with 60% average | Successful completion of Senior High School (Year 3) with 60% average |
Malaysia | Successful completion of Form 5 (SPM) OR successful completion of Senior Middle 2 or equivalent | 2 passes at minimum D grade in the STPM*; 4 B grades in academic subjects in Senior Middle 3 |
Mauritius | 3 GCE passes minimum grade C | 120 UCAS tariff points at GCE A/AS level |
Myanmar | Completion of basic Education High School Examination Matriculation: Pass overall | Successful Completion of technical high school diploma with an overall pass |
Nigeria | 5 passes in SSCE at grade D7 or above | 5 passes in SSCE at grade C6 or above |
Nepal | Completion of the All India Senior School Certificate or Higher Secondary Education with 60% | Completion of Higher School Certificate with a grade average of 60% |
Pakistan | Completion of Higher School Certificate with a grade average of 50% | Completion of Higher School Certificate with a grade average of 55% |
Russia | Certificate of Secondary Education GPA of 3.0 or above | Certificate of Secondary Education Board with GPA of 4.0 or above (at grade 11) |
Saudi Arabia | Completion of Tawjahiya / Thanawiya: minimum 60% average | Completion of the Foundation Studies Program |
Singapore | GCE O levels – 3 passes (academic - D or above) | 120 UCAS tariff points at GCE A/AS level* |
South Africa | Successful completion of Year 11 | Successful completion of Year 12 |
Sri Lanka | GCE O-levels with 4 passes | GCE A-levels with 2 passes OR Sri Lanka A-Levels with 3 |
Taiwan | Successful completion of Senior High School (Year 2) with 60% average | Successful completion of Senior High School (Year 3) with 60% average |
Thailand | Successful completion of Matayom 5 with GPA of 2.5 | Successful completion of Matayom 6 with GPA of 2.00 |
Turkey | Successful completion of Lise Diplomasi | Successful completion of Lise Diplomasi — Grade 3 (60% or above) |
United Arab Emirates | Completion of Tawjahiya / Thanawiya: minimum 60% average | Completion of the Foundation Studies Program |
United Kingdom | 3 GCE passes minimum grade C | 120 UCAS tariff points at GCE A/AS level* |
United States of America | Successful completion of Year 11 or equivalent | Successful completion of High School Diploma with GPA of 2.5 |
Vietnam | Successful completion of Year 11 with 6.0 average. Hoàn thành lớp 11 với điểm trung bình 6.0 | Successful completion of Year 12 with 6.0 average. Hoàn thành lớp 12 với điểm trung bình 6.0 |
Zimbabwe | 5 passes in ZGCE O Level at grade D (2 semesters) | 2 passes in ZIMSEC A level grade D |
* STPM/GCE A-levels (Malaysia, Singapore and the United Kingdom); Hong Kong A-levels. Based on the score of a minimum of three A-level subjects taken in one academic year (an AS-level subject is considered half an A-Level). Scores calculated as follows for A-levels: A=5, B=4, C=3, D=2, E=1 Scores calculated as follows for AS-levels: A=2.5, B=2, C=1.5, D=1, E=0.5 AS subjects continued to A-levels cannot be included in the calculation.
English Language Requirements
For entry requirements into our bachelor and master programs, please view the relevant course page.
English language qualification | Foundation Studies | Diploma |
---|---|---|
IELTS | 5.5 (no band below 5) | 5.5 (no band below 5.5) |
TOEFL (internet based) | 55 (Writing no less than 16) | 55 (Writing no less than 20) |
Pearson test of English (Academic) PTE | 42 (no communicative skill less than 36) | 42 (no communicative skill less than 42) |
Navitas English (ELICOS) | Successful completion of Academic English Level 2 | Successful completion of Academic English Level 2 with overall pass 55% |