WOMINJEKA LA TROBE: INDIGENOUS CULTURAL LITERACY FOR HIGHER EDUCATION
ABS0WOM
2021
Credit points: 0
Subject outline
Wominjeka La Trobe is a short one-hour compulsory online subject that introduces all La Trobe students to Indigenous Australian history, culture and customs. A rich and relevant cultural heritage education is important for everyone. This topic highlights the link between Indigenous knowledge and values and broader cultural literacy. It asks you to think critically about your own attitudes, values and beliefs.
SchoolLa Trobe Learning & Teaching
Credit points0
Subject Co-ordinatorKate Russell
Available to Study Abroad/Exchange StudentsYes
Subject year levelYear Level 0 - Enabling Program
Available as ElectiveNo
Learning ActivitiesN/A
Capstone subjectNo
Subject particulars
Subject rules
PrerequisitesN/A
Co-requisitesN/A
Incompatible subjectsN/A
Equivalent subjectsN/A
Quota Management StrategyN/A
Quota-conditions or rulesN/A
Special conditionsN/A
Minimum credit point requirementN/A
Assumed knowledgeN/A
Career Ready
Career-focusedNo
Work-based learningNo
Self sourced or Uni sourcedN/A
Entire subject or partial subjectN/A
Total hours/days requiredN/A
Location of WBL activity (region)N/A
WBL addtional requirementsN/A
Graduate capabilities & intended learning outcomes
Graduate Capabilities
Intended Learning Outcomes
Subject options
Select to view your study options…
Albury-Wodonga, 2021, Semester 1, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorKate Russell
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | Quizzes | Individual | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Bendigo, 2021, Semester 1, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorKate Russell
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | Quizzes | Individual | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Broadmeadows (Kangan Institute), 2021, Semester 1, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorKate Russell
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | Quizzes | Individual | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Melbourne (Bundoora), 2021, Semester 1, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorKate Russell
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | Quizzes | Individual | No | 50 | SILO1, SILO2, SILO3, SILO4 |
City Campus, 2021, Semester 1, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorKate Russell
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | Quizzes | Individual | No | 50 | SILO1, SILO2, SILO3, SILO4 |
China (ECNU), 2021, Semester 1, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorKate Russell
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | Quizzes | Individual | No | 50 | SILO1, SILO2, SILO3, SILO4 |
China (Si Chuan Uni), 2021, Semester 1, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorKate Russell
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | Quizzes | Individual | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Dandenong (Chisholm Institute), 2021, Semester 1, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorKate Russell
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | Quizzes | Individual | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Epping (Melbourne Polytechnic), 2021, Semester 1, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorKate Russell
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | Quizzes | Individual | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Mildura, 2021, Semester 1, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorKate Russell
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | Quizzes | Individual | No | 50 | SILO1, SILO2, SILO3, SILO4 |
On-Line, 2021, Semester 1, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorKate Russell
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | Quizzes | Individual | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Shepparton, 2021, Semester 1, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorKate Russell
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | Quizzes | Individual | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Singapore (Nurses Learning Hub), 2021, Semester 1, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorKate Russell
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | Quizzes | Individual | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Singapore (PSB), 2021, Semester 1, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorKate Russell
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | Quizzes | Individual | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Singapore (SIM), 2021, Semester 1, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorKate Russell
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | Quizzes | Individual | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Albury-Wodonga, 2021, Semester 2, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorKate Russell
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | Quizzes | Individual | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Bendigo, 2021, Semester 2, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorKate Russell
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | Quizzes | Individual | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Broadmeadows (Kangan Institute), 2021, Semester 2, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorKate Russell
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | Quizzes | Individual | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Melbourne (Bundoora), 2021, Semester 2, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorKate Russell
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | Quizzes | Individual | No | 50 | SILO1, SILO2, SILO3, SILO4 |
City Campus, 2021, Semester 2, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorKate Russell
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | Quizzes | Individual | No | 50 | SILO1, SILO2, SILO3, SILO4 |
China (ECNU), 2021, Semester 2, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorKate Russell
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | Quizzes | Individual | No | 50 | SILO1, SILO2, SILO3, SILO4 |
China (Si Chuan Uni), 2021, Semester 2, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorKate Russell
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | Quizzes | Individual | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Dandenong (Chisholm Institute), 2021, Semester 2, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorKate Russell
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | Quizzes | Individual | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Epping (Melbourne Polytechnic), 2021, Semester 2, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorKate Russell
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | Quizzes | Individual | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Mildura, 2021, Semester 2, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorKate Russell
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | Quizzes | Individual | No | 50 | SILO1, SILO2, SILO3, SILO4 |
On-Line, 2021, Semester 2, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorKate Russell
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | Quizzes | Individual | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Shepparton, 2021, Semester 2, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorKate Russell
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | Quizzes | Individual | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Singapore (PSB), 2021, Semester 2, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorKate Russell
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | Quizzes | Individual | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Singapore (SIM), 2021, Semester 2, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorKate Russell
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | Quizzes | Individual | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Vietnam (Hanoi University), 2021, Semester 2, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorKate Russell
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | Quizzes | Individual | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Albury-Wodonga, 2021, LTU Term 1, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorKate Russell
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | Quizzes | Individual | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Bendigo, 2021, LTU Term 1, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorKate Russell
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | Quizzes | Individual | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Melbourne (Bundoora), 2021, LTU Term 1, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorKate Russell
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | Quizzes | Individual | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Mildura, 2021, LTU Term 1, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorKate Russell
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | Quizzes | Individual | No | 50 | SILO1, SILO2, SILO3, SILO4 |
Shepparton, 2021, LTU Term 1, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorKate Russell
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | Quizzes | Individual | No | 50 | SILO1, SILO2, SILO3, SILO4 |
On-Line, 2021, Online study 1/4, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorKate Russell
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | Quizzes | Individual | No | 50 | SILO1, SILO2, SILO3, SILO4 |
On-Line, 2021, Online study 2/4, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorKate Russell
Class requirements
TutorialWeek: 0 - 0
One 1.00 hour tutorial per study period on any day including weekend during the day from week 0 to week 0 and delivered via online.
Self-guided online learning
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Quiz 1 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 2 (5 multiple-choice and short-answer questions) | Quizzes | Individual | No | 25 | SILO1, SILO2 |
Quiz 3 (10 multiple-choice and short-answer questions) | Quizzes | Individual | No | 50 | SILO1, SILO2, SILO3, SILO4 |
On-Line, 2021, Online study 3/4, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorKate Russell
Class requirements
TutorialWeek: 0 - 0
