cse1pgx programming environment
PROGRAMMING ENVIRONMENT
CSE1PGX
2020
Credit points: 15
Subject outline
In this subject, students are introduced to the environments, tools, techniques and methods of thinking needed to analyse simple data processing problems and develop effective and efficient software solutions. It is assumed that participants have no previous exposure to programming.
SchoolEngineering and Mathematical Sciences (Pre 2022)
Credit points15
Subject Co-ordinatorRabei Alhadad
Available to Study Abroad/Exchange StudentsNo
Subject year levelYear Level 1 - UG
Available as ElectiveNo
Learning ActivitiesN/A
Capstone subjectNo
Subject particulars
Subject rules
Prerequisites Students must be admitted in the following course: SBAIO
Co-requisitesN/A
Incompatible subjectsN/A
Equivalent subjectsN/A
Quota Management StrategyN/A
Quota-conditions or rulesN/A
Special conditionsN/A
Minimum credit point requirementN/A
Assumed knowledgeN/A
Learning resources
Programming Environment Learning Guide
Resource TypeBook
Resource RequirementPrescribed
AuthorDidasko Digital
Year2018
Edition/VolumeN/A
PublisherDidasko
ISBNN/A
Chapter/article titleN/A
Chapter/issueN/A
URLN/A
Other descriptionN/A
Source locationN/A
Career Ready
Career-focusedNo
Work-based learningNo
Self sourced or Uni sourcedN/A
Entire subject or partial subjectN/A
Total hours/days requiredN/A
Location of WBL activity (region)N/A
WBL addtional requirementsN/A
Graduate capabilities & intended learning outcomes
Graduate Capabilities
Intended Learning Outcomes
Subject options
Select to view your study options…
Online (Didasko), 2020, Study block 1, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorRabei Alhadad
Class requirements
Unscheduled Online ClassWeek: 2 - 13
One 3.00 hours unscheduled online class per week on any day including weekend during the day from week 2 to week 13 and delivered via online.
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
One 30 minutes online test (500-words equivalent)Multiple-choice and/or short answer questions to test theoretical knowledge | N/A | N/A | No | 15 | SILO1 |
Minor assignment on pseudocode and programming (750-words equivalent)A practical scenario-based practical assignment on pseudocode and programming to solve a simple data processing problem. | N/A | N/A | No | 15 | SILO1, SILO2 |
One real-time programming assignment (1,200-words (equivalent)A practical scenario-based timed assignment to solve a simple data processing problem. | N/A | N/A | No | 30 | SILO2 |
Program development and testing assignment (1,800-words equivalent)A practical scenario-based practical assignment on providing a programming solution based on a given scenario. | N/A | N/A | No | 40 | SILO1, SILO2, SILO3, SILO4 |
Online (Didasko), 2020, Study block 10, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorRabei Alhadad
Class requirements
Unscheduled Online ClassWeek: 41 - 52
One 3.00 hours unscheduled online class per week on any day including weekend during the day from week 41 to week 52 and delivered via online.
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
One 30 minutes online test (500-words equivalent)Multiple-choice and/or short answer questions to test theoretical knowledge | N/A | N/A | No | 15 | SILO1 |
Minor assignment on pseudocode and programming (750-words equivalent)A practical scenario-based practical assignment on pseudocode and programming to solve a simple data processing problem. | N/A | N/A | No | 15 | SILO1, SILO2 |
One real-time programming assignment (1,200-words (equivalent)A practical scenario-based timed assignment to solve a simple data processing problem. | N/A | N/A | No | 30 | SILO2 |
Program development and testing assignment (1,800-words equivalent)A practical scenario-based practical assignment on providing a programming solution based on a given scenario. | N/A | N/A | No | 40 | SILO1, SILO2, SILO3, SILO4 |
Online (Didasko), 2020, Study block 11, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorRabei Alhadad
Class requirements
Unscheduled Online ClassWeek: 45 - 0
One 3.00 hours unscheduled online class per week on any day including weekend during the day from week 45 to week 0 and delivered via online.
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
One 30 minutes online test (500-words equivalent)Multiple-choice and/or short answer questions to test theoretical knowledge | N/A | N/A | No | 15 | SILO1 |
Minor assignment on pseudocode and programming (750-words equivalent)A practical scenario-based practical assignment on pseudocode and programming to solve a simple data processing problem. | N/A | N/A | No | 15 | SILO1, SILO2 |
One real-time programming assignment (1,200-words (equivalent)A practical scenario-based timed assignment to solve a simple data processing problem. | N/A | N/A | No | 30 | SILO2 |
Program development and testing assignment (1,800-words equivalent)A practical scenario-based practical assignment on providing a programming solution based on a given scenario. | N/A | N/A | No | 40 | SILO1, SILO2, SILO3, SILO4 |
Online (Didasko), 2020, Study block 12, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorRabei Alhadad
Class requirements
Unscheduled Online ClassWeek: 50 - 0
One 3.00 hours unscheduled online class per week on any day including weekend during the day from week 50 to week 0 and delivered via online.
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
One 30 minutes online test (500-words equivalent)Multiple-choice and/or short answer questions to test theoretical knowledge | N/A | N/A | No | 15 | SILO1 |
Minor assignment on pseudocode and programming (750-words equivalent)A practical scenario-based practical assignment on pseudocode and programming to solve a simple data processing problem. | N/A | N/A | No | 15 | SILO1, SILO2 |
One real-time programming assignment (1,200-words (equivalent)A practical scenario-based timed assignment to solve a simple data processing problem. | N/A | N/A | No | 30 | SILO2 |
Program development and testing assignment (1,800-words equivalent)A practical scenario-based practical assignment on providing a programming solution based on a given scenario. | N/A | N/A | No | 40 | SILO1, SILO2, SILO3, SILO4 |
Online (Didasko), 2020, Study block 2, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorRabei Alhadad
Class requirements
Unscheduled Online ClassWeek: 6 - 17
One 3.00 hours unscheduled online class per week on any day including weekend during the day from week 6 to week 17 and delivered via online.
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
One 30 minutes online test (500-words equivalent)Multiple-choice and/or short answer questions to test theoretical knowledge | N/A | N/A | No | 15 | SILO1 |
Minor assignment on pseudocode and programming (750-words equivalent)A practical scenario-based practical assignment on pseudocode and programming to solve a simple data processing problem. | N/A | N/A | No | 15 | SILO1, SILO2 |
One real-time programming assignment (1,200-words (equivalent)A practical scenario-based timed assignment to solve a simple data processing problem. | N/A | N/A | No | 30 | SILO2 |
Program development and testing assignment (1,800-words equivalent)A practical scenario-based practical assignment on providing a programming solution based on a given scenario. | N/A | N/A | No | 40 | SILO1, SILO2, SILO3, SILO4 |
Online (Didasko), 2020, Study block 3, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorRabei Alhadad
Class requirements
Unscheduled Online ClassWeek: 10 - 21
One 3.00 hours unscheduled online class per week on any day including weekend during the day from week 10 to week 21 and delivered via online.
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
One 30 minutes online test (500-words equivalent)Multiple-choice and/or short answer questions to test theoretical knowledge | N/A | N/A | No | 15 | SILO1 |
Minor assignment on pseudocode and programming (750-words equivalent)A practical scenario-based practical assignment on pseudocode and programming to solve a simple data processing problem. | N/A | N/A | No | 15 | SILO1, SILO2 |
One real-time programming assignment (1,200-words (equivalent)A practical scenario-based timed assignment to solve a simple data processing problem. | N/A | N/A | No | 30 | SILO2 |
Program development and testing assignment (1,800-words equivalent)A practical scenario-based practical assignment on providing a programming solution based on a given scenario. | N/A | N/A | No | 40 | SILO1, SILO2, SILO3, SILO4 |
Online (Didasko), 2020, Study block 4, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorRabei Alhadad
Class requirements
Unscheduled Online ClassWeek: 15 - 26
One 3.00 hours unscheduled online class per week on any day including weekend during the day from week 15 to week 26 and delivered via online.
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
One 30 minutes online test (500-words equivalent)Multiple-choice and/or short answer questions to test theoretical knowledge | N/A | N/A | No | 15 | SILO1 |
Minor assignment on pseudocode and programming (750-words equivalent)A practical scenario-based practical assignment on pseudocode and programming to solve a simple data processing problem. | N/A | N/A | No | 15 | SILO1, SILO2 |
One real-time programming assignment (1,200-words (equivalent)A practical scenario-based timed assignment to solve a simple data processing problem. | N/A | N/A | No | 30 | SILO2 |
Program development and testing assignment (1,800-words equivalent)A practical scenario-based practical assignment on providing a programming solution based on a given scenario. | N/A | N/A | No | 40 | SILO1, SILO2, SILO3, SILO4 |
Online (Didasko), 2020, Study block 5, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorRabei Alhadad
Class requirements
Unscheduled Online ClassWeek: 19 - 30
One 3.00 hours unscheduled online class per week on any day including weekend during the day from week 19 to week 30 and delivered via online.
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
One 30 minutes online test (500-words equivalent)Multiple-choice and/or short answer questions to test theoretical knowledge | N/A | N/A | No | 15 | SILO1 |
Minor assignment on pseudocode and programming (750-words equivalent)A practical scenario-based practical assignment on pseudocode and programming to solve a simple data processing problem. | N/A | N/A | No | 15 | SILO1, SILO2 |
One real-time programming assignment (1,200-words (equivalent)A practical scenario-based timed assignment to solve a simple data processing problem. | N/A | N/A | No | 30 | SILO2 |
Program development and testing assignment (1,800-words equivalent)A practical scenario-based practical assignment on providing a programming solution based on a given scenario. | N/A | N/A | No | 40 | SILO1, SILO2, SILO3, SILO4 |
Online (Didasko), 2020, Study block 6, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorRabei Alhadad
Class requirements
Unscheduled Online ClassWeek: 23 - 34
One 3.00 hours unscheduled online class per week on any day including weekend during the day from week 23 to week 34 and delivered via online.
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
One 30 minutes online test (500-words equivalent)Multiple-choice and/or short answer questions to test theoretical knowledge | N/A | N/A | No | 15 | SILO1 |
Minor assignment on pseudocode and programming (750-words equivalent)A practical scenario-based practical assignment on pseudocode and programming to solve a simple data processing problem. | N/A | N/A | No | 15 | SILO1, SILO2 |
One real-time programming assignment (1,200-words (equivalent)A practical scenario-based timed assignment to solve a simple data processing problem. | N/A | N/A | No | 30 | SILO2 |
Program development and testing assignment (1,800-words equivalent)A practical scenario-based practical assignment on providing a programming solution based on a given scenario. | N/A | N/A | No | 40 | SILO1, SILO2, SILO3, SILO4 |
Online (Didasko), 2020, Study block 7, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorRabei Alhadad
Class requirements
Unscheduled Online ClassWeek: 28 - 39
One 3.00 hours unscheduled online class per week on any day including weekend during the day from week 28 to week 39 and delivered via online.
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
One 30 minutes online test (500-words equivalent)Multiple-choice and/or short answer questions to test theoretical knowledge | N/A | N/A | No | 15 | SILO1 |
Minor assignment on pseudocode and programming (750-words equivalent)A practical scenario-based practical assignment on pseudocode and programming to solve a simple data processing problem. | N/A | N/A | No | 15 | SILO1, SILO2 |
One real-time programming assignment (1,200-words (equivalent)A practical scenario-based timed assignment to solve a simple data processing problem. | N/A | N/A | No | 30 | SILO2 |
Program development and testing assignment (1,800-words equivalent)A practical scenario-based practical assignment on providing a programming solution based on a given scenario. | N/A | N/A | No | 40 | SILO1, SILO2, SILO3, SILO4 |
Online (Didasko), 2020, Study block 8, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorRabei Alhadad
Class requirements
Unscheduled Online ClassWeek: 32 - 43
One 3.00 hours unscheduled online class per week on any day including weekend during the day from week 32 to week 43 and delivered via online.
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
One 30 minutes online test (500-words equivalent)Multiple-choice and/or short answer questions to test theoretical knowledge | N/A | N/A | No | 15 | SILO1 |
Minor assignment on pseudocode and programming (750-words equivalent)A practical scenario-based practical assignment on pseudocode and programming to solve a simple data processing problem. | N/A | N/A | No | 15 | SILO1, SILO2 |
One real-time programming assignment (1,200-words (equivalent)A practical scenario-based timed assignment to solve a simple data processing problem. | N/A | N/A | No | 30 | SILO2 |
Program development and testing assignment (1,800-words equivalent)A practical scenario-based practical assignment on providing a programming solution based on a given scenario. | N/A | N/A | No | 40 | SILO1, SILO2, SILO3, SILO4 |
Online (Didasko), 2020, Study block 9, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorRabei Alhadad
Class requirements
Unscheduled Online ClassWeek: 37 - 48
One 3.00 hours unscheduled online class per week on any day including weekend during the day from week 37 to week 48 and delivered via online.
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
One 30 minutes online test (500-words equivalent)Multiple-choice and/or short answer questions to test theoretical knowledge | N/A | N/A | No | 15 | SILO1 |
Minor assignment on pseudocode and programming (750-words equivalent)A practical scenario-based practical assignment on pseudocode and programming to solve a simple data processing problem. | N/A | N/A | No | 15 | SILO1, SILO2 |
One real-time programming assignment (1,200-words (equivalent)A practical scenario-based timed assignment to solve a simple data processing problem. | N/A | N/A | No | 30 | SILO2 |
Program development and testing assignment (1,800-words equivalent)A practical scenario-based practical assignment on providing a programming solution based on a given scenario. | N/A | N/A | No | 40 | SILO1, SILO2, SILO3, SILO4 |