BUSINESS FUNDAMENTALS
BUS1BFX
2020
Credit points: 15
Subject outline
In this subject you will examine how businesses operate in a local, regional and global environment and how this might change in the future. You will actively engage with current business issues and establish a broad foundation of business knowledge essential to everyone in the business world. With a particular focus on management and human resource practices, this subject is designed to develop critical thinking, creative problem-solving, planning and personal time management skills. You will also work closely with fellow students to enhance communication skills and engage in thinking about and discussing big ideas shaping the world of work, into which you will graduate. You will develop an awareness of the external context in which many businesses operate involving activities across international cultural, political and institutional boundaries, and the internal context which operates in many businesses involving communication and engagement with a diverse, multicultural group of stakeholders.
School: La Trobe Business School (Pre 2022)
Credit points: 15
Subject Co-ordinator: Suzanne Young
Available to Study Abroad/Exchange Students: Yes
Subject year level: Year Level 1 - UG
Available as Elective: No
Learning Activities: N/A
Capstone subject: No
Subject particulars
Subject rules
Prerequisites: Student must be enrolled in one of the following courses: LBAB, LBABM, LBABK, LDAB, LAAB
Co-requisites: N/A
Incompatible subjects: BUS1BIB
Equivalent subjects: N/A
Quota Management Strategy: N/A
Quota-conditions or rules: N/A
Special conditions: N/A
Minimum credit point requirement: N/A
Assumed knowledge: N/A
Learning resources
Business Foundations Learner Resource
Resource Type: Book
Resource Requirement: Prescribed
Author: Didasko Digital
Year: 2019
Edition/Volume: N/A
Publisher: Didasko Group
ISBN: N/A
Chapter/article title: N/A
Chapter/issue: N/A
URL: N/A
Other description: N/A
Source location: N/A
Business Foundations
Resource Type: Book
Resource Requirement: Recommended
Author: Cengage Learning
Year: N/A
Edition/Volume: 2nd Edition
Publisher: Cengage Learning
ISBN: 9780170381413
Chapter/article title: N/A
Chapter/issue: N/A
URL: N/A
Other description: N/A
Source location: N/A
Career Ready
Career-focused: No
Work-based learning: No
Self sourced or Uni sourced: N/A
Entire subject or partial subject: N/A
Total hours/days required: N/A
Location of WBL activity (region): N/A
WBL addtional requirements: N/A
Graduate capabilities & intended learning outcomes
Graduate Capabilities
Intended Learning Outcomes
Online (Didasko), 2020, Study block 1, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator: Suzanne Young
Class requirements
Unscheduled Online ClassWeek: 2 - 13
One 3.00 hours unscheduled online class per week on any day including weekend during the day from week 2 to week 13 and delivered via online.
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Individual 1,500-word ReportTo be submitted via Turnitin in the LMS link provided | N/A | N/A | No | 40 | SILO1, SILO2, SILO3 |
Group Presentation (5-mins per student)7.5% Presentation7.5% TeamworkEquivalent to 750 words per studentTo be submitted via Turnitin in the LMS link provided and a group presentation assessed through Zoom/Skype or similar program | N/A | N/A | No | 15 | SILO1, SILO2, SILO3, SILO4 |
Individual 1,000-word EssayTo be submitted via Turnitin in the LMS link provided | N/A | N/A | No | 25 | SILO1, SILO2, SILO3, SILO4, SILO5, SILO6 |
Three critical reflection exercises (equivalent to 750 words total)Three tests conducted online | N/A | N/A | No | 20 | SILO3, SILO4 |
Online (Didasko), 2020, Study block 10, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator: Suzanne Young
Class requirements
Unscheduled Online ClassWeek: 41 - 52
One 3.00 hours unscheduled online class per week on any day including weekend during the day from week 41 to week 52 and delivered via online.
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Individual 1,500-word ReportTo be submitted via Turnitin in the LMS link provided | N/A | N/A | No | 40 | SILO1, SILO2, SILO3 |
Group Presentation (5-mins per student)7.5% Presentation7.5% TeamworkEquivalent to 750 words per studentTo be submitted via Turnitin in the LMS link provided and a group presentation assessed through Zoom/Skype or similar program | N/A | N/A | No | 15 | SILO1, SILO2, SILO3, SILO4 |
Individual 1,000-word EssayTo be submitted via Turnitin in the LMS link provided | N/A | N/A | No | 25 | SILO1, SILO2, SILO3, SILO4, SILO5, SILO6 |
Three critical reflection exercises (equivalent to 750 words total)Three tests conducted online | N/A | N/A | No | 20 | SILO3, SILO4 |
Online (Didasko), 2020, Study block 11, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator: Suzanne Young
Class requirements
Unscheduled Online ClassWeek: 45 - 0
One 3.00 hours unscheduled online class per week on any day including weekend during the day from week 45 to week 0 and delivered via online.
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Individual 1,500-word ReportTo be submitted via Turnitin in the LMS link provided | N/A | N/A | No | 40 | SILO1, SILO2, SILO3 |
Group Presentation (5-mins per student)7.5% Presentation7.5% TeamworkEquivalent to 750 words per studentTo be submitted via Turnitin in the LMS link provided and a group presentation assessed through Zoom/Skype or similar program | N/A | N/A | No | 15 | SILO1, SILO2, SILO3, SILO4 |
Individual 1,000-word EssayTo be submitted via Turnitin in the LMS link provided | N/A | N/A | No | 25 | SILO1, SILO2, SILO3, SILO4, SILO5, SILO6 |
Three critical reflection exercises (equivalent to 750 words total)Three tests conducted online | N/A | N/A | No | 20 | SILO3, SILO4 |
Online (Didasko), 2020, Study block 12, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator: Suzanne Young
Class requirements
Unscheduled Online ClassWeek: 50 - 0
One 3.00 hours unscheduled online class per week on any day including weekend during the day from week 50 to week 0 and delivered via online.
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Individual 1,500-word ReportTo be submitted via Turnitin in the LMS link provided | N/A | N/A | No | 40 | SILO1, SILO2, SILO3 |
Group Presentation (5-mins per student)7.5% Presentation7.5% TeamworkEquivalent to 750 words per studentTo be submitted via Turnitin in the LMS link provided and a group presentation assessed through Zoom/Skype or similar program | N/A | N/A | No | 15 | SILO1, SILO2, SILO3, SILO4 |
Individual 1,000-word EssayTo be submitted via Turnitin in the LMS link provided | N/A | N/A | No | 25 | SILO1, SILO2, SILO3, SILO4, SILO5, SILO6 |
Three critical reflection exercises (equivalent to 750 words total)Three tests conducted online | N/A | N/A | No | 20 | SILO3, SILO4 |
Online (Didasko), 2020, Study block 2, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator: Suzanne Young
Class requirements
Unscheduled Online ClassWeek: 6 - 17
One 3.00 hours unscheduled online class per week on any day including weekend during the day from week 6 to week 17 and delivered via online.
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Individual 1,500-word ReportTo be submitted via Turnitin in the LMS link provided | N/A | N/A | No | 40 | SILO1, SILO2, SILO3 |
Group Presentation (5-mins per student)7.5% Presentation7.5% TeamworkEquivalent to 750 words per studentTo be submitted via Turnitin in the LMS link provided and a group presentation assessed through Zoom/Skype or similar program | N/A | N/A | No | 15 | SILO1, SILO2, SILO3, SILO4 |
Individual 1,000-word EssayTo be submitted via Turnitin in the LMS link provided | N/A | N/A | No | 25 | SILO1, SILO2, SILO3, SILO4, SILO5, SILO6 |
Three critical reflection exercises (equivalent to 750 words total)Three tests conducted online | N/A | N/A | No | 20 | SILO3, SILO4 |
Online (Didasko), 2020, Study block 3, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator: Suzanne Young
Class requirements
Unscheduled Online ClassWeek: 10 - 21
One 3.00 hours unscheduled online class per week on any day including weekend during the day from week 10 to week 21 and delivered via online.
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Individual 1,500-word ReportTo be submitted via Turnitin in the LMS link provided | N/A | N/A | No | 40 | SILO1, SILO2, SILO3 |
Group Presentation (5-mins per student)7.5% Presentation7.5% TeamworkEquivalent to 750 words per studentTo be submitted via Turnitin in the LMS link provided and a group presentation assessed through Zoom/Skype or similar program | N/A | N/A | No | 15 | SILO1, SILO2, SILO3, SILO4 |
Individual 1,000-word EssayTo be submitted via Turnitin in the LMS link provided | N/A | N/A | No | 25 | SILO1, SILO2, SILO3, SILO4, SILO5, SILO6 |
Three critical reflection exercises (equivalent to 750 words total)Three tests conducted online | N/A | N/A | No | 20 | SILO3, SILO4 |
Online (Didasko), 2020, Study block 4, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator: Suzanne Young
Class requirements
Unscheduled Online ClassWeek: 15 - 26
One 3.00 hours unscheduled online class per week on any day including weekend during the day from week 15 to week 26 and delivered via online.
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Individual 1,500-word ReportTo be submitted via Turnitin in the LMS link provided | N/A | N/A | No | 40 | SILO1, SILO2, SILO3 |
Group Presentation (5-mins per student)7.5% Presentation7.5% TeamworkEquivalent to 750 words per studentTo be submitted via Turnitin in the LMS link provided and a group presentation assessed through Zoom/Skype or similar program | N/A | N/A | No | 15 | SILO1, SILO2, SILO3, SILO4 |
Individual 1,000-word EssayTo be submitted via Turnitin in the LMS link provided | N/A | N/A | No | 25 | SILO1, SILO2, SILO3, SILO4, SILO5, SILO6 |
Three critical reflection exercises (equivalent to 750 words total)Three tests conducted online | N/A | N/A | No | 20 | SILO3, SILO4 |
Online (Didasko), 2020, Study block 5, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator: Suzanne Young
Class requirements
Unscheduled Online ClassWeek: 19 - 30
One 3.00 hours unscheduled online class per week on any day including weekend during the day from week 19 to week 30 and delivered via online.
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Individual 1,500-word ReportTo be submitted via Turnitin in the LMS link provided | N/A | N/A | No | 40 | SILO1, SILO2, SILO3 |
Group Presentation (5-mins per student)7.5% Presentation7.5% TeamworkEquivalent to 750 words per studentTo be submitted via Turnitin in the LMS link provided and a group presentation assessed through Zoom/Skype or similar program | N/A | N/A | No | 15 | SILO1, SILO2, SILO3, SILO4 |
Individual 1,000-word EssayTo be submitted via Turnitin in the LMS link provided | N/A | N/A | No | 25 | SILO1, SILO2, SILO3, SILO4, SILO5, SILO6 |
Three critical reflection exercises (equivalent to 750 words total)Three tests conducted online | N/A | N/A | No | 20 | SILO3, SILO4 |
Online (Didasko), 2020, Study block 6, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator: Suzanne Young
Class requirements
Unscheduled Online ClassWeek: 23 - 34
One 3.00 hours unscheduled online class per week on any day including weekend during the day from week 23 to week 34 and delivered via online.
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Individual 1,500-word ReportTo be submitted via Turnitin in the LMS link provided | N/A | N/A | No | 40 | SILO1, SILO2, SILO3 |
Group Presentation (5-mins per student)7.5% Presentation7.5% TeamworkEquivalent to 750 words per studentTo be submitted via Turnitin in the LMS link provided and a group presentation assessed through Zoom/Skype or similar program | N/A | N/A | No | 15 | SILO1, SILO2, SILO3, SILO4 |
Individual 1,000-word EssayTo be submitted via Turnitin in the LMS link provided | N/A | N/A | No | 25 | SILO1, SILO2, SILO3, SILO4, SILO5, SILO6 |
Three critical reflection exercises (equivalent to 750 words total)Three tests conducted online | N/A | N/A | No | 20 | SILO3, SILO4 |
Online (Didasko), 2020, Study block 7, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator: Suzanne Young
Class requirements
Unscheduled Online ClassWeek: 28 - 39
One 3.00 hours unscheduled online class per week on any day including weekend during the day from week 28 to week 39 and delivered via online.
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Individual 1,500-word ReportTo be submitted via Turnitin in the LMS link provided | N/A | N/A | No | 40 | SILO1, SILO2, SILO3 |
Group Presentation (5-mins per student)7.5% Presentation7.5% TeamworkEquivalent to 750 words per studentTo be submitted via Turnitin in the LMS link provided and a group presentation assessed through Zoom/Skype or similar program | N/A | N/A | No | 15 | SILO1, SILO2, SILO3, SILO4 |
Individual 1,000-word EssayTo be submitted via Turnitin in the LMS link provided | N/A | N/A | No | 25 | SILO1, SILO2, SILO3, SILO4, SILO5, SILO6 |
Three critical reflection exercises (equivalent to 750 words total)Three tests conducted online | N/A | N/A | No | 20 | SILO3, SILO4 |
Online (Didasko), 2020, Study block 8, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator: Suzanne Young
Class requirements
Unscheduled Online ClassWeek: 32 - 43
One 3.00 hours unscheduled online class per week on any day including weekend during the day from week 32 to week 43 and delivered via online.
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Individual 1,500-word ReportTo be submitted via Turnitin in the LMS link provided | N/A | N/A | No | 40 | SILO1, SILO2, SILO3 |
Group Presentation (5-mins per student)7.5% Presentation7.5% TeamworkEquivalent to 750 words per studentTo be submitted via Turnitin in the LMS link provided and a group presentation assessed through Zoom/Skype or similar program | N/A | N/A | No | 15 | SILO1, SILO2, SILO3, SILO4 |
Individual 1,000-word EssayTo be submitted via Turnitin in the LMS link provided | N/A | N/A | No | 25 | SILO1, SILO2, SILO3, SILO4, SILO5, SILO6 |
Three critical reflection exercises (equivalent to 750 words total)Three tests conducted online | N/A | N/A | No | 20 | SILO3, SILO4 |
Online (Didasko), 2020, Study block 9, Online
Overview
Online enrolment: Yes
Maximum enrolment size: N/A
Subject Instance Co-ordinator: Suzanne Young
Class requirements
Unscheduled Online ClassWeek: 37 - 48
One 3.00 hours unscheduled online class per week on any day including weekend during the day from week 37 to week 48 and delivered via online.
Assessments
| Assessment element | Category | Contribution | Hurdle | % | ILO* |
|---|---|---|---|---|---|
Individual 1,500-word ReportTo be submitted via Turnitin in the LMS link provided | N/A | N/A | No | 40 | SILO1, SILO2, SILO3 |
Group Presentation (5-mins per student)7.5% Presentation7.5% TeamworkEquivalent to 750 words per studentTo be submitted via Turnitin in the LMS link provided and a group presentation assessed through Zoom/Skype or similar program | N/A | N/A | No | 15 | SILO1, SILO2, SILO3, SILO4 |
Individual 1,000-word EssayTo be submitted via Turnitin in the LMS link provided | N/A | N/A | No | 25 | SILO1, SILO2, SILO3, SILO4, SILO5, SILO6 |
Three critical reflection exercises (equivalent to 750 words total)Three tests conducted online | N/A | N/A | No | 20 | SILO3, SILO4 |