Excesses
University owned vehicles
From 1st November 2014 excesses charged to faculties, schools, departments, employees are as follows:
University Vehicles | At fault | At fault & with previous fault claim in last 3 years |
---|---|---|
ALL VEHICLES | ||
Driver 25 years of age or older and driving for more than 2 years | $2,000 | $4,000 |
Driver 25 years of age or older and driving for less than 2 years | $2,500 | $5,000 |
Driver aged 21-24 years of age | $2,500 | $5,000 |
Driver under 21 years of age | $3,500 | $7,000 |
ALLOCATED VEHICLES | ||
Vehicle allocated to employee on University business (payable by Department) | $1,500 | $3,000 |
Vehicle allocated to employee on NON University business (including travel to and from home) (payable by employee) | $750 | $750 |
Non University employee (eg Spouse, Child, Friend) - excess depending upon age and driving experience as detailed under "pool vehicles" above (payable by employee) | AS DETAILED UNDER "POOL" VEHICLES ABOVE | |
Remainder of excess for allocated vehicles is to be paid by Department. | ||
All excesses reduced by $500 if driver has undergone an approved driver training program. |