|
|
|
|
|
School Name |
Postcode |
| ALBURY HIGH SCHOOL | 2640 |
| ARDLETHAN CENTRAL | 2665 |
| BALRANALD CENTRAL SCHOOL | 2715 |
| BARHAM HIGH SCHOOL | 2732 |
| BARELLAN CENTRAL SCHOOL | 2665 |
| BILLABONG HIGH SCHOOL | 2660 |
| BROKEN HILL HIGH SCHOOL | 2880 |
| COLEAMBALLY CENTRAL SCHOOL | 2707 |
| COOLAMON CENTRAL SCHOOL | 2701 |
| COOMEALLA HIGH SCHOOL | 2717 |
| COOTAMUNDRA HIGH SCHOOL | 2590 |
| COROWA HIGH SCHOOL | 2646 |
| DENILIQUIN HIGH SCHOOL | 2710 |
| FINLEY HIGH SCHOOL | 2713 |
| GRIFFITH HIGH SCHOOL | 2680 |
| HAY WAR MEMORIAL HIGH SCHOOL | 2711 |
| HILLSTON CENTRAL | 2675 |
| JAMES FALLON HIGH SCHOOL | 2640 |
| KILDARE CATHOLIC COLLEGE | 2650 |
| KOORINGAL HIGH SCHOOL | 2650 |
| LEETON HIGH SCHOOL | 2705 |
| MARIAN CATHOLIC COLLEGE GRIFFITH | 2680 |
| MATER DEI CATHOLIC COLLEGE WAGGA | 2650 |
| MOUNT AUSTIN HIGH SCHOOL WAGGA WAGGA | 2650 |
| MURRAY HIGH SCHOOL | 2641 |
| NARRANDERA HIGH SCHOOL | 2700 |
| ST FRANCIS COLLEGE, LEETON | 2705 |
| THE RIVERINA ANGLICAN COLLEGE | 2650 |
| THE SCOTS SCHOOL ALBURY | 2640 |
| TRINITY ANGLICAN COLLEGE ALBURY | 2640 |
| TUMBARUMBA HIGH SCHOOL | 2653 |
| TUMUT HIGH SCHOOL | 2720 |
| WADE HIGH SCHOOL | 2680 |
| WAGGA WAGGA CHRISTIAN COLLEGE | 2650 |
| WAGGA WAGGA HIGH SCHOOL | 2650 |
| WILLYAMA HIGH SCHOOL | 2880 |
| XAVIER HIGH SCHOOL | 2640 |
Page maintained by: Admissions,
Examinations, Graduations & Timetabling Office
Last Updated:
30 July, 2009