|
|
|
|
|
|
VTAC Course Code
|
UAC Course Code (UAC applicants only)
|
Course Name | Campus | Min ENTER |
| 20091 | 181030 | Accounting | Albury-Wodonga | 55 |
| 24221 | Accounting | Bendigo | 55 | |
| 21821 | Accounting | Bundoora | 73 | |
| 25101 | 189940 | Accounting | Mildura | 55 |
| 25011 | Accounting | Shepparton | 55 | |
| 21001 | Accounting/Economics | Bundoora | 78 | |
| 24411 | Accounting/Information Technology | Bendigo | 70 | |
| 21201 | Agricultural Science | Bundoora | 50 | |
| 21481 | Agricultural Science/Business | Bundoora | 75 | |
| 21271 | Agricultural Science/International Development | Bundoora | 75 | |
| 21531 | Animal and Veterinary Biosciences | Bundoora | 75 | |
| 20101 | 183010 | Arts | Albury-Wodonga | 50 |
| 24571 | Arts | Bendigo | 50 | |
| 21711 | Arts | Bundoora | 50 | |
| 25571 | 189910 | Arts | Mildura | 50 |
| 25481 | Arts | Shepparton | 50 | |
| 21011 | Arts/Accounting | Bundoora | 78 | |
| 21651 | Arts/Economics | Bundoora | 70 | |
| 21381 | Arts/Science | Bundoora | 75 | |
| 20401 | 187040 | Biological Sciences | Albury-Wodonga | 50 |
| 21851 | Biological Sciences | Bundoora | 50 | |
| 21671 | Biological Sciences (Advanced Science) | Bundoora | 85 | |
| 21721 | Biomedical Science | Bundoora | 75 | |
| 21901 | Biotechnology & Cell Biology | Bundoora | 70 | |
| 20001 | 181035 | Business | Albury-Wodonga | 55 |
| 24301 | Business | Bendigo | 55 | |
| 21101 | Business | Bundoora | 70 | |
| 25301 | 189935 | Business | Mildura | 55 |
| 25001 | Business | Shepparton | 55 | |
| 24351 | Business/Information Technology | Bendigo | 70 | |
| 24071 | Civil Engineering | Bendigo | 65 | |
| 24031 | Civil Engineering/Business | Bendigo | 75 | |
| 24051 | Civil Engineering/Science | Bendigo | 75 | |
| 21941 | Computer Science | Bundoora | 60 | |
| 21231 | Computer Science (Honours)/Electronic Engineering | Bundoora | 75 | |
| 21451 | Computer Science in Games Technology | Bundoora | 60 | |
| 21411 | Computer Science/Accounting | Bundoora | 75 | |
| 21251 | Computer Systems Engineering | Bundoora | 60 | |
| 21021 | Conservation Biology & Ecology | Bundoora | 65 | |
| 21511 | Economics | Bundoora | 72 | |
| 24321 | Education | Bendigo | n/a | |
| 25321 | 189980 | Education | Mildura | n/a |
| 21761 | Electronic Engineering | Bundoora | 60 | |
| 21141 | Electronic Engineering/Biomedical Engineering | Bundoora | 75 | |
| 21661 | Electronic Engineering/Microelectronic Engineering | Bundoora | 75 | |
| 21681 | Electronic Engineering/Telecommunication Engineering | Bundoora | 75 | |
| 21241 | Electronic Technology | Bundoora | 50 | |
| 21061 | Finance | Bundoora | 72 | |
| 21191 | Finance/Science | Bundoora | 75 | |
| 24161 | Health Sciences | Bendigo | 55 | |
| 21741 | Health Sciences | Bundoora | 55 | |
| 21791 | Health Sciences/Health Information Management | Bundoora | 50 | |
| 21331 | Health Sciences/Occupational Therapy Practice | Bundoora | 70 | |
| 21891 | Health Sciences/Orthoptics | Bundoora | 70 | |
| 21601 | Health Sciences/Podiatric Practice | Bundoora | 70 | |
| 21371 | Human Nutrition | Bundoora | 65 | |
| 21421 | Human Resource Management | Bundoora | 72 | |
| 20021 | 183030 | Human Services/Social Work | Albury-Wodonga | 55 |
| 24111 | Human Services/Social Work | Bendigo | 55 | |
| 21291 | Human Services/Social Work | Bundoora | 60 | |
| 21041 | Information Systems | Bundoora | 60 | |
| 21171 | Information Systems/Business | Bundoora | 75 | |
| 24041 | Information Technology | Bendigo | 50 | |
| 22061 | International Business | Bundoora | 73 | |
| 21461 | Marketing | Bundoora | 72 | |
| 21031 | Medicinal Chemistry | Bundoora | 65 | |
| 21471 | Nanotechnology/Science | Bundoora | 75 | |
| 24401 | Natural Resources Education | Bendigo | 75 | |
| 24461 | Nature Tourism | Bendigo | 50 | |
| 20201 | 185028 | Nursing | Albury-Wodonga | 50 |
| 24751 | Nursing | Bendigo | 50 | |
| 21561 | Nursing | Bundoora | 68 | |
| 25061 | 189928 | Nursing | Mildura | 50 |
| 25131 | Nursing | Shepparton | 50 | |
| 24091 | Outdoor Education | Bendigo | 60 | |
| 24381 | Outdoor Environmental Education | Bendigo | 73 | |
| 24371 | Outdoor Recreation Education | Bendigo | 50 | |
| 24201 | Pharmacy | Bendigo | n/a | |
| 24171 | Physical and Health Education | Bendigo | n/a | |
| 24181 | Physical and Outdoor Education | Bendigo | 50 | |
| 20551 | 187055 | Psychological Science | Albury-Wodonga | 50 |
| 24011 | Psychological Science | Bendigo | 50 | |
| 21301 | Psychological Science | Bundoora | 70 | |
| 20071 | 187020 | Science | Albury-Wodonga | 55 |
| 24241 | Science | Bendigo | 55 | |
| 21131 | Science | Bundoora | 55 | |
| 20381 | 187038 | Science (Environmental Management & Ecology) | Albury-Wodonga | 55 |
| 24431 | Science Double Degree Program | Bendigo | 75 | |
| 22091 | Science Double Degree Program | Bundoora | 75 | |
| 24441 | Science/Accounting | Bendigo | 75 | |
| 21781 | Science/Accounting | Bundoora | 75 | |
| 20131 | 187060 | Science/Science Education | Albury-Wodonga | 65 |
| 24341 | Science/Science Education | Bendigo | 65 | |
| 22011 | Science/Science Education | Bundoora | 65 | |
| 21071 | Software Engineering | Bundoora | 60 | |
| 22111 | Sport & Leisure Management | Bundoora | 68 | |
| 24021 | Tourism & Hospitality | Bendigo | 55 | |
| 21151 | Tourism & Hospitality | Bundoora | 68 | |
| 21091 | Tourism Management | Bundoora | 78 |
Page maintained by: Admissions,
Examinations, Graduations & Timetabling Office
Last Updated:
25 September, 2009