Faculty Of Science, Technology & Engineering
STA3MA, 2010
| Unit Code: | STA3MA |
| Unit Short Title: | MULTIVARIATE ANALYSIS |
| Credit Points: | 15 |
| Unit Description: | Most statistical problems involve many variables and therefore multivariate data analysis has an enormous range of applications. After reviewing key aspects of statistical methods for one variable and multiple regression, students are introduced to common multivariate statistical methods: screening and describing multivariate data, principal component analysis, factor analysis, cluster analysis and logistic regression. En route, you will encounter the multivariate Normal distribution, learn about matrix algebra and how to use SPSS for multivariate data analysis. |
| Prerequisites: | MAT2LIN and either STA2FOR or STA3EXD |
| Class Requirements: | two 1-hour lectures and one 1-hour computer laboratory per week |
| Work Experience Indicator: | Not undertaking work experience in industry |
| Available to 'Study Abroad' students: | Y |
Assessment:
| Assessment Type | % | Comments |
| one 1,000-word assignment | 25 | |
| one 2,000-word assignment | 50 | |
| verbal presentation to the class (20 minutes) | 25 | |
Readings:
| Reading Type | Title | Author | Publisher |
| Prescribed | Analysing multivariate data | Lattin, J.M., Carroll, J.D. and Green, P.E., 2003 | Thomas Brooks/Cole, Pacific Grove, CA. |
Unit Streams:
| Teaching Period | Unit Class | Location |
| 2 26-JUL-10 29-OCT-10 | Day | BENDIGO |
Unit Coordinators:
| Title | First Name | Last Name | Location | Primary Coordinator |
| Dr | Graeme | Byrne | BENDIGO | Y |
|