Faculty Of Science, Technology & Engineering
STA1STM, 2012
| Subject Code: | STA1STM |
| Subject Short Title: | STATISTICAL METHODS |
| Credit Points: | 15.0 |
| Subject Description: | In this subject you will be introduced to statistical methods which are frequently used in science, psychology, health science and the social sciences. Topics include descriptive treatment of sample data, elementary probability and distributions, estimation and hypothesis testing of means and proportions. Other topics may include sample survey techniques, introduction to regression and chi-squared distribution. The statistical package SPSS will also be introduced. |
| Incompatibles: | STA1LS, STA2LS, STA1SS, STA2SS,STA1CTS, STA1PSY, ECO1ISB |
| Class Requirements: | three 1-hour lectures and one 1-hour tutorial (incorporating SPSS lab sessions) per week. |
| Work Experience Indicator: | Student is not undertaking work experience in industry |
| Available to 'Study Abroad' students: | Y |
Assessment:
| Assessment Type | % | Comments |
| one 3-hour examination | 70 | |
| two 45-minute tests (each 15%) | 30 | In order to pass the unit, a mark of at least 40% must be obtained on the examination, as well as an overall mark of at least 50%. |
Readings:
| Reading Type | Title | Author | Publisher |
| Prescribed | The basic practice of statistics & CD | Moore, D.S. | 5th edn, W.H. Freeman, New York, 2010.
|
Subject Coordinator: Dr Christopher Lenard
| Subject Availability |
| BENDIGO |
| Semester 2, Day. Dr Christopher Lenard |
|