Faculty Of Science, Technology & Engineering
STA1SS, 2012
| Subject Code: | STA1SS |
| Subject Short Title: | STATISTICAL SCIENCE |
| Credit Points: | 15 |
| Subject Description: | This subject provides an introduction to applied and theoretical statistics. (The applied component of this subject is identical to the content covered in STA1LS.) It introduces students to the basic applied statistical methods used in the biological sciences, medical sciences, agricultural sciences, nutrition, and health sciences and also provides an introduction to the mathematical theory used in the area of statistics. The three main areas of study are descriptive statistics, probability, and statistical inference and the use of a statistical computing package is an integral part of this subject. This subject is a possible pre-requisite for the second-year subjects in statistics. |
| Prerequisites: | Year-12 mathematics. |
| Incompatibles: | STA1LS; STA1PSY; STA1STM; STA1CTS; ECO1ISB |
| Class Requirements: | three 1-hour lectures, one 1-hour practice class and one 1-hour computer laboratory class per week. |
| Work Experience Indicator: | Student is not undertaking work experience in industry |
| Available to 'Study Abroad' students: | Y |
Assessment:
| Assessment Type | % | Comments |
| one 3-hour examination | 60 | |
| ten assignments (equivalent to 1800-words) | 40 | |
Readings:
| Reading Type | Title | Author | Publisher |
| Recommended | Introductory Ststistics: A problem solving approach | Kokoska, S 2011 | Freeman |
| Recommended | FSTE First Year Survival Guide (second edition) | Faculty of Science, Technology and Engineering | La Trobe University 2012 |
Subject Coordinator: Dr David Farchione
| Subject Availability |
| BUNDOORA |
| Semester 2, Day. Dr David Farchione (D.Farchione@latrobe.edu.au) |
|