Faculty Of Science, Technology & Engineering
STA1PSY, 2012
| Subject Code: | STA1PSY |
| Subject Short Title: | STATISTICS FOR PSYCHOLOGY |
| Credit Points: | 15 |
| Subject Description: | This subject is designed to introduce students undertaking the major stream of psychology to a range of statistical methods used in contemporary psychological research. The material covered in this subject aims to help students understand statistical principles through the introduction of basic statistical procedures. This subject will also help students comprehend statistical analyses in scientific research papers. The statistical computing package SPSS is an integral part of this subject with weekly practice classes held in a computer laboratory. (This subject is normally co-requisite for PSY1CFP and pre-requisite for PSY2PRM.) |
| Corequisites: | For students in the Faculty of Science, Technology and Engineering, this subject is normally a co-requisite for PSY1CFP |
| Incompatibles: | STA1LS, STA2LS, STA1SS, STA2SS, STA1CTS, STA1STM, ECO1SB |
| Class Requirements: | three 1-hour lectures, one 1-hour practice class and one 1-hour computer laboratory class per week |
| Work Experience Indicator: | Student is not undertaking work experience in industry |
| Available to 'Study Abroad' students: | Y |
Assessment:
| Assessment Type | % | Comments |
| one 2-hour examination | 50 | |
| two 45-minute computer tests | 30 | |
| ten 100-word assignments | 20 | |
Readings:
| Reading Type | Title | Author | Publisher |
| Prescribed | Statistics for the behavioral and social sciences. A brief course. | Aron, A., Aron, E. and Coups, E.J. | 4th edn. Prentice Hall. 2008. |
| Prescribed | Statistics for Psychology, SPSS manual and exercises for the behavioural sciences | Jazayeri, M and Quah, H | Department of Mathematics and Statistics |
Subject Coordinator: Ms Mitra Jazayeri
| Subject Availability |
| BUNDOORA |
| Semester 2, Day. Ms Mitra Jazayeri |
|