Faculty Of Science, Technology & Engineering
STA1LS, 2013
| Subject Code: | STA1LS |
| Subject Short Title: | STATISTICS FOR LIFE SCIENCES |
| Credit Points: | 15.0 |
| Subject Description: | This subject provides an introduction to applied statistics, and strengthens basic numeracy skills. It introduces students to the basic applied statistical methods used in the biological sciences, medical sciences, agricultural sciences, nutrition, and health sciences. The three main areas of study are descriptive statistics, probability, and statistical inference and the use of a statistical computing package is an integral part of this subject. This subject is a possible pre-requisite for the second-year subjects in statistics. |
| Incompatibles: | STA1SS; STA1PSY; STA1STM; STA1CTS; ECO1ISB |
| Work Experience Indicator: | Student is not undertaking work experience in industry |
| Available to 'Study Abroad' students: | Y |
Assessment:
| Assessment Type | % | Comments |
| one 3-hour examination | 60 | |
| ten online quizzes | 10 | |
| ten assignments (1200 word equivalent) | 30 | |
Readings:
| Reading Type | Title | Author | Publisher |
| Recommended | FSTE First Year Survival Guide (second edition) | Faculty of Science, Technology and Engineering | La Trobe University 2012 |
| Recommended | Introductory statistics a problem solving approach | Kokoska, S 2011 | Freeman |
Subject Coordinator: Dr David Farchione
| Class Requirement |
| BUNDOORA |
| Semester 2, Day. Dr David Farchione (D.Farchione@latrobe.edu.au) |
| One 1-hour Computer Laboratory per week on weekdays during the day from week 31 to week 44 and delivered via face-to-face. |
| Three 1-hour Lectures per week on weekdays during the day from week 31 to week 44 and delivered via face-to-face. |
| One 1-hour Practical per week on weekdays during the day from week 31 to week 44 and delivered via face-to-face. |
|