Faculty Of Science, Technology & Engineering
STA1CTS, 2012
| Subject Code: | STA1CTS |
| Subject Short Title: | CRITICAL THINKING WITH STATISTICS |
| Credit Points: | 15.0 |
| Subject Description: | Critical Thinking with Statistics introduces the basic concepts of statistics and how they relate to real world situations. The subject emphasises statistical literacy and reasoning as the basic tools of decision making. Students will learn how to properly collect data and enhance its utility with numerical and graphical methods. These skills provide the basis for studying variability, co-variation and basic statistical inference. The teaching approach involves lectures, classroom activities and tutorials. Students will use SPSS computer software and other technology such as graphics calculators to do most of the computational work. |
| Incompatibles: | STA1LS, STA1SS, STA2LS, STA2SS, STA1STM, STA1PSY, ECO1ISB |
| Class Requirements: | AW, MI & SH: two 1-hour lectures, one 1-hour tutorial and one 1-hour computer/practice lab.
BE: three 1-hour lectures, one 1-hour tutorial or one 1-hour computer/practice lab. |
| Work Experience Indicator: | Student is not undertaking work experience in industry |
| Available to 'Study Abroad' students: | Y |
Assessment:
| Assessment Type | % | Comments |
| Assignments (2 assignments) | 40 | |
| 10 weekly assessment tasks | 20 | |
| 2-hour examination | 40 | |
Readings:
| Reading Type | Title | Author | Publisher |
| Prescribed | Introductory statistics | BENDIO ONLY: Thompson, S 2011 | 3rd ed, Predisco, Sydney |
| Recommended | Essential Statistics | Moore, D 2010 | Freeman, NY |
| Recommended | The practice of statistics in the life sciences | Baldi, B and Moore, D 2009 | Freeman, NY |
| Recommended | The basic practice of statistics | Moore, D 2010 | 5th ed, Freeman, NY |
| Recommended | Statistics of Psychology | Aron, A, Aron, E and Coups, E 2009 | 5th ed, Pearson |
| Recommended | Introduction to the Practice of Statistics | Moore, D, McCabe, P, and Craig, B 2009 | 6th Ed, Freeman, NY |
| Recommended | The practice of business statistics | Moore, D, McCabe, P, Duckworth, W and Sclove, S 2010 | 2nd ed, Freeman, NY |
Subject Coordinator: Dr Graeme Byrne
| Subject Availability |
| ALBURY-WODONGA |
| Semester 2, Day. Dr Graeme Byrne (g.byrne@latrobe.edu.au) |
| BENDIGO |
| Semester 2, Day. Dr Graeme Byrne (g.byrne@latrobe.edu.au) |
| MILDURA |
| Semester 2, Day. Dr Graeme Byrne (g.byrne@latrobe.edu.au) |
| SYDNEY - ACN |
| ACN Semester 1, Day. Dr Graeme Byrne (g.byrne@latrobe.edu.au) |
| ACN Semester 2, Day. Dr Graeme Byrne (g.byrne@latrobe.edu.au) |
| ACN Summer Semester, Day. Dr Graeme Byrne (g.byrne@latrobe.edu.au) |
| VIETNAM |
| Semester 1, Day. Dr Graeme Byrne (g.byrne@latrobe.edu.au) |
| Semester 2, Day. Dr Graeme Byrne (g.byrne@latrobe.edu.au) |
|