Faculty Of Humanities & Social Sciences
SOC2SOC / SOC3SOC, 2010
| Unit Code: | SOC2SOC |
| Alternative Unit Code: | SOC3SOC |
| Unit Short Title: | SOCIOLOGY OF CULTURE |
| Credit Points: | 20 |
| Unit Description: | What makes a human being? What shapes character? What gives a person direction? Which laws are obeyed, and why? In which way does a society form, or alternatively, deform, its individuals? In this subject we look at the central role 'culture' plays in all these issues. We consider repression and shame, authority and myth, initiation and psychic balance, transgression and forgiveness and attempts to show how such forces conspire to create culture and what culture therefore means - given the instinctual bog out of which it is born. Drawing upon Western literature, art and film we go on to examine cultural breakdown and its dire consequences for both individual and society. At the same time we look at the nature of cultural restoration. |
| Prerequisites: | 30 credit points of first year sociology or anthropology, or AST1IJI and AST1ICI, or co-ordinator's approval |
| Class Requirements: | one 3-hour seminar per week. For a pass in this subject students must attend at least 10 of the 12 seminars starting with Week 2 |
| Work Experience Indicator: | Not undertaking work experience in industry |
| Available to 'Study Abroad' students: | Y |
Assessment:
| Assessment Type | % | Comments |
| one 1,500-word essay | 30 | |
| one 3,500-word essay | 70 | Third year students will be expected to show a greater achievement of discipline specific skills in their written work than second year students. |
Readings:
| Reading Type | Title | Author | Publisher |
| Preliminary | Heart of darkness | Conrad, J. | any edition |
| Preliminary | The last days of Socrates | Plato | any edition |
| Prescribed | Portrait of a lady | James, H. | any edition |
| Prescribed | The birth of tragedy | Nietzsche, F. | any edition |
Unit Streams:
| Teaching Period | Unit Class | Location |
| 2 26-JUL-10 29-OCT-10 | Day | BUNDOORA |
Unit Coordinators:
| Title | First Name | Last Name | Location | Primary Coordinator |
| Professor | John | Carroll | BUNDOORA | Y |
|