Faculty Of Science, Technology & Engineering
SCI3ECS, 2009
| Unit Code: | SCI3ECS |
| Unit Short Title: | ENVIRONMENTAL CASE STUDIES |
| Credit Points: | 15 |
| Unit Description: | This unit examines how scientific studies may be applied to determining the origin, nature and quality of land and water resources; assessing the impacts of using resources on the quality and diversity of the biophysical environment; identifying and monitoring environmental change - past, present and future; and assisting balanced decision-making in the sustainable use of resources.
The unit is based around field studies of the physical and biological components and the dynamics of selected ecosystems. Lecture and practical classes provide a background for, and follow-up to those field studies. |
| Prerequisites: | GEO1ES,BIO2ECO,CHE2ENV |
| Class Requirements: | equivalent of 5 hours per week in the form of lectures, practical and field work. There will be a minimum of 5 days compulsory field work. |
| Work Experience Indicator: | Not undertaking work experience in industry |
| Available to 'Study Abroad' students: | N |
Assessment:
| Assessment Type | % | Comments |
| one 2-hour examination | 25 | |
| active participation and performance in field classes and other class activities. | 10 | |
| submitted reports including written projects, poster and class presentations | 65 | |
Readings:
| Reading Type | Title | Author | Publisher |
| Preliminary | Australia : a geography, Vol. 1 the natural environment. | Jeans, D.N. | Sydney University Press, Sydney, 1986. |
| Prescribed | Looking back - the changing face of the Australian continent 1972-1992. | Graetz, D. | CSIRO, 1992 |
| Prescribed | Indicators of catchment health - a technical perspective. | Walker, J. & Reuter, D.J. | CSIRO, 1996. |
| Prescribed | Environmental; change in Australia since 1788. | Young, A.R. | Oxford University Press, 1996 |
Unit Streams:
| Teaching Period | Unit Class | Location |
| 1 02-MAR-09 05-JUN-09 | Day | BENDIGO |
| 2 27-JUL-09 30-OCT-09 | Day | BENDIGO |
Unit Coordinators:
| Title | First Name | Last Name | Location | Primary Coordinator |
| Dr | TBA | TBA | BENDIGO | Y |
|