Faculty Of Humanities & Social Sciences
PTG2BEA / PTG3BEA, 2010
| Unit Code: | PTG2BEA |
| Alternative Unit Code: | PTG3BEA |
| Unit Short Title: | PORTUGUESE BEGINNERS 2A |
| Credit Points: | 20 |
| Special Conditions: | Offered subject to enrolment numbers, staff and funding availability |
| Unit Description: | This is a practical introduction to the Portuguese language and is particularly recommended to students who have a prior knowledge of another Romance language. It is an intensive subject in which the beginning student acquires the skills of speaking and listening, while developing abilities in reading and writing. Students acquire the language through participation in a range of activities (through language laboratory exercises, computer-aided tasks, role play in pairs and small groups) and through the study of a wide spectrum of audio, video and written materials. Various aspects of Luso-Brazilian culture are studied throughout. Students may enrol in this subject at either second year level or third year level but not both. |
| Prerequisites: | a C-level pass in first year French, Italian or Spanish and co-ordinator's approval |
| Class Requirements: | one 1-hour seminar and two hours of practical language classes per week. For a pass in this subject students must normally attend at least 80% of the language classes |
| Work Experience Indicator: | Not undertaking work experience in industry |
| Available to 'Study Abroad' students: | N |
Assessment:
| Assessment Type | % | Comments |
| one 1.5-hour written examination | 20 | |
| 2,500 words of written exercises | 50 | |
| regular oral/aural exercises | 30 | Third-year students will be expected to show a greater achievement of discipline specific skills in their written work than second-year students. |
Readings:
No Records returned
Unit Streams:
| Teaching Period | Unit Class | Location |
| 1 01-MAR-10 04-JUN-10 | Day | BUNDOORA |
Unit Coordinators:
| Title | First Name | Last Name | Location | Primary Coordinator |
| Dr | Isabel | Moutinho | BUNDOORA | Y |
|