Faculty Of Science, Technology & Engineering
PHY3EM, 2009
| Unit Code: | PHY3EM |
| Unit Short Title: | ELECTRON MICROSCOPY |
| Credit Points: | 15.0 |
| Unit Description: | Topics covered include: Electron Optics: electromagnetic waves, resolution, magnification and lens aberrations. Basic vacuum technology. Electron beam production and control. Image formation by secondary, backscatter and transmitted electrons. Chemical analysis via energy dispersive x-ray spectroscopy. Quantitative interpretation of images using computer image analysis and specimen preparation. Biological applications are covered in lectures and practical classes, with these including conventional electron microscopy, cytochemistry, gold labelling and cryotechniques. |
| Prerequisites: | PHY1PA OR PHY1PB OR PHY1MO |
| Class Requirements: | three 1-hour lectures and one 3-hour practical per week |
| Work Experience Indicator: | Not undertaking work experience in industry |
| Available to 'Study Abroad' students: | Y |
Assessment:
| Assessment Type | % | Comments |
| one 2-hour examination | 50 | |
| one assignment (calculation-based) equivalent to 2,500 words | 50 | |
Readings:
No Records returned
Unit Streams:
| Teaching Period | Unit Class | Location |
| 2 27-JUL-09 30-OCT-09 | Day | BENDIGO |
Unit Coordinators:
| Title | First Name | Last Name | Location | Primary Coordinator |
| Dr | Rob | Glaisher | BENDIGO | Y |
|