Faculty Of Science, Technology & Engineering
PHY1PB, 2009
| Unit Code: | PHY1PB |
| Unit Short Title: | PHYSICS B |
| Credit Points: | 15 |
| Unit Description: | In this unit students build on their foundation course knowledge in the fundamentals of physics. Students are encouraged to develop problem solving skills and conceptual understandings in the areas of electromagnetism, optics and atomic and nuclear physics. |
| Prerequisites: | VCE Physics units 3 and 4, Mathematical Methods 3 and 4 |
| Class Requirements: | three 1-hour lectures per week; and 2 hours of practical or tutorials per week (including up to a maximum of 13 hours of directed learning per semester) |
| Work Experience Indicator: | Not undertaking work experience in industry |
| Available to 'Study Abroad' students: | Y |
Assessment:
| Assessment Type | % | Comments |
| one 3-hour examination | 70 | To pass this subject, a mark of at least 40% must be obtained for the examination, as well as an overall mark of at least 50%. |
| laboratory work | 20 | |
| assignment | 10 | The assignment will consist of up to 30 selected calculation-based problems. |
Readings:
| Reading Type | Title | Author | Publisher |
| Prescribed | Physics for Scientists and Engineers with Modern Physics - A strategic approach | Knight, R D | Prentice Hall |
Unit Streams:
| Teaching Period | Unit Class | Location |
| 2 27-JUL-09 30-OCT-09 | Day | BENDIGO |
Unit Coordinators:
| Title | First Name | Last Name | Location | Primary Coordinator |
| Dr | Katherine | Legge | BENDIGO | Y |
|