Faculty Of Science, Technology & Engineering
PHY1PA, 2009
| Unit Code: | PHY1PA |
| Unit Short Title: | PHYSICS A |
| Credit Points: | 15.0 |
| Unit Description: | In this unit opportunities are provided to build on skills learned in year 12 physics to develop problem solving techniques, to promote a conceptual understanding of physics and to provide an introduction to further study in the physical sciences. The key concepts in mechanics, heat and material properties are explored in this unit laying the foundation for subsequent studies in the engineering program. |
| Prerequisites: | VCE Physics 3 and 4 and Mathematical Methods 3 and 4 or equivalent. |
| Class Requirements: | three 1-hour lectures, one 2-hour practical and one 1-hour tutorial per week (including up to a maximum of 13 hours of directed learning per semester) |
| Work Experience Indicator: | Not undertaking work experience in industry |
| Available to 'Study Abroad' students: | Y |
Assessment:
| Assessment Type | % | Comments |
| one 3-hour examination | 70 | In order to pass this subject, students must obtain a mark of at least 40% on the examination, as well as an overall mark of at least 50%. |
| laboratory work | 20 | |
| Three 1/2 hour tests | 10 | The tests provide formative feedback to the students throughout the semester with regard to their understanding of some basic concepts covered. |
Readings:
| Reading Type | Title | Author | Publisher |
| Prescribed | Physics for Scientists and Engineers with Modern Physics - A strategic approach | Randall D. Knight | PEARSON Addison Wesley |
Unit Streams:
| Teaching Period | Unit Class | Location |
| 1 02-MAR-09 05-JUN-09 | Day | BENDIGO |
Unit Coordinators:
| Title | First Name | Last Name | Location | Primary Coordinator |
| Dr | Katherine | Legge | BENDIGO | Y |
|