Faculty Of Science, Technology & Engineering
PHY1MO, 2009
| Unit Code: | PHY1MO |
| Unit Short Title: | MEASUREMENT AND OBSERVATION |
| Credit Points: | 15 |
| Unit Description: | This unit is intended primarily for students enrolled in the first year of the Bachelor of Science and Bachelor of Agricultural Science. Students will be introduced to the concept of physics used in the major study areas of those degrees especially the concepts upon which much of modern instrumentation is based. On completion the students should have a competence in the application of the principles of Physics covered and an understanding of basic measurement and observation techniques. Topics covered include modelling, waves, optics, thermal properties of materials, pressure, basic mechanics, electricity, fields, the structure of atoms and radioactivity. |
| Incompatibles: | Students who have completed Physics 120 to a satisfactory level may not enrol in this unit without permission from their course co-ordinator. |
| Class Requirements: | three 1-hour lectures per week
one 2-hour practical session per week |
| Work Experience Indicator: | Not undertaking work experience in industry |
| Available to 'Study Abroad' students: | Y |
Assessment:
| Assessment Type | % | Comments |
| six practical reports (250 words each) | 40 | |
| one 3-hour examination | 60 | |
Readings:
No Records returned
Unit Streams:
| Teaching Period | Unit Class | Location |
| 2 27-JUL-09 30-OCT-09 | Day | BENDIGO |
Unit Coordinators:
| Title | First Name | Last Name | Location | Primary Coordinator |
| Mr | Mal | Haysom | BENDIGO | Y |
|