Faculty Of Science, Technology & Engineering
MIC1IEP, 2013
| Subject Code: | MIC1IEP |
| Subject Short Title: | INFECTIONS AND EPIDEMICS. |
| Credit Points: | 15 |
| Special Conditions: | This unit is a first year elective to students whose degree structures allow them to undertake such electives. Students whose current degree rules require them to take four first year core biology (BIO code) units will not be permitted to enrol in this unit. |
| Subject Description: | This subject provides an introduction to microbial infections that can threaten human well being by causing either localized, epidemic or pandemic disease outbreaks. Selected microorganisms will be described and compared: the main focus is the natural habitat of the organisms (reservoirs of infection), the ways in which humans can encounter the organisms (routes of infection) and the strategies available at the individual, community and global levels to prevent disease and, in the diseased patient, to cure disease. |
| Quota Size: | 48 |
| Quota Reason: | capacity of laboratory class |
| Work Experience Indicator: | Student is not undertaking work experience in industry |
| Available to 'Study Abroad' students: | Y |
Assessment:
| Assessment Type | % | Comments |
| two 20-minute written practical tests | 10 | |
| one 1,000 word group assignment (4 students) | 10 | |
| one 3-hour written examination | 70 | |
| one 1,000 word individual assignment | 10 | |
Readings:
No Records returned
Subject Coordinator: Dr Vilma Stanisich
| Class Requirement |
| BUNDOORA |
| Semester 1, Day. Dr Vilma Stanisich |
| Three 1-hour Lectures per week on weekdays during the day from week 10 to week 23 and delivered via face-to-face. |
| One 2-hour Laboratory Class per week on weekdays during the day from week 10 to week 23 and delivered via face-to-face. |
|