Faculty Of Science, Technology & Engineering
MAT3DS, 2010
| Unit Code: | MAT3DS |
| Unit Short Title: | DISCRETE ALGEBRAIC STRUCTURES |
| Credit Points: | 15 |
| Special Conditions: | Assessment and class requirements depend upon number of students enrolled. If more than 16 students enrolled, assessment will be one 3-hour examination (80%), four assignments (20%) and class requirements: three 1-hour lectures per week. |
| Unit Description: | This unit is a continuation and expansion of MAT2PDM/MAT2ALL. Further applications of finite groups to counting problems will be given. Finite fields and their applications will be discussed. The applications of ring theory to the classification of cyclic codes will be presented. Approximately half the unit will be devoted to ordered sets, lattices and Boolean algebras. Applications of lattices to concept analysis and applications of ordered sets to computer science will be discussed. |
| Prerequisites: | MAT2PDM or MAT2AAL |
| Class Requirements: | three 1-hour problem sessions per week |
| Work Experience Indicator: | Not undertaking work experience in industry |
| Available to 'Study Abroad' students: | Y |
Assessment:
| Assessment Type | % | Comments |
| one 2-hour examination | 60 | |
| six assignments (one per fortnight) equivalent to 1,750-words in total | 40 | To pass the unit students must obtain a pass grade in the examination, attend at least 80% of all classes and pass all assignments. |
Readings:
| Reading Type | Title | Author | Publisher |
| Prescribed | Introduction to lattices and order | Davey, B.A. and Priestley, H.A. | Second Edition, Cambridge University Press, 2001 |
Unit Streams:
| Teaching Period | Unit Class | Location |
| 2 26-JUL-10 29-OCT-10 | Day | BENDIGO |
| 2 26-JUL-10 29-OCT-10 | Day | BUNDOORA |
Unit Coordinators:
| Title | First Name | Last Name | Location | Primary Coordinator |
| Dr | Marcel | Jackson | BUNDOORA | Y |
|