Faculty Of Science, Technology & Engineering
MAT3CA, 2010
| Unit Code: | MAT3CA |
| Unit Short Title: | COMPLEX ANALYSIS |
| Credit Points: | 15.0 |
| Unit Description: | The development of the theory of functions of a complex variable provides a fascinating example of how initial vague and uncertain ideas can be turned into a powerful and rigorous theory with far-ranging applications. The key aspects of this development are studied, from the first attempts to satisfactorily define and manipulate complex numbers, to the immense contribution of mathematicians such as Cauchy in the 19th century and finally to the modern era, where the advent of high speed computers has brought mathematics to a wide audience. |
| Prerequisites: | MAT2CC |
| Class Requirements: | three 1-hour lectures and one 1-hour tutorial per week. |
| Work Experience Indicator: | Not undertaking work experience in industry |
| Available to 'Study Abroad' students: | Y |
Assessment:
| Assessment Type | % | Comments |
| 3-hour examination | 70 | |
| two problem-based assignments, each equivalent to 750 words (each 15%) | 30 | |
Readings:
| Reading Type | Title | Author | Publisher |
| Recommended | Complex variables and applications | Brown, J.W., Churchill, R.V. 2009 | 8th edn, McGraw-Hill, Boston. |
Unit Streams:
| Teaching Period | Unit Class | Location |
| 2 26-JUL-10 29-OCT-10 | Day | BENDIGO |
Unit Coordinators:
| Title | First Name | Last Name | Location | Primary Coordinator |
| Dr | Simon | Smith | BENDIGO | Y |
|