Faculty Of Science, Technology & Engineering
MAT2LIN, 2012
| Subject Code: | MAT2LIN |
| Subject Short Title: | LINEAR ALGEBRA |
| Credit Points: | 15.0 |
| Subject Description: | In MAT2LIN you will use linear algebra as a tool and language for understanding and solving problems from a wide variety of disciplines. Matrices and systems of linear equations are introduced, and you will see how the familiar notions of point, line, plane and distance can be generalised. Fundamental ideas such as linear independence, basis, eigenvalues and orthogonality are studied. Applications of these ideas will be made to areas such as resource allocation, network analysis, population growth, environmental management, linear recurrences, Markov chains and least-squares curve fitting. |
| Prerequisites: | MAT1CB |
| Incompatibles: | MAT2LAL |
| Class Requirements: | three 1-hour lectures and one 1-hour tutorial per week. |
| Work Experience Indicator: | Student is not undertaking work experience in industry |
| Available to 'Study Abroad' students: | Y |
Assessment:
| Assessment Type | % | Comments |
| one 2.5 hour examination | 50 | |
| Assignment 1 (written solutions to prescribed problems) | 20 | |
| Assignment 2 (written solutions to prescribed problems) | 20 | |
| 3 short (5-10 min) oral presentations, each consisting of the solution to a prescribed problem | 10 | Hurdle requirement: Students must satisfactorily complete 2 of the 3 oral presentations
|
Readings:
| Reading Type | Title | Author | Publisher |
| Prescribed | Linear algebra: a modern introduction | Poole, D, 2011 | 3rd edn, Thomson Brooks/Cole, Boston, MA |
Subject Coordinator: Dr Simon Smith
| Subject Availability |
| BENDIGO |
| Semester 2, Day. Dr Simon Smith (S.Smith@latrobe.edu.au) |
|