Faculty Of Science, Technology & Engineering
MAT1PHM, 2010
| Unit Code: | MAT1PHM |
| Unit Short Title: | PHARMACY MATHEMATICS |
| Credit Points: | 15 |
| Special Conditions: | Available for students enrolled in the Bachelor of Pharmacy course |
| Unit Description: | In Pharmacy Mathematics, students are introduced to some of the fundamental mathematical and statistical techniques that are required for pharmacy studies and research. The first part of the unit provides a revision of differential and integral calculus, and an introduction to mathematical modelling and differential equations. Emphasis is then given to statistics, with the major topics being probability distributions, basic statistical inference and confidence intervals, hypothesis testing, and simple linear regression. Throughout the unit, topics will be illustrated with examples drawn from contemporary pharmacy practice. |
| Class Requirements: | three 1-hour lectures and one 1-hour tutorial per week |
| Work Experience Indicator: | Not undertaking work experience in industry |
| Available to 'Study Abroad' students: | Y |
Assessment:
| Assessment Type | % | Comments |
| two 45-minute tests | 40 | |
| one 3-hour examination | 60 | |
Readings:
| Reading Type | Title | Author | Publisher |
| Prescribed | The basic practice of statistics & CD | Moore, D | 5th edn. W H Freeman, New York, 2010 |
| Recommended | Survival skills for first-year mathematics | Dept of Mathematics & Statistics | Dept of Mathematics & Statistics, Bundoora |
Unit Streams:
| Teaching Period | Unit Class | Location |
| 1 01-MAR-10 04-JUN-10 | Day | MALAYSIA |
| 2 26-JUL-10 29-OCT-10 | Day | MALAYSIA |
| 2 26-JUL-10 29-OCT-10 | Day | BENDIGO |
Unit Coordinators:
| Title | First Name | Last Name | Location | Primary Coordinator |
| Dr | Robert | Champion | BENDIGO | Y |
|