Faculty Of Science, Technology & Engineering
MAT1DM, 2012
| Subject Code: | MAT1DM |
| Subject Short Title: | DISCRETE MATHEMATICS |
| Credit Points: | 15 |
| Subject Description: | The subject is an introduction to discrete mathematics, which is a fundamental part of modern mathematics. The subject contains a range of important mathematical topics not taught in secondary school nor in other undergraduate subjects. Students interested in going on with mathematics are strongly encouraged to enrol in this subject. Among the topics covered are: numbers in bases other than 10, recurrence relations, complexity of algorithms, graph theory, Boolean logic, and finite state machines. All these topics are central to the application of mathematics in electronics and computer science. Examples within each topic are chosen with a view to helping students develop their problem-solving skills. |
| Incompatibles: | CSE21DMO, MAT12DM, MAT11DM |
| Class Requirements: | two 1-hour lectures, two 1-hour practice classes and one 1-hour lecture/workshop per week |
| Work Experience Indicator: | Student is not undertaking work experience in industry |
| Available to 'Study Abroad' students: | Y |
| Recommended Prior Studies: | VCE Mathematical Methods 3 and 4 or VCE Specialist Mathematics. MAT1CNS is highly recommended as a co-requisite |
Assessment:
| Assessment Type | % | Comments |
| one 3-hour examination | 80 | |
| 5 fortnightly assignments (typically 3-4 pages each) | 10 | |
| four diagnostic tests | 10 | |
Readings:
| Reading Type | Title | Author | Publisher |
| Prescribed | | Booklist available from the Department of Mathematics. | |
| Recommended | FSTE First Year Survival Guide (second edition) | Faculty of Science, Technology and Engineering | La Trobe University 2012 |
Subject Coordinator: Dr John Banks
| Subject Availability |
| BUNDOORA |
| Semester 1, Day. Dr John Banks (j.banks@latrobe.edu.au) |
|