Faculty Of Science, Technology & Engineering
MAT1CLA, 2012
| Subject Code: | MAT1CLA |
| Subject Short Title: | CALCULUS AND LINEAR ALGEBRA |
| Credit Points: | 15.0 |
| Subject Description: | This subject builds on the material introduced in MAT1CNS/CPE/CFE and aims to develop knowledge and skills crucial to the mathematical description of the real world in terms of differential equations and systems of linear equations whilst enhancing skills in reasoning and presentation of logical arguments.
The subject consists of two streams of topics and related techniques (a Calculus stream and a Linear Algebra stream) taught in parallel. Common to both streams is an emphasis on understanding mathematical concepts and results so they can be appropriately applied, and the development of reasoning skills and clear presentation of written arguments, essential skills in both study and employment. |
| Prerequisites: | MAT1CFN or MAT1CFE or MAT1CNS or MAT1CPE or MAT1EN |
| Incompatibles: | MAT1FEN, MAT12CLA, MAT12FEN, CSE1LAP |
| Class Requirements: | two 1-hour lectures, two 1-hour practice classes and one 1-hour lecture/workshop per week |
| Work Experience Indicator: | Student is not undertaking work experience in industry |
| Available to 'Study Abroad' students: | Y |
Assessment:
| Assessment Type | % | Comments |
| one 3-hour examination | 80 | |
| six fortnightly assignments (typically 3-4 pages each) | 10 | |
| five diagnostic tests | 10 | |
Readings:
| Reading Type | Title | Author | Publisher |
| Prescribed | Printed subject text available from University Bookshop | | |
| Recommended | FSTE First Year Survival Guide (second edition) | Faculty of Science, Technology and Engineering | La Trobe University 2012 |
Subject Coordinator: Dr Narwin Perkal
| Subject Availability |
| BUNDOORA |
| Semester 2, Day. Dr Narwin Perkal (N.Perkal@latrobe.edu.au) |
|