Faculty Of Science, Technology & Engineering
GEO1ES, 2009
| Unit Code: | GEO1ES |
| Unit Short Title: | EARTH SCIENCE |
| Credit Points: | 15 |
| Unit Description: | This is an introduction to Earth Science. The course commences with a review of controversial issues such as the origin and age of the earth, measuring geological time, causes of ice ages and climate change, plate tectonics and continental drift and mass extinctions related to extraterrestrial impacts. Detailed studies are then made of the chemical and physical features of the common rock-forming minerals followed by a study of the origin, composition, texture and structure of igneous, sedimentary and metamorphic rocks. Other topics include volcanoes and earthquakes, the internal composition and structure of Earth, geological structures such as folds, faults and joints, rock weathering and the causes and rates of geological change on Earth. In practical classes, a study is made of rock-forming and common ore minerals and students are introduced to recognising a variety of sedimentary, igneous and metamorphic rocks. Basic procedures of geological mapping are also taught. |
| Class Requirements: | two 1-hour lectures per week; and one 3-hour practical per week (including up to a maximum of 13 hours of directed learning per semester) and one 8-hour field class. |
| Work Experience Indicator: | Not undertaking work experience in industry |
| Available to 'Study Abroad' students: | Y |
Assessment:
| Assessment Type | % | Comments |
| two 2-hour examinations; one theory, one practical. | 90 | |
| one 250-word field report | 5 | |
| practical work (equivalent to 250 words) | 5 | |
Readings:
| Reading Type | Title | Author | Publisher |
| Prescribed | Earth's dynamic systems | Hamblin, W. K. | (1996) Macmillan Publishing Company, New York. |
Unit Streams:
| Teaching Period | Unit Class | Location |
| 1 02-MAR-09 05-JUN-09 | Day | BENDIGO |
Unit Coordinators:
| Title | First Name | Last Name | Location | Primary Coordinator |
| Mr | Neville | Rosengren | BENDIGO | Y |
|