Faculty Of Science, Technology & Engineering
GEO1ERS, 2010
| Subject Code: | GEO1ERS |
| Subject Short Title: | EARTH STRUCTURE, RESOURCES AND HISTORY OF LIFE |
| Credit Points: | 15 |
| Subject Description: | The first part of this unit covers the large-scale processes that deform the Earth's crust and cause earthquakes (plate tectonics), the faulting and folding that result, and the resources of the Earth (ore deposits, fossil fuels and groundwater) including their occurrence and formation. The following section describes the concept of geological time and the history of life on Earth, from microbes to humans, and the factors that have affected the evolution of plants and animals, including climate change and catastrophes like meteorite impacts. The practicals focus on the interpretation of geological maps and the study of fossils. |
| Class Requirements: | three 1-hour lectures and one 3-hour practical period a week for 12 weeks and one one-day field excursion (weekend). Attendance at the practical classes and field excursions is essential and compulsory. The field excursion visits sites of particular geological interest and transport is provided. |
| Work Experience Indicator: | Student is not undertaking work experience in industry |
| Available to 'Study Abroad' students: | Y |
Assessment:
| Assessment Type | % | Comments |
| one 3-hour theory examination | 60 | |
| 1.5-hour practical examination | 25 | |
| five-practical assessments (equiv. to 500-words) | 15 | |
Readings:
| Reading Type | Title | Author | Publisher |
| Prescribed | Essentials of geology, | Marshak, S. | Norton. 2007 |
Subject Coordinator: Dr John Webb
| Subject Availability |
| ALBURY-WODONGA |
| Semester 2, Day. Mr Martin Fussell |
| BUNDOORA |
| Semester 2, Day. Dr John Webb |
|