Faculty Of Education
EDU4CTL, 2009
| Unit Code: | EDU4CTL |
| Unit Short Title: | HIGHER LEARNING BY DESIGN: FOUNDATIONS OF CURRICULUM DESIGN, TEACHING & LEARNING IN TERTIARY ED |
| Credit Points: | 20 |
| Unit Description: | Higher Learning by Design (Foundations) is a graduate subject designed for university/tertiary-level teachers and academic support staff. Participants evaluate the explanatory power and practical applications of current theories and relevant research - from psychology, cognitive science, education and other disciplines - on effective curriculum design, teaching, and learning practice in higher/tertiary education in order to better analyse, understand, and improve their own teaching effectiveness and their students' learning outcomes. This highly interactive, application-focused subject is offered as a series of workshops, during which participants experience, practice, and critique a wide variety of research-informed strategies for curriculum design, teaching, assessment and learning support. |
| Prerequisites: | Successful completion of 3-day 'Effective Teaching at La Trobe' workshop or equivalent.
Support of relevant Head of School and Associate Dean or equivalent managers.
Permission of subject coordinator |
| Class Requirements: | 24 hours of lectures/workshops. |
| Work Experience Indicator: | Not undertaking work experience in industry |
| Available to 'Study Abroad' students: | Y |
Assessment:
| Assessment Type | % | Comments |
| Two written assignments of 2,000 words each | 70 | |
| Five brief Session Preparation Assignments (SPAs) (equivalent to 1,000 words) | 20 | |
| Three quick in-class/online quizzes | 10 | |
Readings:
| Reading Type | Title | Author | Publisher |
| Prescribed | Teaching for quality learning at university | Biggs, J. & Tang, C. (2007) | 3rd Ed. Berkshire, England: Open University Press/McGraw-Hill |
| Recommended | Additional Readings assigned by lecturer | | |
Unit Streams:
| Teaching Period | Unit Class | Location |
| 2 27-JUL-09 30-OCT-09 | Day | BUNDOORA |
Unit Coordinators:
| Title | First Name | Last Name | Location | Primary Coordinator |
| Professor | Tom | Angelo | BUNDOORA | Y |
|