Faculty Of Science, Technology & Engineering
CIV4TE, 2009
| Unit Code: | CIV4TE |
| Unit Short Title: | TRANSPORTATION ENGINEERING |
| Credit Points: | 15.0 |
| Unit Description: | This is an introduction to the transport system including road, rail, air and maritime transport and the interaction of these systems, transport economics, traffic prediction, traffic management, road and street design, location and geometry, design traffic, subgrade evaluation, pavement materials, design of flexible pavements, design of rigid pavements, drainage, pavement construction methods, road maintenance. Use of computer packages. |
| Prerequisites: | CIV3GTA |
| Class Requirements: | two 2-hour lectures and one 1-hour tutorial per week. |
| Work Experience Indicator: | Not undertaking work experience in industry |
| Available to 'Study Abroad' students: | Y |
Assessment:
| Assessment Type | % | Comments |
| one 3-hour examination | 70 | |
| two assignments (calculation-based) each equivalent to 500 words | 25 | |
| laboratory work | 5 | |
Readings:
| Reading Type | Title | Author | Publisher |
| Prescribed | Road Engineering Practice | Underwood, R T, 1995 | MacMillan Co of Aust. |
Unit Streams:
| Teaching Period | Unit Class | Location |
| 2 27-JUL-09 30-OCT-09 | Day | BENDIGO |
Unit Coordinators:
| Title | First Name | Last Name | Location | Primary Coordinator |
| Dr | Daniela | Ionescu | BENDIGO | Y |
|