Faculty Of Science, Technology & Engineering
CIV3GM, 2009
| Unit Code: | CIV3GM |
| Unit Short Title: | GEOMATICS |
| Credit Points: | 15.0 |
| Unit Description: | Remote sensing platforms, aerial photography, the stereo pair, enclosed water way hydrographic surveying, survey techniques to monitor the movement of structures, the calibration of EDM equipment, an introduction to satellite surveying, introduction to Geographic Information Systems, including the presentation of data, data sets, datums, projections and an introduction to geographic information analysis. |
| Prerequisites: | CIV2SUR |
| Incompatibles: | INT1GIS |
| Class Requirements: | two hours lectures and three hours tutorials per week. |
| Work Experience Indicator: | Not undertaking work experience in industry |
| Available to 'Study Abroad' students: | Y |
Assessment:
| Assessment Type | % | Comments |
| Five assignments (calculation-based) | 40 | |
| 3-hour examination | 60 | |
Readings:
| Reading Type | Title | Author | Publisher |
| Prescribed | Elementary Surveying | Wolf | 9th Ed., Addison Wesley, 1997 |
| Recommended | Getting Started with Geographic Information Systems | Clarke | 2nd Edition, Prentice Hall, 1999 |
Unit Streams:
| Teaching Period | Unit Class | Location |
| 2 27-JUL-09 30-OCT-09 | Day | BENDIGO |
Unit Coordinators:
| Title | First Name | Last Name | Location | Primary Coordinator |
| Professor | Joe | Petrolito | BENDIGO | Y |
|