Faculty Of Science, Technology & Engineering
CIV2SUR, 2009
| Unit Code: | CIV2SUR |
| Unit Short Title: | SURVEYING |
| Credit Points: | 15 |
| Unit Description: | The Australian Mapping Grid and the Australian Height Datum, the use and adjustment of levels, level traversing, various forms of distance measurement, care and use of theodolites, measurement and adjustment of traverses, detail surveys, calculation of volumes, calculation and setting out of horizontal and vertical curves. |
| Prerequisites: | Nil |
| Class Requirements: | two hours lectures and three hours tutorials/practicals per week. |
| Work Experience Indicator: | Not undertaking work experience in industry |
| Available to 'Study Abroad' students: | Y |
Assessment:
| Assessment Type | % | Comments |
| 3 assignments (calculation-based) | 20 | |
| 2 practical reports (calculation-based) | 20 | |
| One 3-hour examination | 60 | |
Readings:
| Reading Type | Title | Author | Publisher |
| Prescribed | Elementary Surveying | Wolf | 9th Ed., Addison Wesley, 1997 |
Unit Streams:
| Teaching Period | Unit Class | Location |
| 1 02-MAR-09 05-JUN-09 | Day | BENDIGO |
Unit Coordinators:
| Title | First Name | Last Name | Location | Primary Coordinator |
| Mr | Don | Swiney | BENDIGO | Y |
|