Faculty Of Science, Technology & Engineering
CIV1EP, 2009
| Unit Code: | CIV1EP |
| Unit Short Title: | ENGINEERING PRACTICE |
| Credit Points: | 15 |
| Unit Description: | Civil engineering encompasses a diversity of specialty sub-disciplines, the major ones of which are: structural, water resources, environmental, construction, transportation and geotechnical engineering. Key skills for a successful civil engineer include: communication (both written and oral); perceiving, visualising, reasoning and problem solving; managing oneself, other people, time and things; working with other people and using mathematics and science in design and problem solving. This unit seeks to provide a perspective and exposure to civil engineering practice. Through project-based learning, the student will develop a range of generic skills together with experience in complex problem solving and an appreciation of the complete cycle of a project. |
| Prerequisites: | Nil |
| Class Requirements: | one 2-hour lecture and four hours of directed learning per week |
| Work Experience Indicator: | Not undertaking work experience in industry |
| Available to 'Study Abroad' students: | Y |
Assessment:
| Assessment Type | % | Comments |
| one group technical report 2,000 words per student | 70 | Each student must attend and contribute to group work, group meetings and skill sessions as specified in the unit outline. |
| one 15-minute group seminar plus verbal analysis of another group's report and seminar | 15 | All members must participate in the group seminar and particpate in their groups leading role in question-time following the seminar presentation of another group. |
| four individual assignments of 400- words each | 15 | To pass this unit, students must attend nominated lectures and activities specified in the unit outline and obtain an overall mark not less than 50%. |
Readings:
No Records returned
Unit Streams:
| Teaching Period | Unit Class | Location |
| 1 02-MAR-09 05-JUN-09 | Day | BENDIGO |
Unit Coordinators:
| Title | First Name | Last Name | Location | Primary Coordinator |
| Dr | Andrew | Kilpatrick | BENDIGO | Y |
|